This search includes all resolutions from 1974 - present.
| Resolution Number | Title | Status |
|---|---|---|
| 2011-086 | Expressing appreciation to employees of the Greater Cleveland Regional Transit Authority who serve as military reservists in the armed forces for their dedication and service to the Authority and for protecting the citizens of this country | ADOPTED
|
| 2011-085 | Expressing congratulations to the employees of the Greater Cleveland Regional Transit Authority who retired during the third quarter of 2011 | ADOPTED
|
| 2011-084 | Authorizing Contract No. 2011-128 with Graphic Accessories for the purchase of replacement printing equipment in a net amount not to exceed $321,500.00 (RTA Development Fund, Support Services Department budget) | ADOPTED
|
| 2011-083 | Authorizing Contract No. 2011-126 with Alstom Signaling, Inc. for project 14.18H - PC Board and Module Replacement Material for Brookpark Tower Signal System in an estimated amount not to exceed $505,334.00 (RTA Development Fund, Engineering & Project Development Department budget) | ADOPTED
|
| 2011-082 | Rescinding Resolutions 2010-091 and 2011-061 and amending the rates of fares to be charged by the Greater Cleveland Regional Transit Authority | ADOPTED
|
| 2011-081 | Adopting an administrative fee for adult Proof of Payment violators | ADOPTED
|
| 2011-080 | Authorizing membership in and the payment of dues or commitment of in-kind services for the Northeast Ohio Sustainable Communities Consortium (NEOSCC) for three (3) years in an amount not to exceed $23,000.00 per year (RTA Capital Fund, Executive Department budget) | ADOPTED
|
| 2011-079 | Amending financial policies of the Greater Cleveland Regional Transit Authority | ADOPTED
|
| 2011-078 | Estimation of inactive deposits of the Greater Cleveland Regional Transit Authority to be awarded for the period from October 5, 2011 through October 4, 2016 |
ADOPTED
|
| 2011-077 | Designation of depositories for active and interim public monies during the five-year period commencing October 5, 2011 through October 4, 2016 | ADOPTED
|
| 2011-076 | Authorizing Contract No. 2011-111 with Parsons Brinckerhoff for Project 14.18A - Consulting Services for Brookpark Signal System Inspection and Recommendations in an amount not to exceed $154,204.59 (RTA Development Fund, Engineering & Project Development Department budget) | ADOPTED
|
| 2011-075 | Authorizing Contract No. 2011-105 with Schunk Graphite Technology LLC, for the furnishing of 400 pantograph carbon shoes, as specified, in an amount not to exceed $112,600.00 (General Fund, Fleet Management Department budget) | ADOPTED
|
| 2011-074 | Authorizing Contract No. 2011-080 with Brokaw, Inc. to provide Advertising Services for a period of three years with two one-year options in an amount not to exceed $2,325,000.00 for the base three years and an amount not to exceed $775,000.00 for each option year for a total contract amount not to exceed $3,875,000.00 (General Fund, Marketing & Communications Department budget) | ADOPTED
|
| 2011-073 | Authorizing Contract No. 2011-069 with Advertising Vehicles to provide transit advertising sales services for a period of three years, with two one-year options, revenue generating (Amount variable - based on net sales) | ADOPTED
|
| 2011-072 | Rescinding Resolution No. 2011-40 which authorized Contract No. 2011-065 with General Electric Transportation Parts, LLC, and authorizing Contract No. 2011-065 with Wabtec Global Services, a division of Westinghouse Air Brake Technologies Corporation, for the purchase of eleven (11) main controller groups for the Tokyu HRV fleet at a price of $1,409,650.00 (RTA Development Fund, Rail District Department budget) | ADOPTED
|
| 2011-071 | Authorizing the General Manager/Secretary-Treasurer to enter into a lease agreement with Norfolk Southern Railway Corporation for the lease of vacant land located north of Detroit Avenue and East of W. 110th Street for construction staging for the S-curve rehabilitation project for a term of one (1) year |
ADOPTED
|
| 2011-070 | Authorizing the filing of grant applications with the State of Ohio for State Fiscal Year 2012 financial assistance under all State of Ohio programs | ADOPTED
|
| 2011-069 | Authorizing Contract No. 2011-094 with Delta Railroad Construction, Inc. Project 52, Cuyahoga River Viaduct Reconstruction, as specified and as required, in an amount of $1,247,660.00 (RTA Development Fund, Engineering & Project Development Department budget) | ADOPTED
|
| 2011-068 | Authorizing Contract No. 2011-036 with Hess Corporation for a full requirements contract for the furnishing of natural gas for a period of two (2) years at a projected amount not to exceed $2,500,000.00 with three (3) one (1) year extensions on terms at least as good as the base contract at a projected amount not to exceed $1,250,000.00 per year for a projected total contract amount not to exceed $6,250,000.00 (General Fund, Office of Management & Budget Department budget) | ADOPTED
|
| 2011-067 | Authorizing sole source Contract No. 2011-091 with S & A Systems for the purchase of Fleetwatch Fluid Management System hardware and software upgrades and licensing fees at a total price not to exceed $616,000.00 (RTA Development Fund, Fleet Management Department budget) | ADOPTED
|
| 2011-066 | Authorizing Contract No. 2011-63 with Paladin Protective Services, Inc. for Project 13.50 Red Line stations paging system upgrade in an amount not to exceed $792,020.00 (RTA Development Fund, Engineering & Project Development Department budget) | ADOPTED
|
| 2011-065 | Expressing congratulations to the employees of the Greater Cleveland Regional Transit Authority who retired during the second quarter of 2011 | ADOPTED
|
| 2011-064 | Expressing congratulations to William W. Millar upon his retirement from the American Public Transportation Association (APTA) and best wishes for his future endeavors | ADOPTED
|
| 2011-063 | Authorizing an interagency agreement with Citibus for the transfer of thirty (30) excess Nova 40 ft. buses in as is condition | ADOPTED
|
| 2011-062 | Authorizing the purchase of excess casualty insurance from various insurance underwriters through Aon Risk Services Inc., casualty insurance broker for GCRTA, for a period of 12 months for a total amount not to exceed $1,330,134.00 (GCRTA insurance Fund ($1,090,787.00) and General Fund ($239,347.00), Risk Management Department budgets) | ADOPTED
|