This search includes all resolutions from 1974 - present.
Resolution Number | Title | Status |
---|---|---|
2024-110 | Approval of the Authority’s 2025 Public Transportation Agency Safety Plan (“PTASP”) | ADOPTED
|
2024-109 | First amendment to lease agreement for construction access to the track and platform bridges over West 117th Street in an amount not to exceed $20,000.00 (RTA Development Fund - Engineering & Project Development Department budget) | ADOPTED
|
2024-108 | Authorizing the purchase of property insurance from Liberty Mutual and Evanston Insurance Company, through Aon Risk Services Northeast, Inc., for a period of twelve (12) months for a total contract amount not to exceed $1,512,321.00 (General Fund, Risk Management Department budget) | ADOPTED
|
2024-107 | Making appropriations for the current expenses and other expenditures for the Greater Cleveland Regional Transit Authority during Fiscal Year 2025 | ADOPTED
|
2024-106 | Authorizing Contract No. 2024-208 with Motorola Solutions, Inc. for mobile radio communications equipment for railcar owner furnished equipment and services in an amount not to exceed $211,364.40 for the base thirty car sets, and in amounts not to exceed $126,818.64 and $111,527.64 for two options up to an additional eighteen car sets and twelve car sets, respectively, for a total contract amount not to exceed $449,710.68 (RTA Development Fund, Information Technology Department budget) | ADOPTED
|
2024-105 | Authorizing Contract No. 2024-207 with Trapeze Software Group, Inc., dba Vontas for Computer Aided Dispatch and Automated Vehicle Locator (“CAD/AVL”) equipment and services for railcar replacement owner furnished equipment in an amount not to exceed $704,079.00 for the base thirty car sets, and in amounts not to exceed $378,006.00 and $252,004.00 for two options up to an additional eighteen car sets and twelve car sets, respectively, for a total contract amount not to exceed $1,334,089.00 (RTA Development Fund, Information Technology Department budget) | ADOPTED
|
2024-104 | Authorizing Contract No. 2024-190 with Freshworks, Inc. to provide freshservice enterprise service management solutions for a period of one year in an amount not to exceed $115,980.00 (General Fund, Information Technology Department budget) | ADOPTED
|
2024-103 | Authorizing Contract No. 2024-189 with Transpro Consulting to provide performance management services in an amount not to exceed $81,930.00 for a period of one year and in an amount not to exceed $51,449.00 for one option year, for a total contract amount not to exceed $133,379.00 (General Fund, Executive Department budget) | ADOPTED
|
2024-102 | Authorizing Contract No. 2024-181 with Malor & Company, Inc. to provide 8 port network switches in an amount not to exceed $224,986.20 for 60 units, and an option to purchase up to 60 additional units at an amount not to exceed $149,986.20, for a total contract amount not to exceed $374,972.40 (RTA Development Fund, Information Technology Department budget) | ADOPTED
|
2024-101 | Authorizing Contract No. 2024-178 with Huber + Suhner, Inc. to provide wi-fi antennas, access points, cabling, and a three-year support agreement in an amount not to exceed $149,290.50 for 30 units, and an option to purchase up to 30 additional wi-fi antennas, access points, cabling, and a three-year support agreement at an amount not to exceed $149,290.50, for a total contract amount not to exceed $298,581.00 (RTA Development Fund, Information Technology Department budget) | ADOPTED
|
2024-100 | Authorizing Contract No. 2024-177 with Westward Sales, Inc. to puchase external 7-1 antennas with cable sets in an amount not to exceed $76,435.80 for 60 units and an option to purchase up to 60 additional units at an amount not to exceed $76,435.80, for a total contract amount not to exceed $152,871.60 (RTA Development Fund, Information Technology Department budget) | ADOPTED
|
2024-099 | Authorizing Contract No. 2024-169 with Lytx, Inc. to provide driver behavior performance monitoring system services in an amount not to exceed $184,352.00 per year for five years, for a total contract amount not to exceed $921,760.00 (General Fund, Information Technology Department budget) | ADOPTED
|
2024-098 | Authorizing Contract No. 2024-151 with RGT Services LLC dba the Fowler Company for E. 55th (Substation 11) rectifier transformer replacement in an amount not to exceed $697,320.00 (RTA Development Fund, Engineering & Project Development Department budget) | ADOPTED
|
2024-097 | Authorizing Contract No. 2024-121 with WSP USA, Inc. to provide additional engineering services for Project 23V4 engineering services for the reconstruction of Shaker Junction and Shaker Square grade crossings in an amount not to exceed $155,044.25 (RTA Development Fund, Engineering & Project Development Department budget) | ADOPTED
|
2024-096 | Authorizing Contract No. 2024-117 with Reworld Tron Corporation to provide hazardous and non-hazardous waste services in an amount not to exceed $746,640.00 for a period of three years and in amounts not to exceed $264,940.00 and $279,920.00 for each option year, respectively, for a total five-year contract amount not to exceed $1,291,500.00 (General Fund, Safety Department budget) | ADOPTED
|
2024-095 | Authorizing Contract No. 2024-104 with Computer Aid, Inc. for robotic process automation software in an amount not to exceed $290,139.87.00 for a three-year period (General Fund, Management Information Services Department budget) | ADOPTED
|
2024-094 | Authorizing Contract No. 2024-100 with Burns Engineering, Inc. for Project 19.88 – Engineering Services for Light Rail Fiber Optic Design in an amount not to exceed $1,026,609.82 (RTA Development Fund, Engineering & Project Development Department budget) | ADOPTED
|
2024-093 | Authorizing the Greater Cleveland Regional Transit Authority to enter into a settlement agreement with Gehring Property Company LLC to resolve a dispute over land ownership near the West 25th – Ohio City Station | ADOPTED
|
2024-092 | Authorizing a lease agreement with Barons Bus, Inc. for property at the Brookpark Rapid Transit Station located at 17510 Brookpark Road, Brook Park, Ohio 44135 for a term of ten years with two five-year renewal options | ADOPTED
|
2024-091 | Authorizing Contract No. 2024-170 with S&A Systems, Inc. to provide Fleetwatch hosted software maintenance and support for a period of three years in an amount not to exceed $113,910.42 (General Fund, Information Technology Department budget) | ADOPTED
|
2024-090 | Authorizing Contract No. 2024-160 with Motorola Solutions, Inc., for link layer authentication access keys in an amount not to exceed $127,132.12 (General Fund, Information Technology Department budget) | ADOPTED
|
2024-089 | Authorizing Contract No. 2024-134 with Parts Authority, LLC for the furnishing of bus batteries, as specified and as required, for a period of two years in an amount not to exceed $103,664.00 (General Fund, Fleet Management Department budget) | ADOPTED
|
2024-088 | Authorizing the exercise of an option under Contract No. 2021-125 with Siemens Mobility, Inc. for the purchase and delivery of eighteen (18) high floor light rail vehicles at the contractual base price of $5,166,336.00 plus an inflationary price increase calculated at the time of final assembly based on the producer price index for transportation equipment and a labor index published monthly by the United States Department of Labor Bureau of Labor Statistics, spare parts and tooling (RTA Development Fund, Fleet Management Department budget) | ADOPTED
|
2024-087 | Authorizing Contract No. 2024-120 with ms consultants, Inc. for Project 19.08 – Architect/Engineer Services for Light Rail Retaining Wall Repair – Phase III Blue Line in an amount not to exceed $359,977.20 (RTA Development Fund - Engineering & Project Development Department budget) | FAILED
ADOPTED
|
2024-086 | Authorizing Contract No. 2024-118 with City Architecture, Inc. to provide professional planning and engineering services for the Broadway Corridor Transit Oriented Development Plan in an amount not to exceed $484,426.59 (RTA Development Fund, Programming & Planning Department budget) | ADOPTED
|