This search includes all resolutions from 1974 - present.
Resolution Number | Title | Status |
---|---|---|
2011-101 | Authorizing the disposition of obsolete rail car batteries in "as is" condition to the Northern Ohio Railway Museum and authorizing the General Manager/Secretary-Treasurer to execute all documents necessary for said transfer | ADOPTED
|
2011-100 | Authorizing Contract No. 2011-152 for the purchase of rock salt from the City of Cleveland for the winter season of 2011-2012 in an amount not to exceed $148,352.41 (General Fund, Service Management Department budget) | ADOPTED
|
2011-099 | Authorizing Contract No. 2011-144 with Cleveland State University (CSU), Maxine Goodman Levin College of Urban Affairs, for CSU Public Management Academy professional development training in an amount not to exceed $286,687.00 (RTA Development Fund, Human Resources Department budget) | ADOPTED
|
2011-098 | Authorizing Contract No. 2011-134 with Anchor Cleaning Contractors, for cleaning services for the Gateway Walkway, as specified and as required, for a period of three (3) years with two, one-year options in an amount not to exceed $255,420.00 for the base term and $85,140.00 for each option year for a total amount of $425,700.00 (General Fund, Rail District Department budget) | ADOPTED
|
2011-097 | Authorizing Contract No. 2011-133 with West Roofing Systems, Inc. for entire work under Project 53B-04 - Woodhill Garage Foam Roof Rehabilitation in an amount of $322,914.00 (RTA Development Fund, Engineering & Project Development Department budget) | ADOPTED
|
2011-096 | Authorizing Contract No. 2011-120 with Key Bank, N.A. to provide banking services and to serve as a depository for the Authority's active funds during the five-year period commencing January 1, 2012 | ADOPTED
|
2011-095 | Authorizing Contract No. 2011-119 with Herbst Electric Company under Project 13.98, Belvoir Green Line Rapid Station lighting replacement, as specified and as required, in an amount of $112,100.00 (RTA Capital Fund, Rail District budget) | ADOPTED
|
2011-094 | Authorizing Contract No. 2011-108 with Caremark PCS Health, LLC (Caremark) to provide a managed prescription drugs benefit program for a period of one year with two, one-year options in an estimated amount not to exceed $3,788,000.00 for 2012 and in estimated amounts of $3,977,400.00 for 2013 and $4,176,270.00 for 2014 for a total estimated contract amount not to exceed $11,941,670.00 (General Fund, Various Department budgets) | ADOPTED
|
2011-093 | Authorizing the General Manager/Secretary-Treasurer to enter into agreements with colleges and universities establishing college pass incentive programs | ADOPTED
|
2011-092 | Amending Resolution No. 2010-093 to provide for an increase in the appropriation in the Bond Retirement Fund in the amount of $666,084 | ADOPTED
|
2011-091 | Authorizing the General Manager/Secretary-Treasurer to enter into a grant agreement with the Cleveland Foundation for one hundred seventy-five thousand dollars ($175,000) for transportation related planning activities | ADOPTED
|
2011-090 | Authorizing Contract No. 2011-132 with Alstom Signaling, Inc. for Project 14.18g-PC Board and Module Testing and Repair program for damaged material used on the Brookpark Tower Signal System in an estimated amount not to exceed $138,850.00 (RTA Development Fund, Engineering & Project Development Department budget) | ADOPTED
|
2011-089 | Authorizing Contract No. 2011-107 with Dart Seasonal Products for the furnishing of chemical ice melt, as specified and as required, for a period of one (1) year in an amount not to exceed $106,920.00 with an option for one (1) additional year in an amount not to exceed $108,360.00 for a total contract amount not to exceed $215,280.00 (General Fund, Fleet Management Department budget) | ADOPTED
|
2011-088 | Authorizing Contract No. 2011-099 with Cook Paving and Construction Company, Inc. under Project 13.74/13.75, North Olmsted Park-n-Ride and Triskett Station/employee parking lots, as specified and as required, in an amount of $114,260.00 (RTA Capital Fund, Engineering & Project Development Department budget) | ADOPTED
|
2011-087 | Authorizing Contract No. 2011-037 with Safety-Kleen Systems, Inc. to provide parts wash tanks with cleaning fluid replacement, as required, for a period of two years, in an amount not to exceed $115,968.74 with an option for one additional year in an amount not to exceed $57,984.37 for a total contract amount not to exceed $173,953.11 (General Fund, Fleet Management Department budget) | ADOPTED
|
2011-086 | Expressing appreciation to employees of the Greater Cleveland Regional Transit Authority who serve as military reservists in the armed forces for their dedication and service to the Authority and for protecting the citizens of this country | ADOPTED
|
2011-085 | Expressing congratulations to the employees of the Greater Cleveland Regional Transit Authority who retired during the third quarter of 2011 | ADOPTED
|
2011-084 | Authorizing Contract No. 2011-128 with Graphic Accessories for the purchase of replacement printing equipment in a net amount not to exceed $321,500.00 (RTA Development Fund, Support Services Department budget) | ADOPTED
|
2011-083 | Authorizing Contract No. 2011-126 with Alstom Signaling, Inc. for project 14.18H - PC Board and Module Replacement Material for Brookpark Tower Signal System in an estimated amount not to exceed $505,334.00 (RTA Development Fund, Engineering & Project Development Department budget) | ADOPTED
|
2011-082 | Rescinding Resolutions 2010-091 and 2011-061 and amending the rates of fares to be charged by the Greater Cleveland Regional Transit Authority | ADOPTED
|
2011-081 | Adopting an administrative fee for adult Proof of Payment violators | ADOPTED
|
2011-080 | Authorizing membership in and the payment of dues or commitment of in-kind services for the Northeast Ohio Sustainable Communities Consortium (NEOSCC) for three (3) years in an amount not to exceed $23,000.00 per year (RTA Capital Fund, Executive Department budget) | ADOPTED
|
2011-079 | Amending financial policies of the Greater Cleveland Regional Transit Authority | ADOPTED
|
2011-078 | Estimation of inactive deposits of the Greater Cleveland Regional Transit Authority to be awarded for the period from October 5, 2011 through October 4, 2016 |
ADOPTED
|
2011-077 | Designation of depositories for active and interim public monies during the five-year period commencing October 5, 2011 through October 4, 2016 | ADOPTED
|