This search includes all resolutions from 1974 - present.
Resolution Number | Title | Status |
---|---|---|
2021-101 | Authorizing Contract No. 2021-098 with Brokaw, Inc. to provide advertising services for a period of one year in an amount not to exceed $850,000.00, with two, one-year options in an amount not to exceed $850,000.00 for each option year, for a total contract amount not to exceed $2,550,000.00 (General Fund, Administration & External Affairs Department budget) | ADOPTED
|
2021-100 | Authorizing a change order to exercise an option under Contract 2020-071 with Gillig, LLC for the purchase and delivery of up to 20, 40-ft. low floor CNG coaches, as specified, for a price not to exceed $11,211,397.40 (RTA Development Fund, Fleet Management Department budget) | ADOPTED
|
2021-099 | Enacting Chapter 288, repealing Chapters 291 and 295 and amending Section 284.01 of the Codified Rules and Regulations of the Greater Cleveland Regional Transit Authority | ADOPTED
|
2021-098 | Amending Section 620.04 of the Codified Rules and Regulations of the Greater Cleveland Regional Transit Authority | ADOPTED
|
2021-097 | Authorizing the Greater Cleveland Regional Transit Authority to execute a Development and Use Agreement with AJAPPJR, LLC, an Ohio Limited Liability Company, to advance the Columbus Road Transit-Oriented Development Project | ADOPTED
|
2021-096 | Authorizing the General Manager, Chief Executive Officer to enter into an updated Memorandum of Understanding with the Department of Justice, Federal Bureau of Investigation (FBI) for continued participation in the Multi-Jurisdictional Organized Crime Task Force | ADOPTED
|
2021-095 | Authorizing Contract Co. 2021-152 with AT&T Corporation for switched Ethernet on-demand services for a period of three years in an amount not to exceed $171,147.60 (General Fund, Innovation & Technology Department budget) | ADOPTED
|
2021-094 | Authorizing Contract No. 2021-147 with Giro, Inc. to provide Hastus software implementation, testing and hosting services for a period of one year in an amount not to exceed $275,082.00 (General Fund, Intelligent Transportation Systems Department budget) | ADOPTED
|
2021-093 | Authorizing Contract No. 2021-141 with Axon Enterprise, Inc. to provide Taser 7 program equipment and services in an amount not to exceed $103,178.00 per year for a total contract amount not to exceed $515,890.00 for a period of five years (General Fund, Transit Police Department budget) | ADOPTED
|
2021-092 | Expressing congratulations to the employees of the Greater Cleveland Regional Transit Authority who retired during the third quarter of 2021 | ADOPTED
|
2021-091 | Authorizing a utility agreement with Cleveland Electric Illuminating Company to extend electric service to the new Warrensville Van Aken substation (Project No. 60B) in an amount not to exceed $850,520.03 (RTA Development Fund, Engineering & Project Development Department budget) | ADOPTED
|
2021-090 | Amending Chapter 286 and repealing Chapter 289 of the Codified Rules and Regulations of the Greater Cleveland Regional Transit Authority | ADOPTED
|
2021-089 | Estimation of inactive deposits of the Greater Cleveland Regional Transit Authority to be awarded for the period from October 5, 2021 through October 4, 2026 | ADOPTED
|
2021-088 | Designation of depositories for active and interim public monies during the five-year period commencing October 5, 2021 through October 4, 2026 | ADOPTED
|
2021-087 | Authorizing the General Manager, Chief Executive Officer to enter into an Intergovernmental Agreement with the Cleveland Metropolitan School District for student fares for the 2021-2022 school year and ratifying the issuance of tickets | TABLED
ADOPTED
|
2021-086 | Authorizing Contract No. 2021-88 with Kapsch Trafficcom USA Inc. to provide rail heater equipment and related services for a total contract amount not to exceed $1,442,351.00 (RTA Development Fund, Power and Way Department budget) | ADOPTED
|
2021-085 | Authorizing Contract No. 2021-085 with the Osborn Engineering Company for Project 19.10 - On-Call Bridge Engineering Services II in an amount not to exceed $300,000.00, (RTA Capital and/or Development Funds, Engineering & Project Development Department budget) | ADOPTED
|
2021-084 | Ratifying Change Order No. 6 to Contract No. 2020-163 with the Ruhlin Company for the emergency shoring of the Waterfront Line Bridge in an amount not to exceed $717,100.00 for a total contract value of $7,054,622.00 and reinstating the General Manager, Chief Executive Officer's change order signing authority in its entirety (RTA Development Fund, Engineering & Project Development Department budget) | ADOPTED
|
2021-083 | Authorizing an increase to Contract No. 2021-044 - Project 27Y Rehabilitation of the Cuyahoga Viaduct (Phase I) in an amount not to exceed $2,008,160.00 for a total contract value of $6,706,589.00 and reinstating the General Manager, Chief Executive Officer's change order signing Authority in its entirety (RTA Development Fund, Engineering & Project Development Department budget) | ADOPTED
|
2021-082 | Authorizing Contract No. 2021-070 with Direct Energy Business Marketing, LLC dba Direct Energy Business for furnishing the Authority's full requirements of Natural Gas Supply for a period of three years at a projected amount NTE $5,400,000.00 with two, one-year options at a projected amount NTE $1,800,000.00 per option year, for a projected total contract amount NTE $9,000,000.00 for the five-year period (General Fund, Accounting Department budget) | ADOPTED
|
2021-081 | Authorizing the purchase of casualty insurance from various insurance underwriters through USI Insurance Services National, Inc. and Price Forbes & Partners Limited, or their successors, for a period of 12 months in a total amount not to exceed $1,997,690.00 (GCRTA General and Insurance Funds, Risk Management Department budget) | ADOPTED
|
2021-080 | Authorizing Contract No. 2021-097 with Petroleum Traders Corporation for the furnishing of approximately 1,350,000 gallons of 87 octane unleaded gasoline, as specified and as required, for a period of three years (General Fund, Fleet Management Department budget) | ADOPTED
|
2021-079 | Authorizing Contract No. 2021-079 with Apex Construction & Management Co. for Project 18.57 - Shaker Square Substation S4 Building Repairs, as specified and as required, in an amount not to exceed $428,900.00 (RTA Development Fund, Engineering & Project Development Department budget) | ADOPTED
|
2021-078 | Authorizing Contract No. 2021-069 with Burgess & Niple, Inc. for Project 19.04 - Engineering Services for Special Bridge Inspections in an amount not to exceed $325,843.02, (RTA Development Fund, Engineering & Project Development Department budget) | ADOPTED
|
2021-077 | Authorizing Contract No. 2021-62 with Tec Inc. Engineering & Design for Project 18.47 - GCRTA System-Wide Arc Flash Analysis in an amount not to exceed $329,203.00 (RTA Development Fund, Engineering & Project Development Department budget) | ADOPTED
|