Shuttle Bus | E 55 | E 79 | Shaker Square | Warrensville - Van Aken | Green Road |
---|
Prospect & W 3 | E 55 Rapid Station |
---|
| | | 3:39am | 3:45am | 3:58am | |
4:06am | 4:15am | 4:21am | 4:24am | 4:30am | 4:43am | |
4:36am | 4:45am | 4:51am | 4:54am | 5:00am | 5:13am | |
4:51am | 5:00am | | 5:09am | 5:15am | | 5:27am |
5:06am | 5:15am | 5:21am | 5:24am | 5:30am | 5:43am | |
5:21am | 5:30am | 5:36am | 5:39am | 5:45am | | 5:57am |
5:36am | 5:45am | 5:51am | 5:54am | 6:00am | 6:13am | |
5:51am | 6:00am | 6:06am | 6:09am | 6:15am | | 6:27am |
6:06am | 6:15am | 6:21am | 6:24am | 6:30am | 6:43am | |
6:21am | 6:30am | 6:36am | 6:39am | 6:45am | | 6:57am |
6:36am | 6:45am | 6:51am | 6:54am | 7:00am | 7:13am | |
6:51am | 7:00am | 7:06am | 7:09am | 7:15am | | 7:28am |
7:06am | 7:15am | 7:21am | 7:24am | 7:30am | 7:43am | |
7:21am | 7:30am | 7:36am | 7:39am | 7:45am | | 7:58am |
7:36am | 7:45am | 7:51am | 7:54am | 8:00am | 8:14am | |
7:51am | 8:00am | 8:06am | 8:09am | 8:15am | | 8:28am |
8:06am | 8:15am | 8:21am | 8:24am | 8:30am | 8:44am | |
8:21am | 8:30am | 8:36am | 8:39am | 8:45am | | 8:58am |
8:36am | 8:45am | 8:51am | 8:54am | 9:00am | 9:14am | |
8:51am | 9:00am | 9:06am | 9:09am | 9:15am | | 9:28am |
9:06am | 9:15am | 9:21am | 9:24am | 9:30am | 9:44am | |
9:21am | 9:30am | 9:36am | 9:39am | 9:45am | | 9:58am |
9:36am | 9:45am | 9:51am | 9:54am | 10:00am | 10:14am | |
9:51am | 10:00am | 10:06am | 10:09am | 10:15am | | 10:28am |
10:06am | 10:15am | 10:21am | 10:24am | 10:30am | 10:44am | |
10:21am | 10:30am | 10:36am | 10:39am | 10:45am | | 10:58am |
10:36am | 10:45am | 10:51am | 10:54am | 11:00am | 11:14am | |
10:51am | 11:00am | 11:06am | 11:09am | 11:15am | | 11:28am |
11:06am | 11:15am | 11:21am | 11:24am | 11:30am | 11:44am | |
11:21am | 11:30am | 11:36am | 11:39am | 11:45am | | 11:58am |
11:36am | 11:45am | 11:51am | 11:54am | 12:00pm | 12:14pm | |
11:51am | 12:00pm | 12:06pm | 12:09pm | 12:15pm | | 12:28pm |
12:06pm | 12:15pm | 12:21pm | 12:24pm | 12:30pm | 12:44pm | |
12:21pm | 12:30pm | 12:36pm | 12:39pm | 12:45pm | | 12:58pm |
12:36pm | 12:45pm | 12:51pm | 12:54pm | 1:00pm | 1:14pm | |
12:51pm | 1:00pm | 1:06pm | 1:09pm | 1:15pm | | 1:28pm |
1:06pm | 1:15pm | 1:21pm | 1:24pm | 1:30pm | 1:44pm | |
1:21pm | 1:30pm | 1:36pm | 1:39pm | 1:45pm | | 1:58pm |
1:36pm | 1:45pm | 1:51pm | 1:54pm | 2:00pm | 2:14pm | |
1:51pm | 2:00pm | 2:06pm | 2:09pm | 2:15pm | | 2:28pm |
2:06pm | 2:15pm | 2:21pm | 2:24pm | 2:30pm | 2:44pm | |
2:21pm | 2:30pm | 2:36pm | 2:39pm | 2:45pm | | 2:58pm |
2:36pm | 2:45pm | 2:51pm | 2:54pm | 3:00pm | 3:14pm | |
2:51pm | 3:00pm | 3:06pm | 3:09pm | 3:15pm | | 3:28pm |
3:06pm | 3:15pm | 3:21pm | 3:24pm | 3:30pm | 3:45pm | |
3:21pm | 3:30pm | 3:36pm | 3:39pm | 3:45pm | | 3:59pm |
3:36pm | 3:45pm | 3:51pm | 3:54pm | 4:00pm | 4:15pm | |
3:51pm | 4:00pm | 4:06pm | 4:09pm | 4:15pm | | 4:29pm |
4:06pm | 4:15pm | 4:21pm | 4:24pm | 4:30pm | 4:45pm | |
4:21pm | 4:30pm | 4:36pm | 4:39pm | 4:45pm | | 4:59pm |
4:36pm | 4:45pm | 4:51pm | 4:54pm | 5:00pm | 5:15pm | |
4:51pm | 5:00pm | 5:06pm | 5:09pm | 5:15pm | | 5:29pm |
5:06pm | 5:15pm | 5:21pm | 5:24pm | 5:30pm | 5:45pm | |
5:21pm | 5:30pm | 5:36pm | 5:39pm | 5:45pm | | 5:59pm |
5:36pm | 5:45pm | 5:51pm | 5:54pm | 6:00pm | 6:15pm | |
5:51pm | 6:00pm | 6:06pm | 6:09pm | 6:15pm | | 6:29pm |
6:06pm | 6:15pm | 6:21pm | 6:24pm | 6:30pm | 6:45pm | |
6:21pm | 6:30pm | 6:36pm | 6:39pm | 6:45pm | | 6:59pm |
6:36pm | 6:45pm | 6:51pm | 6:54pm | 7:00pm | 7:15pm | |
6:51pm | 7:00pm | 7:06pm | 7:09pm | 7:15pm | | 7:29pm |
7:06pm | 7:15pm | 7:21pm | 7:24pm | 7:30pm | 7:45pm | |
7:21pm | 7:30pm | 7:36pm | 7:39pm | 7:45pm | | 7:59pm |
7:36pm | 7:45pm | 7:51pm | 7:54pm | 8:00pm | 8:13pm | |
7:51pm | 8:00pm | 8:06pm | 8:09pm | 8:15pm | | 8:27pm |
8:06pm | 8:15pm | 8:21pm | 8:24pm | 8:30pm | 8:43pm | |
8:21pm | 8:30pm | 8:36pm | 8:39pm | 8:45pm | | 8:57pm |
8:36pm | 8:45pm | 8:51pm | 8:54pm | 9:00pm | 9:13pm | |
8:51pm | 9:00pm | 9:06pm | 9:09pm | 9:15pm | | 9:27pm |
9:06pm | 9:15pm | 9:21pm | 9:24pm | 9:30pm | 9:43pm | |
9:21pm | 9:30pm | 9:36pm | 9:39pm | 9:45pm | | 9:57pm |
9:36pm | 9:45pm | 9:51pm | 9:54pm | 10:00pm | 10:12pm | |
9:51pm | 10:00pm | 10:06pm | 10:09pm | 10:15pm | | 10:27pm |
10:06pm | 10:15pm | 10:21pm | 10:24pm | 10:30pm | 10:42pm | |
10:21pm | 10:30pm | 10:36pm | 10:39pm | 10:45pm | | 10:57pm |
10:36pm | 10:45pm | 10:51pm | 10:54pm | 11:00pm | 11:12pm | |
10:51pm | 11:00pm | 11:06pm | 11:09pm | 11:15pm | | 11:27pm |
11:06pm | 11:15pm | 11:21pm | 11:24pm | 11:30pm | 11:42pm | |
11:21pm | 11:30pm | 11:36pm | 11:39pm | 11:45pm | | 11:57pm |
11:36pm | 11:45pm | 11:51pm | 11:54pm | 12:00am | 12:12am | |
11:51pm | 12:00am | 12:06am | 12:09am | 12:15am | | 12:27am |
12:06am | 12:15am | 12:21am | 12:24am | 12:30am | 12:42am | |
Blue/Green Line Westbound Times Weekdays
Green Road | Warrensville - Van Aken | Shaker Square | E 79 | E 55 | Shuttle Bus |
---|
E 55 Rapid Station | Prospect & W 3 |
---|
| | | 4:12am | 4:16am | 4:21am | 4:33am |
| 4:06am | 4:22am | 4:27am | 4:31am | 4:36am | 4:48am |
| | | | | 4:51am | 5:03am |
| | | | | 5:06am | 5:18am |
| 4:51am | 5:07am | 5:12am | 5:16am | 5:21am | 5:33am |
| | | 5:28am | 5:32am | 5:36am | 5:48am |
| 5:21am | 5:37am | 5:42am | 5:46am | 5:51am | 6:03am |
5:37am | | 5:52am | 5:57am | 6:01am | 6:06am | 6:18am |
| 5:51am | 6:07am | 6:12am | 6:16am | 6:21am | 6:33am |
6:07am | | 6:22am | 6:27am | 6:31am | 6:36am | 6:48am |
| 6:21am | 6:37am | 6:42am | 6:46am | 6:51am | 7:03am |
6:37am | | 6:52am | 6:57am | 7:01am | 7:06am | 7:18am |
| 6:51am | 7:07am | 7:12am | 7:16am | 7:21am | 7:33am |
7:07am | | 7:22am | 7:27am | 7:31am | 7:36am | 7:48am |
| 7:21am | 7:37am | 7:42am | 7:46am | 7:51am | 8:03am |
7:37am | | 7:52am | 7:57am | 8:01am | 8:06am | 8:18am |
| 7:51am | 8:07am | 8:12am | 8:16am | 8:21am | 8:33am |
8:07am | | 8:22am | 8:27am | 8:31am | 8:36am | 8:48am |
| 8:21am | 8:37am | 8:42am | 8:46am | 8:51am | 9:03am |
8:37am | | 8:52am | 8:57am | 9:01am | 9:06am | 9:18am |
| 8:51am | 9:07am | 9:12am | 9:16am | 9:21am | 9:33am |
9:07am | | 9:22am | 9:27am | 9:31am | 9:36am | 9:48am |
| 9:21am | 9:37am | 9:42am | 9:46am | 9:51am | 10:03am |
9:37am | | 9:52am | 9:57am | 10:01am | 10:06am | 10:18am |
| 9:51am | 10:07am | 10:12am | 10:16am | 10:21am | 10:33am |
10:07am | | 10:22am | 10:27am | 10:31am | 10:36am | 10:48am |
| 10:21am | 10:37am | 10:42am | 10:46am | 10:51am | 11:03am |
10:37am | | 10:52am | 10:57am | 11:01am | 11:06am | 11:18am |
| 10:51am | 11:07am | 11:12am | 11:16am | 11:21am | 11:33am |
11:07am | | 11:22am | 11:27am | 11:31am | 11:36am | 11:48am |
| 11:21am | 11:37am | 11:42am | 11:46am | 11:51am | 12:03pm |
11:37am | | 11:52am | 11:57am | 12:01pm | 12:06pm | 12:18pm |
| 11:51am | 12:07pm | 12:12pm | 12:16pm | 12:21pm | 12:33pm |
12:07pm | | 12:22pm | 12:27pm | 12:31pm | 12:36pm | 12:48pm |
| 12:21pm | 12:37pm | 12:42pm | 12:46pm | 12:51pm | 1:03pm |
12:37pm | | 12:52pm | 12:57pm | 1:01pm | 1:06pm | 1:18pm |
| 12:51pm | 1:07pm | 1:12pm | 1:16pm | 1:21pm | 1:33pm |
1:07pm | | 1:22pm | 1:27pm | 1:31pm | 1:36pm | 1:48pm |
| 1:21pm | 1:37pm | 1:42pm | 1:46pm | 1:51pm | 2:03pm |
1:37pm | | 1:52pm | 1:57pm | 2:01pm | 2:06pm | 2:18pm |
| 1:51pm | 2:07pm | 2:12pm | 2:16pm | 2:21pm | 2:33pm |
2:07pm | | 2:22pm | 2:27pm | 2:31pm | 2:36pm | 2:48pm |
| 2:21pm | 2:37pm | 2:42pm | 2:46pm | 2:51pm | 3:03pm |
2:37pm | | 2:52pm | 2:57pm | 3:01pm | 3:06pm | 3:18pm |
| 2:51pm | 3:07pm | 3:12pm | 3:16pm | 3:21pm | 3:33pm |
3:07pm | | 3:22pm | 3:27pm | 3:31pm | 3:36pm | 3:48pm |
| 3:21pm | 3:37pm | 3:42pm | 3:46pm | 3:51pm | 4:03pm |
3:37pm | | 3:52pm | 3:57pm | 4:01pm | 4:06pm | 4:18pm |
| 3:51pm | 4:07pm | 4:12pm | 4:16pm | 4:21pm | 4:33pm |
4:07pm | | 4:22pm | 4:27pm | 4:31pm | 4:36pm | 4:48pm |
| 4:21pm | 4:37pm | 4:42pm | 4:46pm | 4:51pm | 5:03pm |
4:37pm | | 4:52pm | 4:57pm | 5:01pm | 5:06pm | 5:18pm |
| 4:51pm | 5:07pm | 5:12pm | 5:16pm | 5:21pm | 5:33pm |
5:07pm | | 5:22pm | 5:27pm | 5:31pm | 5:36pm | 5:48pm |
| 5:21pm | 5:37pm | 5:42pm | 5:46pm | 5:51pm | 6:03pm |
5:37pm | | 5:52pm | 5:57pm | 6:01pm | 6:06pm | 6:18pm |
| 5:51pm | 6:07pm | 6:12pm | 6:16pm | 6:21pm | 6:33pm |
6:07pm | | 6:22pm | 6:27pm | 6:31pm | 6:36pm | 6:48pm |
| 6:21pm | 6:37pm | 6:42pm | 6:46pm | 6:51pm | 7:03pm |
6:37pm | | 6:52pm | 6:57pm | 7:01pm | 7:06pm | 7:18pm |
| 6:51pm | 7:07pm | 7:12pm | 7:16pm | 7:21pm | 7:33pm |
7:07pm | | 7:22pm | 7:27pm | 7:31pm | 7:36pm | 7:48pm |
| 7:21pm | 7:37pm | 7:42pm | 7:46pm | 7:51pm | 8:03pm |
7:37pm | | 7:52pm | 7:57pm | 8:01pm | 8:06pm | 8:18pm |
| 7:51pm | 8:07pm | 8:12pm | 8:16pm | 8:21pm | 8:33pm |
8:07pm | | 8:22pm | 8:27pm | 8:31pm | 8:36pm | 8:48pm |
| 8:21pm | 8:37pm | 8:42pm | 8:46pm | 8:51pm | 9:03pm |
8:37pm | | 8:52pm | 8:57pm | 9:01pm | 9:06pm | 9:18pm |
| 8:51pm | 9:07pm | 9:12pm | 9:16pm | 9:21pm | 9:33pm |
9:07pm | | 9:22pm | 9:27pm | 9:31pm | 9:36pm | 9:48pm |
| 9:21pm | 9:37pm | 9:42pm | 9:46pm | 9:51pm | 10:03pm |
9:37pm | | 9:52pm | 9:57pm | 10:01pm | 10:06pm | 10:18pm |
| 9:51pm | 10:07pm | 10:12pm | 10:16pm | 10:21pm | 10:33pm |
10:07pm | | 10:22pm | 10:27pm | 10:31pm | 10:36pm | 10:48pm |
| 10:21pm | 10:37pm | 10:42pm | 10:46pm | 10:51pm | 11:03pm |
10:37pm | | 10:52pm | 10:57pm | 11:01pm | 11:06pm | 11:18pm |
| 10:51pm | 11:07pm | 11:12pm | 11:16pm | 11:21pm | 11:33pm |
11:07pm | | 11:22pm | 11:27pm | 11:31pm | 11:36pm | 11:48pm |
| 11:21pm | 11:37pm | 11:42pm | 11:46pm | 11:51pm | 12:03am |
11:37pm | | 11:52pm | 11:57pm | 12:01am | 12:06am | 12:18am |
| 11:51pm | 12:07am | 12:12am | 12:16am | 12:21am | 12:33am |
12:04am | | 12:19am | 12:24am | | | |
| 12:19am | 12:35am | 12:40am | | | |
12:34am | | 12:49am | 12:54am | | | |
| 12:49am | 1:05am | 1:10am | | | |
Shuttle Bus | E 55 | E 79 | Shaker Square | Warrensville - Van Aken | Green Road |
---|
Prospect & W 3 | E 55 Rapid Station |
---|
| | | 3:39am | 3:45am | 3:57am | |
4:06am | 4:15am | 4:21am | 4:24am | 4:30am | 4:42am | |
4:36am | 4:45am | 4:51am | 4:54am | 5:00am | 5:12am | |
4:51am | 5:00am | | 5:09am | 5:15am | | 5:27am |
5:06am | 5:15am | 5:21am | 5:24am | 5:30am | 5:42am | |
5:21am | 5:30am | 5:36am | 5:39am | 5:45am | | 5:57am |
5:36am | 5:45am | 5:51am | 5:54am | 6:00am | 6:12am | |
5:51am | 6:00am | 6:06am | 6:09am | 6:15am | | 6:27am |
6:06am | 6:15am | 6:21am | 6:24am | 6:30am | 6:42am | |
6:21am | 6:30am | 6:36am | 6:39am | 6:45am | | 6:57am |
6:36am | 6:45am | 6:51am | 6:54am | 7:00am | 7:12am | |
6:51am | 7:00am | 7:06am | 7:09am | 7:15am | | 7:27am |
7:06am | 7:15am | 7:21am | 7:24am | 7:30am | 7:42am | |
7:21am | 7:30am | 7:36am | 7:39am | 7:45am | | 7:57am |
7:36am | 7:45am | 7:51am | 7:54am | 8:00am | 8:13am | |
7:51am | 8:00am | 8:06am | 8:09am | 8:15am | | 8:28am |
8:06am | 8:15am | 8:21am | 8:24am | 8:30am | 8:43am | |
8:21am | 8:30am | 8:36am | 8:39am | 8:45am | | 8:58am |
8:36am | 8:45am | 8:51am | 8:54am | 9:00am | 9:13am | |
8:51am | 9:00am | 9:06am | 9:09am | 9:15am | | 9:28am |
9:06am | 9:15am | 9:21am | 9:24am | 9:30am | 9:43am | |
9:21am | 9:30am | 9:36am | 9:39am | 9:45am | | 9:58am |
9:36am | 9:45am | 9:51am | 9:54am | 10:00am | 10:13am | |
9:51am | 10:00am | 10:06am | 10:09am | 10:15am | | 10:28am |
10:06am | 10:15am | 10:21am | 10:24am | 10:30am | 10:43am | |
10:21am | 10:30am | 10:36am | 10:39am | 10:45am | | 10:58am |
10:36am | 10:45am | 10:51am | 10:54am | 11:00am | 11:13am | |
10:51am | 11:00am | 11:06am | 11:09am | 11:15am | | 11:28am |
11:06am | 11:15am | 11:21am | 11:24am | 11:30am | 11:43am | |
11:21am | 11:30am | 11:36am | 11:39am | 11:45am | | 11:58am |
11:36am | 11:45am | 11:51am | 11:54am | 12:00pm | 12:13pm | |
11:51am | 12:00pm | 12:06pm | 12:09pm | 12:15pm | | 12:28pm |
12:06pm | 12:15pm | 12:21pm | 12:24pm | 12:30pm | 12:43pm | |
12:21pm | 12:30pm | 12:36pm | 12:39pm | 12:45pm | | 12:58pm |
12:36pm | 12:45pm | 12:51pm | 12:54pm | 1:00pm | 1:13pm | |
12:51pm | 1:00pm | 1:06pm | 1:09pm | 1:15pm | | 1:28pm |
1:06pm | 1:15pm | 1:21pm | 1:24pm | 1:30pm | 1:43pm | |
1:21pm | 1:30pm | 1:36pm | 1:39pm | 1:45pm | | 1:58pm |
1:36pm | 1:45pm | 1:51pm | 1:54pm | 2:00pm | 2:13pm | |
1:51pm | 2:00pm | 2:06pm | 2:09pm | 2:15pm | | 2:28pm |
2:06pm | 2:15pm | 2:21pm | 2:24pm | 2:30pm | 2:43pm | |
2:21pm | 2:30pm | 2:36pm | 2:39pm | 2:45pm | | 2:58pm |
2:36pm | 2:45pm | 2:51pm | 2:54pm | 3:00pm | 3:13pm | |
2:51pm | 3:00pm | 3:06pm | 3:09pm | 3:15pm | | 3:28pm |
3:06pm | 3:15pm | 3:21pm | 3:24pm | 3:30pm | 3:43pm | |
3:21pm | 3:30pm | 3:36pm | 3:39pm | 3:45pm | | 3:58pm |
3:36pm | 3:45pm | 3:51pm | 3:54pm | 4:00pm | 4:13pm | |
3:51pm | 4:00pm | 4:06pm | 4:09pm | 4:15pm | | 4:28pm |
4:06pm | 4:15pm | 4:21pm | 4:24pm | 4:30pm | 4:43pm | |
4:21pm | 4:30pm | 4:36pm | 4:39pm | 4:45pm | | 4:58pm |
4:36pm | 4:45pm | 4:51pm | 4:54pm | 5:00pm | 5:13pm | |
4:51pm | 5:00pm | 5:06pm | 5:09pm | 5:15pm | | 5:28pm |
5:06pm | 5:15pm | 5:21pm | 5:24pm | 5:30pm | 5:43pm | |
5:21pm | 5:30pm | 5:36pm | 5:39pm | 5:45pm | | 5:58pm |
5:36pm | 5:45pm | 5:51pm | 5:54pm | 6:00pm | 6:13pm | |
5:51pm | 6:00pm | 6:06pm | 6:09pm | 6:15pm | | 6:28pm |
6:06pm | 6:15pm | 6:21pm | 6:24pm | 6:30pm | 6:43pm | |
6:21pm | 6:30pm | 6:36pm | 6:39pm | 6:45pm | | 6:58pm |
6:36pm | 6:45pm | 6:51pm | 6:54pm | 7:00pm | 7:13pm | |
6:51pm | 7:00pm | 7:06pm | 7:09pm | 7:15pm | | 7:28pm |
7:06pm | 7:15pm | 7:21pm | 7:24pm | 7:30pm | 7:43pm | |
7:21pm | 7:30pm | 7:36pm | 7:39pm | 7:45pm | | 7:58pm |
7:36pm | 7:45pm | 7:51pm | 7:54pm | 8:00pm | 8:12pm | |
7:51pm | 8:00pm | 8:06pm | 8:09pm | 8:15pm | | 8:27pm |
8:06pm | 8:15pm | 8:21pm | 8:24pm | 8:30pm | 8:42pm | |
8:21pm | 8:30pm | 8:36pm | 8:39pm | 8:45pm | | 8:57pm |
8:36pm | 8:45pm | 8:51pm | 8:54pm | 9:00pm | 9:12pm | |
8:51pm | 9:00pm | 9:06pm | 9:09pm | 9:15pm | | 9:27pm |
9:06pm | 9:15pm | 9:21pm | 9:24pm | 9:30pm | 9:42pm | |
9:21pm | 9:30pm | 9:36pm | 9:39pm | 9:45pm | | 9:57pm |
9:36pm | 9:45pm | 9:51pm | 9:54pm | 10:00pm | 10:12pm | |
9:51pm | 10:00pm | 10:06pm | 10:09pm | 10:15pm | | 10:27pm |
10:06pm | 10:15pm | 10:21pm | 10:24pm | 10:30pm | 10:42pm | |
10:21pm | 10:30pm | 10:36pm | 10:39pm | 10:45pm | | 10:57pm |
10:36pm | 10:45pm | 10:51pm | 10:54pm | 11:00pm | 11:12pm | |
10:51pm | 11:00pm | 11:06pm | 11:09pm | 11:15pm | | 11:27pm |
11:06pm | 11:15pm | 11:21pm | 11:24pm | 11:30pm | 11:42pm | |
11:21pm | 11:30pm | 11:36pm | 11:39pm | 11:45pm | | 11:57pm |
11:36pm | 11:45pm | 11:51pm | 11:54pm | 12:00am | 12:12am | |
11:51pm | 12:00am | 12:06am | 12:09am | 12:15am | | 12:27am |
12:06am | 12:15am | 12:21am | 12:24am | 12:30am | 12:42am | |
Blue/Green Line Westbound Times Saturdays
Green Road | Warrensville - Van Aken | Shaker Square | E 79 | E 55 | Shuttle Bus |
---|
E 55 Rapid Station | Prospect & W 3 |
---|
| | | 4:12am | 4:16am | 4:21am | 4:33am |
| 4:06am | 4:22am | 4:27am | 4:31am | 4:36am | 4:48am |
| | | | | 4:51am | 5:03am |
| | | | | 5:06am | 5:18am |
| 4:51am | 5:07am | 5:12am | 5:16am | 5:21am | 5:33am |
| | | 5:28am | 5:32am | 5:36am | 5:48am |
| 5:21am | 5:37am | 5:42am | 5:46am | 5:51am | 6:03am |
5:37am | | 5:52am | 5:57am | 6:01am | 6:06am | 6:18am |
| 5:51am | 6:07am | 6:12am | 6:16am | 6:21am | 6:33am |
6:07am | | 6:22am | 6:27am | 6:31am | 6:36am | 6:48am |
| 6:21am | 6:37am | 6:42am | 6:46am | 6:51am | 7:03am |
6:37am | | 6:52am | 6:57am | 7:01am | 7:06am | 7:18am |
| 6:51am | 7:07am | 7:12am | 7:16am | 7:21am | 7:33am |
7:07am | | 7:22am | 7:27am | 7:31am | 7:36am | 7:48am |
| 7:21am | 7:37am | 7:42am | 7:46am | 7:51am | 8:03am |
7:37am | | 7:52am | 7:57am | 8:01am | 8:06am | 8:18am |
| 7:51am | 8:07am | 8:12am | 8:16am | 8:21am | 8:33am |
8:07am | | 8:22am | 8:27am | 8:31am | 8:36am | 8:48am |
| 8:21am | 8:37am | 8:42am | 8:46am | 8:51am | 9:03am |
8:37am | | 8:52am | 8:57am | 9:01am | 9:06am | 9:18am |
| 8:51am | 9:07am | 9:12am | 9:16am | 9:21am | 9:33am |
9:07am | | 9:22am | 9:27am | 9:31am | 9:36am | 9:48am |
| 9:21am | 9:37am | 9:42am | 9:46am | 9:51am | 10:03am |
9:37am | | 9:52am | 9:57am | 10:01am | 10:06am | 10:18am |
| 9:51am | 10:07am | 10:12am | 10:16am | 10:21am | 10:33am |
10:07am | | 10:22am | 10:27am | 10:31am | 10:36am | 10:48am |
| 10:21am | 10:37am | 10:42am | 10:46am | 10:51am | 11:03am |
10:37am | | 10:52am | 10:57am | 11:01am | 11:06am | 11:18am |
| 10:51am | 11:07am | 11:12am | 11:16am | 11:21am | 11:33am |
11:07am | | 11:22am | 11:27am | 11:31am | 11:36am | 11:48am |
| 11:21am | 11:37am | 11:42am | 11:46am | 11:51am | 12:03pm |
11:37am | | 11:52am | 11:57am | 12:01pm | 12:06pm | 12:18pm |
| 11:51am | 12:07pm | 12:12pm | 12:16pm | 12:21pm | 12:33pm |
12:07pm | | 12:22pm | 12:27pm | 12:31pm | 12:36pm | 12:48pm |
| 12:21pm | 12:37pm | 12:42pm | 12:46pm | 12:51pm | 1:03pm |
12:37pm | | 12:52pm | 12:57pm | 1:01pm | 1:06pm | 1:18pm |
| 12:51pm | 1:07pm | 1:12pm | 1:16pm | 1:21pm | 1:33pm |
1:07pm | | 1:22pm | 1:27pm | 1:31pm | 1:36pm | 1:48pm |
| 1:21pm | 1:37pm | 1:42pm | 1:46pm | 1:51pm | 2:03pm |
1:37pm | | 1:52pm | 1:57pm | 2:01pm | 2:06pm | 2:18pm |
| 1:51pm | 2:07pm | 2:12pm | 2:16pm | 2:21pm | 2:33pm |
2:07pm | | 2:22pm | 2:27pm | 2:31pm | 2:36pm | 2:48pm |
| 2:21pm | 2:37pm | 2:42pm | 2:46pm | 2:51pm | 3:03pm |
2:37pm | | 2:52pm | 2:57pm | 3:01pm | 3:06pm | 3:18pm |
| 2:51pm | 3:07pm | 3:12pm | 3:16pm | 3:21pm | 3:33pm |
3:07pm | | 3:22pm | 3:27pm | 3:31pm | 3:36pm | 3:48pm |
| 3:21pm | 3:37pm | 3:42pm | 3:46pm | 3:51pm | 4:03pm |
3:37pm | | 3:52pm | 3:57pm | 4:01pm | 4:06pm | 4:18pm |
| 3:51pm | 4:07pm | 4:12pm | 4:16pm | 4:21pm | 4:33pm |
4:07pm | | 4:22pm | 4:27pm | 4:31pm | 4:36pm | 4:48pm |
| 4:21pm | 4:37pm | 4:42pm | 4:46pm | 4:51pm | 5:03pm |
4:37pm | | 4:52pm | 4:57pm | 5:01pm | 5:06pm | 5:18pm |
| 4:51pm | 5:07pm | 5:12pm | 5:16pm | 5:21pm | 5:33pm |
5:07pm | | 5:22pm | 5:27pm | 5:31pm | 5:36pm | 5:48pm |
| 5:21pm | 5:37pm | 5:42pm | 5:46pm | 5:51pm | 6:03pm |
5:37pm | | 5:52pm | 5:57pm | 6:01pm | 6:06pm | 6:18pm |
| 5:51pm | 6:07pm | 6:12pm | 6:16pm | 6:21pm | 6:33pm |
6:07pm | | 6:22pm | 6:27pm | 6:31pm | 6:36pm | 6:48pm |
| 6:21pm | 6:37pm | 6:42pm | 6:46pm | 6:51pm | 7:03pm |
6:37pm | | 6:52pm | 6:57pm | 7:01pm | 7:06pm | 7:18pm |
| 6:51pm | 7:07pm | 7:12pm | 7:16pm | 7:21pm | 7:33pm |
7:07pm | | 7:22pm | 7:27pm | 7:31pm | 7:36pm | 7:48pm |
| 7:21pm | 7:37pm | 7:42pm | 7:46pm | 7:51pm | 8:03pm |
7:37pm | | 7:52pm | 7:57pm | 8:01pm | 8:06pm | 8:18pm |
| 7:51pm | 8:07pm | 8:12pm | 8:16pm | 8:21pm | 8:33pm |
8:07pm | | 8:22pm | 8:27pm | 8:31pm | 8:36pm | 8:48pm |
| 8:21pm | 8:37pm | 8:42pm | 8:46pm | 8:51pm | 9:03pm |
8:37pm | | 8:52pm | 8:57pm | 9:01pm | 9:06pm | 9:18pm |
| 8:51pm | 9:07pm | 9:12pm | 9:16pm | 9:21pm | 9:33pm |
9:07pm | | 9:22pm | 9:27pm | 9:31pm | 9:36pm | 9:48pm |
| 9:21pm | 9:37pm | 9:42pm | 9:46pm | 9:51pm | 10:03pm |
9:37pm | | 9:52pm | 9:57pm | 10:01pm | 10:06pm | 10:18pm |
| 9:51pm | 10:07pm | 10:12pm | 10:16pm | 10:21pm | 10:33pm |
10:07pm | | 10:22pm | 10:27pm | 10:31pm | 10:36pm | 10:48pm |
| 10:21pm | 10:37pm | 10:42pm | 10:46pm | 10:51pm | 11:03pm |
10:37pm | | 10:52pm | 10:57pm | 11:01pm | 11:06pm | 11:18pm |
| 10:51pm | 11:07pm | 11:12pm | 11:16pm | 11:21pm | 11:33pm |
11:07pm | | 11:22pm | 11:27pm | 11:31pm | 11:36pm | 11:48pm |
| 11:21pm | 11:37pm | 11:42pm | 11:46pm | 11:51pm | 12:03am |
11:37pm | | 11:52pm | 11:57pm | 12:01am | 12:06am | 12:18am |
| 11:51pm | 12:07am | 12:12am | 12:16am | 12:21am | 12:33am |
12:04am | | 12:19am | 12:24am | | | |
| 12:19am | 12:35am | 12:40am | | | |
12:34am | | 12:49am | 12:54am | | | |
| 12:49am | 1:05am | 1:10am | | | |
Shuttle Bus | E 55 | E 79 | Shaker Square | Warrensville - Van Aken | Green Road |
---|
Prospect & W 3 | E 55 Rapid Station |
---|
| | | 3:39am | 3:45am | 3:57am | |
4:06am | 4:15am | 4:21am | 4:24am | 4:30am | 4:42am | |
4:36am | 4:45am | 4:51am | 4:54am | 5:00am | 5:12am | |
4:51am | 5:00am | | 5:09am | 5:15am | | 5:27am |
5:06am | 5:15am | 5:21am | 5:24am | 5:30am | 5:42am | |
5:21am | 5:30am | 5:36am | 5:39am | 5:45am | | 5:57am |
5:36am | 5:45am | 5:51am | 5:54am | 6:00am | 6:12am | |
5:51am | 6:00am | 6:06am | 6:09am | 6:15am | | 6:27am |
6:06am | 6:15am | 6:21am | 6:24am | 6:30am | 6:42am | |
