Route | Lorain County Line | Lorain & Dover Center | North Olmsted Park-N-Ride | Lorain & Clague | W 210 & Center Ridge | Cahoon & Wolf | Osborn & Bassett | Crocker Park - American Blvd | Westlake Park-N-Ride | Clague & Wolf | Detroit & Clague | Clifton & Granger | Clifton & W 117 | Superior & West Roadway | Stephanie Tubbs Jones Transit Center |
---|
55 | 4:31am | 4:39am | | 4:48am | 4:57am | | | | | | | 5:09am | 5:17am | 5:29am | 5:40am |
55 | 4:52am | 5:00am | 5:08am | 5:18am | 5:27am | | | | | | | 5:39am | 5:47am | 5:59am | 6:10am |
55B | | | | | | 5:16am | 5:24am | | 5:37am | 5:43am | | 5:54am | 6:02am | 6:14am | 6:25am |
55 | 5:22am | 5:30am | 5:38am | 5:48am | 5:57am | | | | | | | 6:09am | 6:17am | 6:29am | 6:40am |
55C | | | | | | | | 5:53am | 6:04am | | 6:10am | 6:24am | 6:32am | 6:44am | 6:55am |
55 | 5:52am | 6:00am | 6:08am | 6:18am | 6:27am | | | | | | | 6:39am | 6:47am | 6:59am | 7:11am |
55B | | | | | | 6:16am | 6:24am | | 6:37am | 6:43am | | 6:54am | 7:02am | 7:14am | 7:26am |
55 | 6:21am | 6:29am | 6:37am | 6:47am | 6:56am | | | | | | | 7:08am | 7:17am | 7:29am | 7:41am |
55C | | | | | | | | 6:52am | 7:03am | | 7:09am | 7:23am | 7:32am | 7:44am | 7:56am |
55 | 6:49am | 6:57am | 7:05am | 7:15am | 7:25am | | | | | | | 7:38am | 7:47am | 7:59am | 8:11am |
55B | | | | | | 7:15am | 7:23am | | 7:36am | 7:42am | | 7:53am | 8:02am | 8:14am | 8:26am |
55 | 7:19am | 7:27am | 7:35am | 7:45am | 7:55am | | | | | | | 8:08am | 8:17am | 8:29am | 8:41am |
55C | | | | | | | | 7:52am | 8:03am | | 8:09am | 8:23am | 8:32am | 8:44am | 8:56am |
55 | 7:49am | 7:57am | 8:05am | 8:15am | 8:25am | | | | | | | 8:38am | 8:47am | 8:59am | 9:10am |
55B | | | | | | 8:15am | 8:23am | | 8:36am | 8:42am | | 8:53am | 9:02am | 9:14am | 9:25am |
55 | 8:27am | 8:35am | | 8:46am | 8:56am | | | | | | | 9:09am | 9:17am | 9:29am | 9:40am |
55 | 8:57am | 9:06am | | 9:17am | 9:26am | | | | | | | 9:39am | 9:47am | 9:59am | 10:10am |
55 | 9:27am | 9:36am | | 9:47am | 9:56am | | | | | | | 10:09am | 10:17am | 10:29am | 10:40am |
55 | 9:57am | 10:06am | | 10:17am | 10:26am | | | | | | | 10:39am | 10:47am | 10:59am | 11:10am |
55 | 10:27am | 10:36am | | 10:47am | 10:56am | | | | | | | 11:09am | 11:17am | 11:29am | 11:40am |
55 | 10:57am | 11:06am | | 11:17am | 11:26am | | | | | | | 11:39am | 11:47am | 11:59am | 12:10pm |
55 | 11:27am | 11:36am | | 11:47am | 11:56am | | | | | | | 12:09pm | 12:17pm | 12:29pm | 12:40pm |
55 | 11:57am | 12:06pm | | 12:17pm | 12:26pm | | | | | | | 12:39pm | 12:47pm | 12:59pm | 1:10pm |
55 | 12:27pm | 12:36pm | | 12:47pm | 12:56pm | | | | | | | 1:09pm | 1:17pm | 1:29pm | 1:40pm |
55 | 12:57pm | 1:06pm | | 1:17pm | 1:26pm | | | | | | | 1:39pm | 1:47pm | 1:59pm | 2:10pm |
55 | 1:27pm | 1:36pm | | 1:47pm | 1:56pm | | | | | | | 2:09pm | 2:17pm | 2:29pm | 2:40pm |
55 | 1:56pm | 2:05pm | | 2:17pm | 2:27pm | | | | | | | 2:40pm | 2:48pm | 3:00pm | 3:11pm |
55 | 2:26pm | 2:35pm | | 2:47pm | 2:57pm | | | | | | | 3:10pm | 3:18pm | 3:30pm | 3:41pm |
55 | 2:56pm | 3:05pm | | 3:17pm | 3:27pm | | | | | | | 3:40pm | 3:48pm | 4:00pm | 4:11pm |
55 | 3:26pm | 3:35pm | | 3:47pm | 3:57pm | | | | | | | 4:10pm | 4:18pm | 4:30pm | 4:41pm |
55 | 3:56pm | 4:05pm | | 4:17pm | 4:27pm | | | | | | | 4:40pm | 4:48pm | 5:00pm | 5:11pm |
55 | 4:35pm | 4:44pm | | 4:56pm | 5:06pm | | | | | | | 5:19pm | 5:27pm | 5:39pm | 5:50pm |
55 | 5:06pm | 5:15pm | | 5:27pm | 5:37pm | | | | | | | 5:50pm | 5:58pm | 6:10pm | 6:21pm |
55 | 5:37pm | 5:46pm | | 5:58pm | 6:07pm | | | | | | | 6:19pm | 6:27pm | 6:39pm | 6:50pm |
55 | 6:08pm | 6:16pm | | 6:28pm | 6:37pm | | | | | | | 6:49pm | 6:57pm | 7:09pm | 7:20pm |
55 | 6:38pm | 6:46pm | | 6:58pm | 7:07pm | | | | | | | 7:19pm | 7:27pm | 7:39pm | 7:50pm |
55 | 7:32pm | 7:40pm | | 7:52pm | 8:01pm | | | | | | | 8:13pm | 8:21pm | 8:33pm | 8:44pm |
55 | 8:26pm | 8:34pm | | 8:46pm | 8:55pm | | | | | | | 9:07pm | 9:15pm | 9:27pm | 9:38pm |
55 | 9:26pm | 9:34pm | | 9:46pm | 9:55pm | | | | | | | 10:07pm | 10:15pm | 10:27pm | 10:38pm |
55 | 10:26pm | 10:34pm | | 10:46pm | 10:55pm | | | | | | | 11:07pm | 11:15pm | 11:27pm | 11:38pm |
55 | 11:26pm | 11:34pm | | 11:46pm | 11:55pm | | | | | | | 12:07am | 12:15am | 12:27am | 12:38am |
Route 55-55B-55C: Cleveland State Line Westbound Times Weekdays
Route | Stephanie Tubbs Jones Transit Center | Ontario & Rockwell | Clifton & W 117 | Clifton & Granger | W 210 & Center Ridge | Lorain & Clague | North Olmsted Park-N-Ride | Lorain & Dover Center | Lorain County Line | Clague & Wolf | Detroit & Clague | Westlake Park-N-Ride | Osborn & Bassett | Cahoon & Wolf | Crocker Park - American Blvd |
---|
55 | 4:00am | 4:09am | 4:21am | 4:28am | 4:38am | 4:46am | | 4:56am | 5:04am | | | | | | |
55 | 5:00am | 5:09am | 5:21am | 5:28am | 5:38am | 5:46am | | 5:56am | 6:05am | | | | | | |
55 | 5:30am | 5:39am | 5:51am | 5:58am | 6:09am | 6:18am | | 6:29am | 6:38am | | | | | | |
55 | 6:00am | 6:09am | 6:21am | 6:28am | 6:39am | 6:48am | | 6:59am | 7:08am | | | | | | |
55 | 6:30am | 6:39am | 6:51am | 6:58am | 7:10am | 7:19am | | 7:31am | 7:40am | | | | | | |
55 | 7:00am | 7:09am | 7:21am | 7:28am | 7:40am | 7:49am | | 8:01am | 8:10am | | | | | | |
55 | 7:30am | 7:39am | 7:51am | 7:58am | 8:10am | 8:19am | | 8:31am | 8:40am | | | | | | |
55 | 8:00am | 8:09am | 8:21am | 8:28am | 8:40am | 8:49am | | 9:01am | 9:10am | | | | | | |
55 | 8:30am | 8:39am | 8:51am | 8:58am | 9:10am | 9:19am | | 9:31am | 9:40am | | | | | | |
55 | 9:00am | 9:09am | 9:21am | 9:28am | 9:40am | 9:49am | | 10:01am | 10:10am | | | | | | |
55 | 9:30am | 9:39am | 9:51am | 9:58am | 10:10am | 10:19am | | 10:31am | 10:40am | | | | | | |
55 | 10:00am | 10:09am | 10:21am | 10:28am | 10:40am | 10:49am | | 11:01am | 11:10am | | | | | | |
55 | 10:30am | 10:39am | 10:51am | 10:58am | 11:10am | 11:19am | | 11:32am | 11:41am | | | | | | |
55 | 11:00am | 11:09am | 11:21am | 11:29am | 11:41am | 11:50am | | 12:03pm | 12:12pm | | | | | | |
55 | 11:30am | 11:39am | 11:51am | 11:59am | 12:11pm | 12:20pm | | 12:33pm | 12:42pm | | | | | | |
55 | 12:00pm | 12:09pm | 12:21pm | 12:29pm | 12:41pm | 12:50pm | | 1:03pm | 1:12pm | | | | | | |
55 | 12:30pm | 12:39pm | 12:51pm | 12:59pm | 1:11pm | 1:21pm | | 1:34pm | 1:43pm | | | | | | |
55 | 1:00pm | 1:10pm | 1:23pm | 1:31pm | 1:43pm | 1:53pm | | 2:06pm | 2:15pm | | | | | | |
55 | 1:30pm | 1:40pm | 1:53pm | 2:01pm | 2:13pm | 2:23pm | | 2:36pm | 2:45pm | | | | | | |
55 | 2:00pm | 2:10pm | 2:23pm | 2:31pm | 2:43pm | 2:53pm | | 3:06pm | 3:15pm | | | | | | |
55 | 2:30pm | 2:40pm | 2:53pm | 3:01pm | 3:14pm | 3:24pm | | 3:37pm | 3:46pm | | | | | | |
55 | 3:00pm | 3:10pm | 3:23pm | 3:31pm | 3:44pm | 3:54pm | 4:05pm | 4:14pm | 4:23pm | | | | | | |
55B | 3:17pm | 3:27pm | 3:40pm | 3:48pm | | | | | | 3:57pm | | 4:04pm | 4:16pm | 4:26pm | |
55 | 3:32pm | 3:42pm | 3:55pm | 4:03pm | 4:16pm | 4:27pm | 4:38pm | 4:47pm | 4:56pm | | | | | | |
55C | 3:47pm | 3:57pm | 4:11pm | 4:19pm | | | | | | | 4:32pm | 4:38pm | | | 4:52pm |
55 | 4:02pm | 4:12pm | 4:26pm | 4:34pm | 4:47pm | 4:58pm | 5:09pm | 5:18pm | 5:27pm | | | | | | |
55B | 4:17pm | 4:27pm | 4:41pm | 4:49pm | | | | | | 4:59pm | | 5:06pm | 5:18pm | 5:28pm | |
55 | 4:32pm | 4:42pm | 4:56pm | 5:04pm | 5:17pm | 5:28pm | 5:39pm | 5:48pm | 5:57pm | | | | | | |
55C | 4:47pm | 4:57pm | 5:11pm | 5:19pm | | | | | | | 5:32pm | 5:38pm | | | 5:52pm |
55 | 5:02pm | 5:12pm | 5:26pm | 5:34pm | 5:47pm | 5:58pm | 6:09pm | 6:18pm | 6:27pm | | | | | | |
55B | 5:17pm | 5:27pm | 5:41pm | 5:49pm | | | | | | 5:58pm | | 6:05pm | 6:17pm | 6:26pm | |
55 | 5:32pm | 5:42pm | 5:56pm | 6:04pm | 6:17pm | 6:28pm | 6:39pm | 6:48pm | 6:57pm | | | | | | |
55C | 5:47pm | 5:57pm | 6:11pm | 6:19pm | | | | | | | 6:32pm | 6:38pm | | | 6:52pm |
55 | 6:02pm | 6:12pm | 6:26pm | 6:34pm | 6:44pm | 6:52pm | 7:03pm | 7:12pm | 7:21pm | | | | | | |
55B | 6:17pm | 6:27pm | 6:39pm | 6:46pm | | | | | | 6:55pm | | 7:02pm | 7:14pm | 7:23pm | |
55 | 6:32pm | 6:41pm | 6:53pm | 7:00pm | 7:10pm | 7:18pm | 7:29pm | 7:38pm | 7:47pm | | | | | | |
55 | 7:02pm | 7:11pm | 7:23pm | 7:30pm | 7:40pm | 7:48pm | | 8:00pm | 8:09pm | | | | | | |
55 | 8:02pm | 8:11pm | 8:23pm | 8:30pm | 8:40pm | 8:48pm | | 9:00pm | 9:09pm | | | | | | |
55 | 9:02pm | 9:11pm | 9:23pm | 9:30pm | 9:40pm | 9:48pm | | 10:00pm | 10:09pm | | | | | | |
55 | 10:02pm | 10:11pm | 10:23pm | 10:30pm | 10:40pm | 10:48pm | | 11:00pm | 11:09pm | | | | | | |
55 | 11:02pm | 11:11pm | 11:23pm | 11:30pm | 11:40pm | 11:48pm | | 12:00am | 12:09am | | | | | | |
Lorain County Line | Lorain & Dover Center | Lorain & Clague | W 210 & Center Ridge | Clifton & Granger | Clifton & W 117 | Shoreway & W 73 - Edgewater Park | Superior & West Roadway |
---|
4:32am | 4:40am | 4:49am | 4:58am | 5:08am | 5:16am | 5:21am | 5:29am |
5:32am | 5:40am | 5:49am | 5:58am | 6:08am | 6:16am | 6:21am | 6:29am |
6:32am | 6:40am | 6:49am | 6:58am | 7:08am | 7:16am | 7:21am | 7:29am |
7:32am | 7:40am | 7:49am | 7:58am | 8:08am | 8:16am | 8:21am | 8:29am |
8:31am | 8:39am | 8:48am | 8:57am | 9:08am | 9:16am | 9:21am | 9:29am |
9:27am | 9:36am | 9:46am | 9:56am | 10:08am | 10:16am | 10:21am | 10:29am |
10:27am | 10:36am | 10:46am | 10:56am | 11:08am | 11:16am | 11:21am | 11:29am |
11:27am | 11:36am | 11:46am | 11:56am | 12:08pm | 12:16pm | 12:21pm | 12:29pm |
12:27pm | 12:36pm | 12:46pm | 12:56pm | 1:08pm | 1:16pm | 1:21pm | 1:29pm |
1:25pm | 1:34pm | 1:46pm | 1:56pm | 2:08pm | 2:16pm | 2:21pm | 2:29pm |
2:25pm | 2:34pm | 2:46pm | 2:56pm | 3:08pm | 3:16pm | 3:21pm | 3:29pm |
3:25pm | 3:34pm | 3:46pm | 3:56pm | 4:08pm | 4:16pm | 4:21pm | 4:29pm |
4:25pm | 4:34pm | 4:46pm | 4:56pm | 5:08pm | 5:16pm | 5:21pm | 5:29pm |
5:26pm | 5:35pm | 5:47pm | 5:56pm | 6:08pm | 6:16pm | 6:21pm | 6:29pm |
6:26pm | 6:35pm | 6:47pm | 6:56pm | 7:08pm | 7:16pm | 7:21pm | 7:29pm |
7:26pm | 7:35pm | 7:47pm | 7:56pm | 8:08pm | 8:16pm | 8:21pm | 8:29pm |
8:26pm | 8:35pm | 8:47pm | 8:56pm | 9:08pm | 9:16pm | 9:21pm | 9:29pm |
9:27pm | 9:36pm | 9:48pm | 9:57pm | 10:08pm | 10:16pm | 10:21pm | 10:29pm |
10:29pm | 10:37pm | 10:48pm | 10:57pm | 11:08pm | 11:16pm | 11:21pm | 11:29pm |
11:29pm | 11:37pm | 11:48pm | 11:57pm | 12:08am | 12:16am | 12:21am | 12:29am |
Route 55-55B-55C: Cleveland State Line Westbound Times Saturdays
Ontario & Rockwell | Shoreway & W 73 - Edgewater Park | Clifton & W 117 | Clifton & Granger | W 210 & Center Ridge | Lorain & Clague | Lorain & Dover Center | Lorain County Line |
---|
4:10am | 4:16am | 4:23am | 4:30am | 4:40am | 4:48am | 4:58am | 5:07am |
5:10am | 5:16am | 5:23am | 5:30am | 5:40am | 5:48am | 5:58am | 6:07am |
6:10am | 6:16am | 6:23am | 6:30am | 6:40am | 6:48am | 6:58am | 7:07am |
7:10am | 7:16am | 7:23am | 7:30am | 7:40am | 7:48am | 7:58am | 8:07am |
8:10am | 8:16am | 8:23am | 8:30am | 8:40am | 8:48am | 8:58am | 9:07am |
9:10am | 9:16am | 9:23am | 9:30am | 9:41am | 9:50am | 10:01am | 10:10am |
10:10am | 10:16am | 10:23am | 10:30am | 10:41am | 10:50am | 11:01am | 11:10am |
11:10am | 11:16am | 11:23am | 11:30am | 11:41am | 11:50am | 12:02pm | 12:11pm |
12:10pm | 12:16pm | 12:23pm | 12:30pm | 12:41pm | 12:50pm | 1:02pm | 1:11pm |
1:10pm | 1:16pm | 1:23pm | 1:30pm | 1:41pm | 1:50pm | 2:02pm | 2:11pm |
2:10pm | 2:16pm | 2:23pm | 2:30pm | 2:41pm | 2:50pm | 3:02pm | 3:11pm |
3:10pm | 3:16pm | 3:23pm | 3:30pm | 3:41pm | 3:50pm | 4:02pm | 4:11pm |
4:10pm | 4:16pm | 4:23pm | 4:30pm | 4:41pm | 4:50pm | 5:02pm | 5:11pm |
5:10pm | 5:16pm | 5:23pm | 5:30pm | 5:41pm | 5:50pm | 6:02pm | 6:11pm |
6:10pm | 6:16pm | 6:23pm | 6:30pm | 6:40pm | 6:49pm | 7:00pm | 7:09pm |
7:10pm | 7:16pm | 7:23pm | 7:30pm | 7:40pm | 7:49pm | 8:00pm | 8:09pm |
8:10pm | 8:16pm | 8:23pm | 8:30pm | 8:40pm | 8:49pm | 9:00pm | 9:09pm |
9:10pm | 9:16pm | 9:23pm | 9:30pm | 9:40pm | 9:49pm | 10:00pm | 10:09pm |
10:10pm | 10:16pm | 10:23pm | 10:30pm | 10:40pm | 10:48pm | 10:59pm | 11:08pm |
11:10pm | 11:16pm | 11:23pm | 11:30pm | 11:40pm | 11:48pm | 11:59pm | 12:08am |
Lorain County Line | Lorain & Dover Center | Lorain & Clague | W 210 & Center Ridge | Clifton & Granger | Clifton & W 117 | Shoreway & W 73 - Edgewater Park | Superior & West Roadway |
---|
4:32am | 4:40am | 4:49am | 4:58am | 5:08am | 5:16am | 5:21am | 5:29am |
5:32am | 5:40am | 5:49am | 5:58am | 6:08am | 6:16am | 6:21am | 6:29am |
6:32am | 6:40am | 6:49am | 6:58am | 7:08am | 7:16am | 7:21am | 7:29am |
7:31am | 7:39am | 7:48am | 7:57am | 8:08am | 8:16am | 8:21am | 8:29am |
8:29am | 8:38am | 8:48am | 8:57am | 9:08am | 9:16am | 9:21am | 9:29am |
9:29am | 9:38am | 9:48am | 9:57am | 10:09am | 10:17am | 10:22am | 10:30am |
10:29am | 10:38am | 10:49am | 10:58am | 11:10am | 11:18am | 11:23am | 11:31am |
11:29am | 11:38am | 11:49am | 11:58am | 12:10pm | 12:18pm | 12:23pm | 12:31pm |
12:29pm | 12:38pm | 12:49pm | 12:58pm | 1:10pm | 1:18pm | 1:23pm | 1:31pm |
1:29pm | 1:38pm | 1:49pm | 1:58pm | 2:10pm | 2:18pm | 2:23pm | 2:31pm |
2:29pm | 2:38pm | 2:49pm | 2:58pm | 3:10pm | 3:18pm | 3:23pm | 3:31pm |
3:29pm | 3:38pm | 3:49pm | 3:58pm | 4:10pm | 4:18pm | 4:23pm | 4:31pm |
4:29pm | 4:38pm | 4:49pm | 4:58pm | 5:10pm | 5:18pm | 5:23pm | 5:31pm |
5:29pm | 5:38pm | 5:49pm | 5:58pm | 6:09pm | 6:17pm | 6:22pm | 6:30pm |
6:29pm | 6:38pm | 6:49pm | 6:58pm | 7:09pm | 7:17pm | 7:22pm | 7:30pm |
7:29pm | 7:38pm | 7:49pm | 7:58pm | 8:09pm | 8:17pm | 8:22pm | 8:30pm |
8:29pm | 8:38pm | 8:49pm | 8:58pm | 9:09pm | 9:17pm | 9:22pm | 9:30pm |
9:30pm | 9:38pm | 9:48pm | 9:57pm | 10:08pm | 10:16pm | 10:21pm | 10:29pm |
10:30pm | 10:38pm | 10:48pm | 10:57pm | 11:08pm | 11:16pm | 11:21pm | 11:29pm |
11:30pm | 11:38pm | 11:48pm | 11:57pm | 12:08am | 12:16am | 12:21am | 12:29am |
Route 55-55B-55C: Cleveland State Line Westbound Times Sundays/Holidays
Ontario & Rockwell | Shoreway & W 73 - Edgewater Park | Clifton & W 117 | Clifton & Granger | W 210 & Center Ridge | Lorain & Clague | Lorain & Dover Center | Lorain County Line |
---|
4:10am | 4:16am | 4:23am | 4:30am | 4:40am | 4:48am | 4:58am | 5:07am |
5:10am | 5:16am | 5:23am | 5:30am | 5:40am | 5:48am | 5:58am | 6:07am |
6:10am | 6:16am | 6:23am | 6:30am | 6:40am | 6:48am | 6:58am | 7:07am |
7:10am | 7:16am | 7:23am | 7:30am | 7:40am | 7:48am | 7:58am | 8:07am |
8:10am | 8:16am | 8:23am | 8:30am | 8:40am | 8:49am | 9:00am | 9:09am |
9:10am | 9:16am | 9:23am | 9:30am | 9:40am | 9:49am | 10:00am | 10:09am |
10:10am | 10:16am | 10:23am | 10:30am | 10:40am | 10:49am | 11:00am | 11:09am |
11:10am | 11:16am | 11:23am | 11:30am | 11:40am | 11:49am | 12:00pm | 12:09pm |
12:10pm | 12:16pm | 12:23pm | 12:30pm | 12:40pm | 12:49pm | 1:00pm | 1:09pm |
1:10pm | 1:16pm | 1:23pm | 1:30pm | 1:40pm | 1:49pm | 2:00pm | 2:09pm |
2:10pm | 2:16pm | 2:23pm | 2:30pm | 2:40pm | 2:49pm | 3:00pm | 3:09pm |
3:10pm | 3:16pm | 3:23pm | 3:30pm | 3:40pm | 3:49pm | 4:00pm | 4:09pm |
4:10pm | 4:16pm | 4:23pm | 4:30pm | 4:40pm | 4:49pm | 5:00pm | 5:09pm |
5:10pm | 5:16pm | 5:23pm | 5:30pm | 5:40pm | 5:49pm | 6:00pm | 6:09pm |
6:10pm | 6:16pm | 6:23pm | 6:30pm | 6:40pm | 6:49pm | 7:00pm | 7:09pm |
7:10pm | 7:16pm | 7:23pm | 7:30pm | 7:40pm | 7:49pm | 8:00pm | 8:09pm |
8:10pm | 8:16pm | 8:23pm | 8:30pm | 8:40pm | 8:49pm | 9:00pm | 9:09pm |
9:10pm | 9:16pm | 9:23pm | 9:30pm | 9:40pm | 9:48pm | 9:59pm | 10:08pm |
10:10pm | 10:16pm | 10:23pm | 10:30pm | 10:40pm | 10:48pm | 10:59pm | 11:08pm |
11:10pm | 11:16pm | 11:23pm | 11:30pm | 11:40pm | 11:48pm | 11:59pm | 12:08am |