Prospect & W 3 | Woodland & E 55 | Shaker Square Rapid Station | Warrensville - Van Aken Rapid Station | Green Road Rapid Station |
---|
3:27am | 3:35am | 3:45am | 3:57am | |
4:12am | 4:20am | 4:30am | 4:42am | |
4:42am | 4:50am | 5:00am | 5:12am | 5:19am |
5:12am | 5:20am | 5:30am | 5:42am | 5:49am |
5:27am | 5:35am | 5:45am | 5:57am | 6:04am |
5:42am | 5:50am | 6:00am | 6:12am | 6:19am |
5:57am | 6:05am | 6:15am | 6:27am | 6:34am |
6:12am | 6:20am | 6:30am | 6:42am | 6:49am |
6:27am | 6:35am | 6:45am | 6:57am | 7:04am |
6:42am | 6:50am | 7:00am | 7:12am | 7:19am |
6:57am | 7:05am | 7:15am | 7:27am | 7:35am |
7:12am | 7:20am | 7:30am | 7:42am | 7:50am |
7:26am | 7:34am | 7:45am | 7:57am | 8:05am |
7:41am | 7:49am | 8:00am | 8:12am | 8:20am |
7:56am | 8:04am | 8:15am | 8:27am | 8:35am |
8:11am | 8:19am | 8:30am | 8:42am | 8:50am |
8:26am | 8:34am | 8:45am | 8:57am | 9:05am |
8:41am | 8:49am | 9:00am | 9:12am | 9:20am |
9:11am | 9:19am | 9:30am | 9:42am | 9:50am |
9:41am | 9:49am | 10:00am | 10:12am | 10:20am |
10:11am | 10:19am | 10:30am | 10:42am | 10:50am |
10:41am | 10:49am | 11:00am | 11:12am | 11:20am |
11:11am | 11:19am | 11:30am | 11:42am | 11:50am |
11:41am | 11:49am | 12:00pm | 12:12pm | 12:20pm |
12:11pm | 12:19pm | 12:30pm | 12:42pm | 12:50pm |
12:41pm | 12:49pm | 1:00pm | 1:12pm | 1:20pm |
1:11pm | 1:19pm | 1:30pm | 1:42pm | 1:50pm |
1:41pm | 1:49pm | 2:00pm | 2:13pm | 2:22pm |
2:11pm | 2:19pm | 2:30pm | 2:43pm | 2:52pm |
2:41pm | 2:49pm | 3:00pm | 3:13pm | 3:22pm |
2:56pm | 3:04pm | 3:15pm | 3:28pm | 3:37pm |
3:11pm | 3:19pm | 3:30pm | 3:43pm | 3:52pm |
3:26pm | 3:34pm | 3:45pm | 3:58pm | 4:07pm |
3:41pm | 3:49pm | 4:00pm | 4:13pm | 4:22pm |
3:56pm | 4:04pm | 4:15pm | 4:28pm | 4:37pm |
4:11pm | 4:19pm | 4:30pm | 4:43pm | 4:52pm |
4:26pm | 4:34pm | 4:45pm | 4:58pm | 5:07pm |
4:41pm | 4:49pm | 5:00pm | 5:13pm | 5:22pm |
4:56pm | 5:04pm | 5:15pm | 5:28pm | 5:37pm |
5:11pm | 5:19pm | 5:30pm | 5:43pm | 5:52pm |
5:26pm | 5:34pm | 5:45pm | 5:58pm | 6:07pm |
5:41pm | 5:49pm | 6:00pm | 6:13pm | 6:22pm |
5:56pm | 6:04pm | 6:15pm | 6:28pm | 6:36pm |
6:11pm | 6:19pm | 6:30pm | 6:42pm | 6:50pm |
6:41pm | 6:49pm | 7:00pm | 7:12pm | 7:20pm |
7:11pm | 7:19pm | 7:30pm | 7:42pm | 7:50pm |
7:41pm | 7:49pm | 8:00pm | 8:12pm | 8:19pm |
8:12pm | 8:20pm | 8:30pm | 8:42pm | 8:49pm |
8:42pm | 8:50pm | 9:00pm | 9:12pm | 9:19pm |
9:12pm | 9:20pm | 9:30pm | 9:42pm | 9:49pm |
9:42pm | 9:50pm | 10:00pm | 10:12pm | 10:19pm |
10:12pm | 10:20pm | 10:30pm | 10:42pm | 10:49pm |
10:42pm | 10:50pm | 11:00pm | 11:12pm | 11:19pm |
11:12pm | 11:20pm | 11:30pm | 11:42pm | 11:49pm |
11:42pm | 11:50pm | 12:00am | 12:12am | 12:19am |
12:12am | 12:20am | 12:30am | 12:42am | 12:49am |
Blue/Green Line Replacement Bus Westbound Times Weekdays
Green Road Rapid Station | Warrensville - Van Aken Rapid Station | Shaker Square Rapid Station | Woodland & E 55 | Prospect & W 3 |
---|
| 4:11am | 4:22am | 4:32am | 4:41am |
| 4:56am | 5:07am | 5:17am | 5:26am |
| 5:26am | 5:37am | 5:47am | 5:56am |
5:33am | 5:41am | 5:52am | 6:02am | 6:11am |
5:48am | 5:56am | 6:07am | 6:17am | 6:26am |
6:03am | 6:11am | 6:22am | 6:32am | 6:41am |
6:18am | 6:26am | 6:37am | 6:47am | 6:56am |
6:33am | 6:41am | 6:52am | 7:02am | 7:12am |
6:48am | 6:56am | 7:07am | 7:17am | 7:27am |
7:01am | 7:11am | 7:22am | 7:32am | 7:42am |
7:16am | 7:26am | 7:37am | 7:47am | 7:57am |
7:31am | 7:41am | 7:52am | 8:02am | 8:12am |
7:46am | 7:56am | 8:07am | 8:17am | 8:27am |
8:01am | 8:11am | 8:22am | 8:32am | 8:42am |
8:16am | 8:26am | 8:37am | 8:47am | 8:57am |
8:31am | 8:41am | 8:52am | 9:02am | 9:11am |
8:46am | 8:56am | 9:07am | 9:17am | 9:26am |
9:02am | 9:11am | 9:22am | 9:32am | 9:41am |
9:17am | 9:26am | 9:37am | 9:47am | 9:56am |
9:47am | 9:56am | 10:07am | 10:17am | 10:26am |
10:17am | 10:26am | 10:37am | 10:47am | 10:56am |
10:47am | 10:56am | 11:07am | 11:17am | 11:26am |
11:17am | 11:26am | 11:37am | 11:47am | 11:56am |
11:47am | 11:56am | 12:07pm | 12:17pm | 12:26pm |
12:17pm | 12:26pm | 12:37pm | 12:47pm | 12:56pm |
12:47pm | 12:56pm | 1:07pm | 1:17pm | 1:26pm |
1:17pm | 1:26pm | 1:37pm | 1:47pm | 1:56pm |
1:47pm | 1:56pm | 2:07pm | 2:17pm | 2:26pm |
2:17pm | 2:26pm | 2:37pm | 2:47pm | 2:56pm |
2:47pm | 2:56pm | 3:07pm | 3:17pm | 3:26pm |
3:17pm | 3:26pm | 3:37pm | 3:47pm | 3:56pm |
3:32pm | 3:41pm | 3:52pm | 4:02pm | 4:11pm |
3:47pm | 3:56pm | 4:07pm | 4:17pm | 4:26pm |
4:02pm | 4:11pm | 4:22pm | 4:32pm | 4:41pm |
4:17pm | 4:26pm | 4:37pm | 4:47pm | 4:56pm |
4:32pm | 4:41pm | 4:52pm | 5:02pm | 5:11pm |
4:47pm | 4:56pm | 5:07pm | 5:17pm | 5:26pm |
5:02pm | 5:11pm | 5:22pm | 5:32pm | 5:41pm |
5:17pm | 5:26pm | 5:37pm | 5:47pm | 5:56pm |
5:32pm | 5:41pm | 5:52pm | 6:02pm | 6:11pm |
5:47pm | 5:56pm | 6:07pm | 6:17pm | 6:26pm |
6:02pm | 6:11pm | 6:22pm | 6:32pm | 6:41pm |
6:17pm | 6:26pm | 6:37pm | 6:47pm | 6:56pm |
6:32pm | 6:41pm | 6:52pm | 7:02pm | 7:11pm |
6:47pm | 6:56pm | 7:07pm | 7:17pm | 7:26pm |
7:17pm | 7:26pm | 7:37pm | 7:47pm | 7:56pm |
7:47pm | 7:56pm | 8:07pm | 8:17pm | 8:26pm |
8:18pm | 8:26pm | 8:37pm | 8:47pm | 8:56pm |
8:48pm | 8:56pm | 9:07pm | 9:17pm | 9:26pm |
9:18pm | 9:26pm | 9:37pm | 9:47pm | 9:56pm |
9:48pm | 9:56pm | 10:07pm | 10:17pm | 10:26pm |
10:18pm | 10:26pm | 10:37pm | 10:47pm | 10:56pm |
10:48pm | 10:56pm | 11:07pm | 11:17pm | 11:26pm |
11:18pm | 11:26pm | 11:37pm | 11:47pm | 11:56pm |
11:48pm | 11:56pm | 12:07am | 12:17am | 12:26am |
12:18am | 12:26am | 12:37am | 12:47am | 12:56am |
12:48am | 12:56am | 1:07am | 1:17am | 1:26am |
Prospect & W 3 | Woodland & E 55 | Shaker Square Rapid Station | Warrensville - Van Aken Rapid Station | Green Road Rapid Station |
---|
3:27am | 3:35am | 3:45am | 3:57am | |
4:12am | 4:20am | 4:30am | 4:42am | |
4:42am | 4:50am | 5:00am | 5:12am | 5:19am |
5:12am | 5:20am | 5:30am | 5:42am | 5:49am |
5:42am | 5:50am | 6:00am | 6:12am | 6:19am |
6:12am | 6:20am | 6:30am | 6:42am | 6:49am |
6:42am | 6:50am | 7:00am | 7:12am | 7:19am |
7:12am | 7:20am | 7:30am | 7:42am | 7:49am |
7:42am | 7:50am | 8:00am | 8:12am | 8:19am |
8:12am | 8:20am | 8:30am | 8:42am | 8:49am |
8:42am | 8:50am | 9:00am | 9:12am | 9:20am |
9:11am | 9:19am | 9:30am | 9:42am | 9:50am |
9:41am | 9:49am | 10:00am | 10:12am | 10:20am |
10:11am | 10:19am | 10:30am | 10:42am | 10:50am |
10:41am | 10:49am | 11:00am | 11:12am | 11:20am |
11:11am | 11:19am | 11:30am | 11:42am | 11:50am |
11:41am | 11:49am | 12:00pm | 12:12pm | 12:20pm |
12:11pm | 12:19pm | 12:30pm | 12:42pm | 12:50pm |
12:41pm | 12:49pm | 1:00pm | 1:12pm | 1:20pm |
1:11pm | 1:19pm | 1:30pm | 1:42pm | 1:50pm |
1:41pm | 1:49pm | 2:00pm | 2:12pm | 2:20pm |
2:11pm | 2:19pm | 2:30pm | 2:42pm | 2:50pm |
2:41pm | 2:49pm | 3:00pm | 3:12pm | 3:20pm |
3:11pm | 3:19pm | 3:30pm | 3:42pm | 3:50pm |
3:41pm | 3:49pm | 4:00pm | 4:12pm | 4:20pm |
4:11pm | 4:19pm | 4:30pm | 4:42pm | 4:50pm |
4:41pm | 4:49pm | 5:00pm | 5:12pm | 5:20pm |
5:11pm | 5:19pm | 5:30pm | 5:42pm | 5:50pm |
5:41pm | 5:49pm | 6:00pm | 6:12pm | 6:20pm |
6:11pm | 6:19pm | 6:30pm | 6:42pm | 6:50pm |
6:41pm | 6:49pm | 7:00pm | 7:12pm | 7:19pm |
7:12pm | 7:20pm | 7:30pm | 7:42pm | 7:49pm |
7:42pm | 7:50pm | 8:00pm | 8:12pm | 8:19pm |
8:12pm | 8:20pm | 8:30pm | 8:42pm | 8:49pm |
8:42pm | 8:50pm | 9:00pm | 9:12pm | 9:19pm |
9:12pm | 9:20pm | 9:30pm | 9:42pm | 9:49pm |
9:42pm | 9:50pm | 10:00pm | 10:12pm | 10:19pm |
10:12pm | 10:20pm | 10:30pm | 10:42pm | 10:49pm |
10:42pm | 10:50pm | 11:00pm | 11:12pm | 11:19pm |
11:12pm | 11:20pm | 11:30pm | 11:42pm | 11:49pm |
11:42pm | 11:50pm | 12:00am | 12:12am | 12:19am |
12:12am | 12:20am | 12:30am | 12:42am | 12:49am |
Blue/Green Line Replacement Bus Westbound Times Saturdays
Green Road Rapid Station | Warrensville - Van Aken Rapid Station | Shaker Square Rapid Station | Woodland & E 55 | Prospect & W 3 |
---|
| 4:11am | 4:22am | 4:32am | 4:41am |
| 4:56am | 5:07am | 5:17am | 5:26am |
| 5:26am | 5:37am | 5:47am | 5:56am |
5:48am | 5:56am | 6:07am | 6:17am | 6:26am |
6:18am | 6:26am | 6:37am | 6:47am | 6:56am |
6:48am | 6:56am | 7:07am | 7:17am | 7:26am |
7:18am | 7:26am | 7:37am | 7:47am | 7:56am |
7:48am | 7:56am | 8:07am | 8:17am | 8:26am |
8:17am | 8:26am | 8:37am | 8:47am | 8:56am |
8:47am | 8:56am | 9:07am | 9:17am | 9:26am |
9:17am | 9:26am | 9:37am | 9:47am | 9:56am |
9:47am | 9:56am | 10:07am | 10:17am | 10:26am |
10:17am | 10:26am | 10:37am | 10:47am | 10:56am |
10:47am | 10:56am | 11:07am | 11:17am | 11:26am |
11:17am | 11:26am | 11:37am | 11:47am | 11:56am |
11:47am | 11:56am | 12:07pm | 12:17pm | 12:26pm |
12:17pm | 12:26pm | 12:37pm | 12:47pm | 12:56pm |
12:47pm | 12:56pm | 1:07pm | 1:17pm | 1:26pm |
1:17pm | 1:26pm | 1:37pm | 1:47pm | 1:56pm |
1:47pm | 1:56pm | 2:07pm | 2:17pm | 2:26pm |
2:17pm | 2:26pm | 2:37pm | 2:47pm | 2:56pm |
2:47pm | 2:56pm | 3:07pm | 3:17pm | 3:26pm |
3:17pm | 3:26pm | 3:37pm | 3:47pm | 3:56pm |
3:47pm | 3:56pm | 4:07pm | 4:17pm | 4:26pm |
4:17pm | 4:26pm | 4:37pm | 4:47pm | 4:56pm |
4:47pm | 4:56pm | 5:07pm | 5:17pm | 5:26pm |
5:17pm | 5:26pm | 5:37pm | 5:47pm | 5:56pm |
5:47pm | 5:56pm | 6:07pm | 6:17pm | 6:26pm |
6:17pm | 6:26pm | 6:37pm | 6:47pm | 6:56pm |
6:47pm | 6:56pm | 7:07pm | 7:17pm | 7:26pm |
7:17pm | 7:26pm | 7:37pm | 7:47pm | 7:56pm |
7:47pm | 7:56pm | 8:07pm | 8:17pm | 8:26pm |
8:17pm | 8:26pm | 8:37pm | 8:47pm | 8:56pm |
8:47pm | 8:56pm | 9:07pm | 9:17pm | 9:26pm |
9:18pm | 9:26pm | 9:37pm | 9:47pm | 9:56pm |
9:48pm | 9:56pm | 10:07pm | 10:17pm | 10:26pm |
10:18pm | 10:26pm | 10:37pm | 10:47pm | 10:56pm |
10:48pm | 10:56pm | 11:07pm | 11:17pm | 11:26pm |
11:18pm | 11:26pm | 11:37pm | 11:47pm | 11:56pm |
11:48pm | 11:56pm | 12:07am | 12:17am | 12:26am |
12:18am | 12:26am | 12:37am | 12:47am | 12:56am |
12:48am | 12:56am | 1:07am | 1:17am | 1:26am |
Prospect & W 3 | Woodland & E 55 | Shaker Square Rapid Station | Warrensville - Van Aken Rapid Station | Green Road Rapid Station |
---|
3:27am | 3:35am | 3:45am | 3:57am | |
4:12am | 4:20am | 4:30am | 4:42am | |
4:42am | 4:50am | 5:00am | 5:12am | 5:19am |
5:12am | 5:20am | 5:30am | 5:42am | 5:49am |
5:42am | 5:50am | 6:00am | 6:12am | 6:19am |
6:12am | 6:20am | 6:30am | 6:42am | 6:49am |
6:42am | 6:50am | 7:00am | 7:12am | 7:19am |
7:12am | 7:20am | 7:30am | 7:42am | 7:49am |
7:42am | 7:50am | 8:00am | 8:12am | 8:19am |
8:12am | 8:20am | 8:30am | 8:42am | 8:49am |
8:42am | 8:50am | 9:00am | 9:12am | 9:20am |
9:11am | 9:19am | 9:30am | 9:42am | 9:50am |
9:41am | 9:49am | 10:00am | 10:12am | 10:20am |
10:11am | 10:19am | 10:30am | 10:42am | 10:50am |
10:41am | 10:49am | 11:00am | 11:12am | 11:20am |
11:11am | 11:19am | 11:30am | 11:42am | 11:50am |
11:41am | 11:49am | 12:00pm | 12:12pm | 12:20pm |
12:11pm | 12:19pm | 12:30pm | 12:42pm | 12:50pm |
12:41pm | 12:49pm | 1:00pm | 1:12pm | 1:20pm |
1:11pm | 1:19pm | 1:30pm | 1:42pm | 1:50pm |
1:41pm | 1:49pm | 2:00pm | 2:12pm | 2:20pm |
2:11pm | 2:19pm | 2:30pm | 2:42pm | 2:50pm |
2:41pm | 2:49pm | 3:00pm | 3:12pm | 3:20pm |
3:11pm | 3:19pm | 3:30pm | 3:42pm | 3:50pm |
3:41pm | 3:49pm | 4:00pm | 4:12pm | 4:20pm |
4:11pm | 4:19pm | 4:30pm | 4:42pm | 4:50pm |
4:41pm | 4:49pm | 5:00pm | 5:12pm | 5:20pm |
5:11pm | 5:19pm | 5:30pm | 5:42pm | 5:50pm |
5:41pm | 5:49pm | 6:00pm | 6:12pm | 6:20pm |
6:11pm | 6:19pm | 6:30pm | 6:42pm | 6:50pm |
6:41pm | 6:49pm | 7:00pm | 7:12pm | 7:19pm |
7:12pm | 7:20pm | 7:30pm | 7:42pm | 7:49pm |
7:42pm | 7:50pm | 8:00pm | 8:12pm | 8:19pm |
8:12pm | 8:20pm | 8:30pm | 8:42pm | 8:49pm |
8:42pm | 8:50pm | 9:00pm | 9:12pm | 9:19pm |
9:12pm | 9:20pm | 9:30pm | 9:42pm | 9:49pm |
9:42pm | 9:50pm | 10:00pm | 10:12pm | 10:19pm |
10:12pm | 10:20pm | 10:30pm | 10:42pm | 10:49pm |
10:42pm | 10:50pm | 11:00pm | 11:12pm | 11:19pm |
11:12pm | 11:20pm | 11:30pm | 11:42pm | 11:49pm |
11:42pm | 11:50pm | 12:00am | 12:12am | 12:19am |
12:12am | 12:20am | 12:30am | 12:42am | 12:49am |
Blue/Green Line Replacement Bus Westbound Times Sundays/Holidays
Green Road Rapid Station | Warrensville - Van Aken Rapid Station | Shaker Square Rapid Station | Woodland & E 55 | Prospect & W 3 |
---|
| 4:11am | 4:22am | 4:32am | 4:41am |
| 4:56am | 5:07am | 5:17am | 5:26am |
| 5:26am | 5:37am | 5:47am | 5:56am |
5:48am | 5:56am | 6:07am | 6:17am | 6:26am |
6:18am | 6:26am | 6:37am | 6:47am | 6:56am |
6:48am | 6:56am | 7:07am | 7:17am | 7:26am |
7:18am | 7:26am | 7:37am | 7:47am | 7:56am |
7:48am | 7:56am | 8:07am | 8:17am | 8:26am |
8:17am | 8:26am | 8:37am | 8:47am | 8:56am |
8:47am | 8:56am | 9:07am | 9:17am | 9:26am |
9:17am | 9:26am | 9:37am | 9:47am | 9:56am |
9:47am | 9:56am | 10:07am | 10:17am | 10:26am |
10:17am | 10:26am | 10:37am | 10:47am | 10:56am |
10:47am | 10:56am | 11:07am | 11:17am | 11:26am |
11:17am | 11:26am | 11:37am | 11:47am | 11:56am |
11:47am | 11:56am | 12:07pm | 12:17pm | 12:26pm |
12:17pm | 12:26pm | 12:37pm | 12:47pm | 12:56pm |
12:47pm | 12:56pm | 1:07pm | 1:17pm | 1:26pm |
1:17pm | 1:26pm | 1:37pm | 1:47pm | 1:56pm |
1:47pm | 1:56pm | 2:07pm | 2:17pm | 2:26pm |
2:17pm | 2:26pm | 2:37pm | 2:47pm | 2:56pm |
2:47pm | 2:56pm | 3:07pm | 3:17pm | 3:26pm |
3:17pm | 3:26pm | 3:37pm | 3:47pm | 3:56pm |
3:47pm | 3:56pm | 4:07pm | 4:17pm | 4:26pm |
4:17pm | 4:26pm | 4:37pm | 4:47pm | 4:56pm |
4:47pm | 4:56pm | 5:07pm | 5:17pm | 5:26pm |
5:17pm | 5:26pm | 5:37pm | 5:47pm | 5:56pm |
5:47pm | 5:56pm | 6:07pm | 6:17pm | 6:26pm |
6:17pm | 6:26pm | 6:37pm | 6:47pm | 6:56pm |
6:47pm | 6:56pm | 7:07pm | 7:17pm | 7:26pm |
7:17pm | 7:26pm | 7:37pm | 7:47pm | 7:56pm |
7:47pm | 7:56pm | 8:07pm | 8:17pm | 8:26pm |
8:17pm | 8:26pm | 8:37pm | 8:47pm | 8:56pm |
8:47pm | 8:56pm | 9:07pm | 9:17pm | 9:26pm |
9:18pm | 9:26pm | 9:37pm | 9:47pm | 9:56pm |
9:48pm | 9:56pm | 10:07pm | 10:17pm | 10:26pm |
10:18pm | 10:26pm | 10:37pm | 10:47pm | 10:56pm |
10:48pm | 10:56pm | 11:07pm | 11:17pm | 11:26pm |
11:18pm | 11:26pm | 11:37pm | 11:47pm | 11:56pm |
11:48pm | 11:56pm | 12:07am | 12:17am | 12:26am |
12:18am | 12:26am | 12:37am | 12:47am | 12:56am |
12:48am | 12:56am | 1:07am | 1:17am | 1:26am |