Tri-C Western Campus | Pearl & Bagley | Front & Bagley | Sheldon & Eastland | Brookpark Rapid Station | Puritas & Rocky River | West Park Rapid Station |
---|
5:35am | 5:45am | 5:57am | 6:04am | 6:11am | 6:17am | 6:27am |
6:05am | 6:15am | 6:27am | 6:34am | 6:41am | 6:47am | 6:57am |
6:35am | 6:45am | 6:57am | 7:04am | 7:11am | 7:17am | 7:27am |
7:05am | 7:15am | 7:27am | 7:34am | 7:41am | 7:47am | 7:57am |
7:35am | 7:45am | 7:57am | 8:04am | 8:11am | 8:17am | 8:27am |
8:05am | 8:15am | 8:27am | 8:34am | 8:41am | 8:47am | 8:57am |
8:35am | 8:45am | 8:57am | 9:04am | 9:11am | 9:17am | 9:27am |
9:05am | 9:15am | 9:27am | 9:34am | 9:41am | 9:47am | 9:57am |
9:35am | 9:45am | 9:57am | 10:04am | 10:11am | 10:17am | 10:27am |
10:05am | 10:15am | 10:27am | 10:34am | 10:41am | 10:47am | 10:57am |
10:35am | 10:45am | 10:57am | 11:04am | 11:11am | 11:17am | 11:27am |
11:05am | 11:15am | 11:27am | 11:34am | 11:41am | 11:47am | 11:57am |
11:35am | 11:45am | 11:57am | 12:04pm | 12:11pm | 12:17pm | 12:27pm |
12:05pm | 12:15pm | 12:27pm | 12:34pm | 12:41pm | 12:47pm | 12:57pm |
12:35pm | 12:45pm | 12:57pm | 1:04pm | 1:11pm | 1:17pm | 1:27pm |
1:05pm | 1:15pm | 1:27pm | 1:34pm | 1:41pm | 1:47pm | 1:57pm |
1:35pm | 1:45pm | 1:57pm | 2:04pm | 2:11pm | 2:17pm | 2:27pm |
2:04pm | 2:14pm | 2:26pm | 2:34pm | 2:41pm | 2:47pm | 2:57pm |
2:34pm | 2:44pm | 2:56pm | 3:04pm | 3:11pm | 3:17pm | 3:27pm |
3:04pm | 3:14pm | 3:26pm | 3:34pm | 3:41pm | 3:47pm | 3:57pm |
3:34pm | 3:44pm | 3:56pm | 4:04pm | 4:11pm | 4:17pm | 4:27pm |
4:04pm | 4:14pm | 4:26pm | 4:34pm | 4:41pm | 4:47pm | 4:57pm |
4:35pm | 4:45pm | 4:57pm | 5:04pm | 5:11pm | 5:17pm | 5:27pm |
5:05pm | 5:15pm | 5:27pm | 5:34pm | 5:41pm | 5:47pm | 5:57pm |
5:35pm | 5:45pm | 5:57pm | 6:04pm | 6:11pm | 6:17pm | 6:27pm |
6:05pm | 6:15pm | 6:27pm | 6:34pm | 6:41pm | 6:47pm | 6:57pm |
6:35pm | 6:45pm | 6:57pm | 7:04pm | 7:11pm | 7:17pm | 7:27pm |
7:35pm | 7:45pm | 7:57pm | 8:04pm | 8:11pm | 8:17pm | 8:27pm |
Route 86: Rocky River Dr. - Bagley Southbound Times Weekdays
West Park Rapid Station | Puritas & Rocky River | Brookpark Rapid Station | Sheldon & Eastland | Front & Bagley | Pearl & Bagley | Tri-C Western Campus |
---|
5:36am | 5:44am | 5:50am | 5:57am | 6:05am | 6:15am | 6:27am |
6:06am | 6:14am | 6:20am | 6:27am | 6:35am | 6:45am | 6:57am |
6:36am | 6:44am | 6:50am | 6:57am | 7:05am | 7:15am | 7:27am |
7:06am | 7:14am | 7:20am | 7:27am | 7:35am | 7:45am | 7:57am |
7:36am | 7:44am | 7:50am | 7:57am | 8:05am | 8:15am | 8:27am |
8:06am | 8:14am | 8:20am | 8:27am | 8:35am | 8:45am | 8:57am |
8:36am | 8:44am | 8:50am | 8:57am | 9:05am | 9:16am | 9:28am |
9:06am | 9:14am | 9:21am | 9:28am | 9:36am | 9:47am | 9:59am |
9:36am | 9:44am | 9:51am | 9:58am | 10:06am | 10:17am | 10:29am |
10:06am | 10:14am | 10:21am | 10:28am | 10:36am | 10:47am | 10:59am |
10:36am | 10:44am | 10:51am | 10:58am | 11:06am | 11:17am | 11:29am |
11:06am | 11:14am | 11:21am | 11:28am | 11:36am | 11:47am | 11:59am |
11:36am | 11:44am | 11:51am | 11:58am | 12:06pm | 12:17pm | 12:29pm |
12:06pm | 12:14pm | 12:21pm | 12:28pm | 12:36pm | 12:47pm | 12:59pm |
12:36pm | 12:44pm | 12:51pm | 12:58pm | 1:06pm | 1:17pm | 1:29pm |
1:06pm | 1:14pm | 1:21pm | 1:28pm | 1:36pm | 1:47pm | 1:59pm |
1:36pm | 1:44pm | 1:51pm | 1:58pm | 2:06pm | 2:17pm | 2:29pm |
2:06pm | 2:14pm | 2:21pm | 2:28pm | 2:36pm | 2:47pm | 2:59pm |
2:36pm | 2:44pm | 2:51pm | 2:58pm | 3:06pm | 3:17pm | 3:29pm |
3:06pm | 3:14pm | 3:21pm | 3:28pm | 3:36pm | 3:47pm | 3:59pm |
3:36pm | 3:44pm | 3:51pm | 3:58pm | 4:06pm | 4:17pm | 4:29pm |
4:06pm | 4:14pm | 4:21pm | 4:28pm | 4:36pm | 4:47pm | 4:59pm |
4:36pm | 4:44pm | 4:51pm | 4:58pm | 5:06pm | 5:17pm | 5:29pm |
5:06pm | 5:14pm | 5:21pm | 5:28pm | 5:36pm | 5:47pm | 5:59pm |
5:36pm | 5:44pm | 5:51pm | 5:58pm | 6:06pm | 6:16pm | 6:28pm |
6:06pm | 6:14pm | 6:20pm | 6:27pm | 6:35pm | 6:45pm | 6:57pm |
6:36pm | 6:44pm | 6:50pm | 6:57pm | 7:05pm | 7:15pm | 7:27pm |
7:36pm | 7:44pm | 7:50pm | 7:57pm | 8:05pm | 8:15pm | 8:27pm |
Tri-C Western Campus | Pearl & Bagley | Front & Bagley | Sheldon & Eastland | Brookpark Rapid Station | Puritas & Rocky River | West Park Rapid Station |
---|
5:37am | 5:47am | 5:57am | 6:04am | 6:11am | 6:16am | 6:25am |
6:37am | 6:47am | 6:57am | 7:04am | 7:11am | 7:16am | 7:25am |
7:37am | 7:47am | 7:57am | 8:04am | 8:11am | 8:16am | 8:25am |
8:37am | 8:47am | 8:57am | 9:04am | 9:11am | 9:16am | 9:25am |
9:37am | 9:47am | 9:57am | 10:04am | 10:11am | 10:16am | 10:25am |
10:36am | 10:46am | 10:56am | 11:03am | 11:10am | 11:16am | 11:25am |
11:34am | 11:44am | 11:56am | 12:03pm | 12:10pm | 12:16pm | 12:25pm |
12:34pm | 12:44pm | 12:56pm | 1:03pm | 1:10pm | 1:16pm | 1:25pm |
1:34pm | 1:44pm | 1:56pm | 2:03pm | 2:10pm | 2:16pm | 2:25pm |
2:34pm | 2:44pm | 2:56pm | 3:03pm | 3:10pm | 3:16pm | 3:25pm |
3:34pm | 3:44pm | 3:56pm | 4:03pm | 4:10pm | 4:16pm | 4:25pm |
4:35pm | 4:45pm | 4:57pm | 5:04pm | 5:11pm | 5:16pm | 5:25pm |
5:37pm | 5:47pm | 5:57pm | 6:04pm | 6:11pm | 6:16pm | 6:25pm |
6:37pm | 6:47pm | 6:57pm | 7:04pm | 7:11pm | 7:16pm | 7:25pm |
7:37pm | 7:47pm | 7:57pm | 8:04pm | 8:11pm | 8:16pm | 8:25pm |
Route 86: Rocky River Dr. - Bagley Southbound Times Saturdays
West Park Rapid Station | Puritas & Rocky River | Brookpark Rapid Station | Sheldon & Eastland | Front & Bagley | Pearl & Bagley | Tri-C Western Campus |
---|
5:36am | 5:44am | 5:50am | 5:57am | 6:04am | 6:14am | 6:24am |
6:36am | 6:44am | 6:50am | 6:57am | 7:04am | 7:14am | 7:24am |
7:36am | 7:44am | 7:50am | 7:57am | 8:04am | 8:14am | 8:24am |
8:36am | 8:44am | 8:50am | 8:57am | 9:04am | 9:15am | 9:26am |
9:36am | 9:44am | 9:51am | 9:58am | 10:05am | 10:16am | 10:27am |
10:36am | 10:44am | 10:51am | 10:58am | 11:05am | 11:16am | 11:27am |
11:36am | 11:44am | 11:51am | 11:58am | 12:05pm | 12:16pm | 12:27pm |
12:36pm | 12:44pm | 12:51pm | 12:58pm | 1:05pm | 1:16pm | 1:27pm |
1:36pm | 1:44pm | 1:51pm | 1:58pm | 2:05pm | 2:16pm | 2:27pm |
2:36pm | 2:44pm | 2:51pm | 2:58pm | 3:05pm | 3:16pm | 3:27pm |
3:36pm | 3:44pm | 3:51pm | 3:58pm | 4:05pm | 4:16pm | 4:27pm |
4:36pm | 4:44pm | 4:51pm | 4:58pm | 5:05pm | 5:15pm | 5:26pm |
5:36pm | 5:44pm | 5:50pm | 5:57pm | 6:04pm | 6:14pm | 6:25pm |
6:36pm | 6:44pm | 6:50pm | 6:57pm | 7:04pm | 7:14pm | 7:25pm |
7:36pm | 7:44pm | 7:50pm | 7:57pm | 8:04pm | 8:14pm | 8:25pm |
Tri-C Western Campus | Pearl & Bagley | Front & Bagley | Sheldon & Eastland | Brookpark Rapid Station | Puritas & Rocky River | West Park Rapid Station |
---|
5:37am | 5:47am | 5:57am | 6:04am | 6:11am | 6:16am | 6:25am |
6:37am | 6:47am | 6:57am | 7:04am | 7:11am | 7:16am | 7:25am |
7:37am | 7:47am | 7:57am | 8:04am | 8:11am | 8:16am | 8:25am |
8:37am | 8:47am | 8:57am | 9:04am | 9:11am | 9:16am | 9:25am |
9:37am | 9:47am | 9:57am | 10:04am | 10:11am | 10:16am | 10:25am |
10:37am | 10:47am | 10:57am | 11:04am | 11:11am | 11:16am | 11:25am |
11:35am | 11:45am | 11:57am | 12:04pm | 12:11pm | 12:16pm | 12:25pm |
12:35pm | 12:45pm | 12:57pm | 1:04pm | 1:11pm | 1:16pm | 1:25pm |
1:35pm | 1:45pm | 1:57pm | 2:04pm | 2:11pm | 2:16pm | 2:25pm |
2:35pm | 2:45pm | 2:57pm | 3:04pm | 3:11pm | 3:16pm | 3:25pm |
3:35pm | 3:45pm | 3:57pm | 4:04pm | 4:11pm | 4:16pm | 4:25pm |
4:37pm | 4:47pm | 4:57pm | 5:04pm | 5:11pm | 5:16pm | 5:25pm |
5:37pm | 5:47pm | 5:57pm | 6:04pm | 6:11pm | 6:16pm | 6:25pm |
6:37pm | 6:47pm | 6:57pm | 7:04pm | 7:11pm | 7:16pm | 7:25pm |
7:37pm | 7:47pm | 7:57pm | 8:04pm | 8:11pm | 8:16pm | 8:25pm |
Route 86: Rocky River Dr. - Bagley Southbound Times Sundays/Holidays
West Park Rapid Station | Puritas & Rocky River | Brookpark Rapid Station | Sheldon & Eastland | Front & Bagley | Pearl & Bagley | Tri-C Western Campus |
---|
5:36am | 5:44am | 5:50am | 5:57am | 6:04am | 6:14am | 6:24am |
6:36am | 6:44am | 6:50am | 6:57am | 7:04am | 7:14am | 7:24am |
7:36am | 7:44am | 7:50am | 7:57am | 8:04am | 8:14am | 8:24am |
8:36am | 8:44am | 8:50am | 8:57am | 9:04am | 9:14am | 9:24am |
9:36am | 9:44am | 9:50am | 9:57am | 10:04am | 10:15am | 10:25am |
10:36am | 10:44am | 10:51am | 10:58am | 11:05am | 11:16am | 11:26am |
11:36am | 11:44am | 11:51am | 11:58am | 12:05pm | 12:16pm | 12:26pm |
12:36pm | 12:44pm | 12:51pm | 12:58pm | 1:05pm | 1:16pm | 1:26pm |
1:36pm | 1:44pm | 1:51pm | 1:58pm | 2:05pm | 2:16pm | 2:26pm |
2:36pm | 2:44pm | 2:51pm | 2:58pm | 3:05pm | 3:16pm | 3:26pm |
3:36pm | 3:44pm | 3:51pm | 3:58pm | 4:05pm | 4:16pm | 4:26pm |
4:36pm | 4:44pm | 4:51pm | 4:58pm | 5:05pm | 5:15pm | 5:25pm |
5:36pm | 5:44pm | 5:50pm | 5:57pm | 6:04pm | 6:14pm | 6:24pm |
6:36pm | 6:44pm | 6:50pm | 6:57pm | 7:04pm | 7:14pm | 7:24pm |
7:36pm | 7:44pm | 7:50pm | 7:57pm | 8:04pm | 8:14pm | 8:24pm |