South Moreland - Drexmore | E 105 - Quincy Rapid Station | Cedar & E 55 | Prospect & E 18 | Lakeside & E 6 |
---|
5:11am | 5:23am | 5:32am | 5:39am | 5:50am |
6:11am | 6:23am | 6:32am | 6:39am | 6:50am |
7:11am | 7:23am | 7:32am | 7:39am | 7:50am |
8:11am | 8:23am | 8:32am | 8:39am | 8:50am |
9:11am | 9:23am | 9:32am | 9:39am | 9:50am |
10:10am | 10:22am | 10:32am | 10:39am | 10:50am |
11:10am | 11:22am | 11:32am | 11:39am | 11:50am |
12:10pm | 12:22pm | 12:32pm | 12:39pm | 12:50pm |
1:10pm | 1:22pm | 1:32pm | 1:39pm | 1:50pm |
2:09pm | 2:21pm | 2:31pm | 2:39pm | 2:50pm |
3:09pm | 3:21pm | 3:31pm | 3:39pm | 3:50pm |
4:09pm | 4:21pm | 4:31pm | 4:39pm | 4:50pm |
5:10pm | 5:21pm | 5:31pm | 5:39pm | 5:50pm |
6:11pm | 6:22pm | 6:32pm | 6:39pm | 6:50pm |
7:12pm | 7:23pm | 7:32pm | 7:39pm | 7:50pm |
8:12pm | 8:23pm | 8:32pm | 8:39pm | 8:50pm |
Route 8: Cedar - Buckeye Eastbound Times Weekdays
Lakeside & E 6 | Prospect & E 18 | Cedar & E 55 | E 105 - Quincy Rapid Station | South Moreland - Drexmore |
---|
5:10am | 5:19am | 5:26am | 5:34am | 5:47am |
6:10am | 6:19am | 6:26am | 6:34am | 6:47am |
7:10am | 7:19am | 7:26am | 7:34am | 7:47am |
8:10am | 8:19am | 8:26am | 8:34am | 8:47am |
9:10am | 9:19am | 9:27am | 9:35am | 9:48am |
10:10am | 10:20am | 10:28am | 10:36am | 10:49am |
11:10am | 11:20am | 11:28am | 11:36am | 11:49am |
12:10pm | 12:20pm | 12:28pm | 12:36pm | 12:50pm |
1:10pm | 1:20pm | 1:28pm | 1:36pm | 1:50pm |
2:10pm | 2:20pm | 2:28pm | 2:37pm | 2:51pm |
3:10pm | 3:21pm | 3:28pm | 3:37pm | 3:51pm |
4:10pm | 4:22pm | 4:29pm | 4:38pm | 4:52pm |
5:10pm | 5:22pm | 5:29pm | 5:38pm | 5:52pm |
6:10pm | 6:20pm | 6:27pm | 6:35pm | 6:48pm |
7:10pm | 7:20pm | 7:27pm | 7:35pm | 7:48pm |
8:10pm | 8:19pm | 8:26pm | 8:34pm | 8:47pm |
South Moreland - Drexmore | E 105 - Quincy Rapid Station | Cedar & E 55 | Prospect & E 18 | Lakeside & E 6 |
---|
6:17am | 6:28am | 6:37am | 6:43am | 6:54am |
7:13am | 7:24am | 7:33am | 7:39am | 7:50am |
8:13am | 8:24am | 8:33am | 8:39am | 8:50am |
9:13am | 9:24am | 9:33am | 9:39am | 9:50am |
10:13am | 10:24am | 10:33am | 10:39am | 10:50am |
11:13am | 11:24am | 11:33am | 11:39am | 11:50am |
12:13pm | 12:24pm | 12:33pm | 12:39pm | 12:50pm |
1:13pm | 1:24pm | 1:33pm | 1:39pm | 1:50pm |
2:13pm | 2:24pm | 2:33pm | 2:39pm | 2:50pm |
3:13pm | 3:24pm | 3:33pm | 3:39pm | 3:50pm |
4:13pm | 4:24pm | 4:33pm | 4:39pm | 4:50pm |
5:13pm | 5:24pm | 5:33pm | 5:39pm | 5:50pm |
6:13pm | 6:24pm | 6:33pm | 6:39pm | 6:50pm |
7:13pm | 7:24pm | 7:33pm | 7:39pm | 7:50pm |
8:13pm | 8:24pm | 8:33pm | 8:39pm | 8:50pm |
Route 8: Cedar - Buckeye Eastbound Times Saturdays
Lakeside & E 6 | Prospect & E 18 | Cedar & E 55 | E 105 - Quincy Rapid Station | South Moreland - Drexmore |
---|
6:10am | 6:19am | 6:26am | 6:34am | 6:47am |
7:10am | 7:19am | 7:26am | 7:34am | 7:47am |
8:10am | 8:19am | 8:26am | 8:34am | 8:47am |
9:10am | 9:19am | 9:26am | 9:34am | 9:47am |
10:10am | 10:21am | 10:28am | 10:36am | 10:49am |
11:10am | 11:21am | 11:28am | 11:36am | 11:49am |
12:10pm | 12:21pm | 12:28pm | 12:36pm | 12:49pm |
1:10pm | 1:21pm | 1:28pm | 1:36pm | 1:50pm |
2:10pm | 2:21pm | 2:28pm | 2:36pm | 2:50pm |
3:10pm | 3:21pm | 3:28pm | 3:36pm | 3:49pm |
4:10pm | 4:21pm | 4:28pm | 4:36pm | 4:49pm |
5:10pm | 5:22pm | 5:29pm | 5:37pm | 5:50pm |
6:10pm | 6:22pm | 6:29pm | 6:37pm | 6:50pm |
7:10pm | 7:20pm | 7:27pm | 7:35pm | 7:48pm |
8:10pm | 8:20pm | 8:27pm | 8:35pm | 8:48pm |
South Moreland - Drexmore | E 105 - Quincy Rapid Station | Cedar & E 55 | Prospect & E 18 | Lakeside & E 6 |
---|
6:17am | 6:28am | 6:37am | 6:43am | 6:54am |
7:13am | 7:24am | 7:33am | 7:39am | 7:50am |
8:13am | 8:24am | 8:33am | 8:39am | 8:50am |
9:13am | 9:24am | 9:33am | 9:39am | 9:50am |
10:13am | 10:24am | 10:33am | 10:39am | 10:50am |
11:13am | 11:24am | 11:33am | 11:39am | 11:50am |
12:13pm | 12:24pm | 12:33pm | 12:39pm | 12:50pm |
1:13pm | 1:24pm | 1:33pm | 1:39pm | 1:50pm |
2:13pm | 2:24pm | 2:33pm | 2:39pm | 2:50pm |
3:13pm | 3:24pm | 3:33pm | 3:39pm | 3:50pm |
4:13pm | 4:24pm | 4:33pm | 4:39pm | 4:50pm |
5:13pm | 5:24pm | 5:33pm | 5:39pm | 5:50pm |
6:13pm | 6:24pm | 6:33pm | 6:39pm | 6:50pm |
7:13pm | 7:24pm | 7:33pm | 7:39pm | 7:50pm |
8:13pm | 8:24pm | 8:33pm | 8:39pm | 8:50pm |
Route 8: Cedar - Buckeye Eastbound Times Sundays/Holidays
Lakeside & E 6 | Prospect & E 18 | Cedar & E 55 | E 105 - Quincy Rapid Station | South Moreland - Drexmore |
---|
6:10am | 6:19am | 6:26am | 6:34am | 6:47am |
7:10am | 7:19am | 7:26am | 7:34am | 7:47am |
8:10am | 8:19am | 8:26am | 8:34am | 8:47am |
9:10am | 9:19am | 9:26am | 9:34am | 9:47am |
10:10am | 10:19am | 10:26am | 10:34am | 10:47am |
11:10am | 11:19am | 11:26am | 11:34am | 11:47am |
12:10pm | 12:20pm | 12:27pm | 12:35pm | 12:48pm |
1:10pm | 1:20pm | 1:27pm | 1:35pm | 1:48pm |
2:10pm | 2:20pm | 2:27pm | 2:35pm | 2:48pm |
3:10pm | 3:20pm | 3:27pm | 3:35pm | 3:48pm |
4:10pm | 4:20pm | 4:27pm | 4:35pm | 4:48pm |
5:10pm | 5:21pm | 5:28pm | 5:36pm | 5:49pm |
6:10pm | 6:21pm | 6:28pm | 6:36pm | 6:49pm |
7:10pm | 7:19pm | 7:26pm | 7:34pm | 7:47pm |
8:10pm | 8:19pm | 8:26pm | 8:34pm | 8:47pm |