Route | Mayfield & SOM Center | Wilson Mills & SOM Center | Richmond Park Drive | Monticello & Richmond | Noble & Monticello | Stokes-Windermere Rapid Station |
---|
7 | | | 4:47am | 4:53am | 5:00am | 5:11am |
7 | | | 5:15am | 5:21am | 5:28am | 5:41am |
7 | 5:32am | 5:41am | | 5:50am | 5:58am | 6:11am |
7 | | | 6:14am | 6:20am | 6:28am | 6:41am |
7 | 6:32am | 6:41am | | 6:50am | 6:58am | 7:11am |
7 | | | 7:14am | 7:20am | 7:28am | 7:41am |
7 | 7:32am | 7:41am | | 7:51am | 7:59am | 8:12am |
7 | | | 8:15am | 8:21am | 8:29am | 8:42am |
7 | 8:32am | 8:41am | | 8:51am | 8:59am | 9:12am |
7 | | | 9:15am | 9:21am | 9:29am | 9:42am |
7 | 9:32am | 9:41am | | 9:51am | 9:59am | 10:12am |
7 | | | 10:15am | 10:21am | 10:29am | 10:42am |
7 | 10:32am | 10:41am | | 10:51am | 10:59am | 11:12am |
7 | | | 11:15am | 11:21am | 11:29am | 11:42am |
7 | 11:32am | 11:41am | | 11:51am | 11:59am | 12:12pm |
7 | | | 12:14pm | 12:21pm | 12:29pm | 12:42pm |
7 | 12:32pm | 12:42pm | | 12:52pm | 1:00pm | 1:13pm |
7 | | | 1:15pm | 1:22pm | 1:30pm | 1:43pm |
7 | 1:32pm | 1:42pm | | 1:52pm | 2:00pm | 2:13pm |
7 | | | 2:15pm | 2:22pm | 2:30pm | 2:43pm |
7 | 2:32pm | 2:42pm | | 2:52pm | 3:00pm | 3:13pm |
7 | | | 3:15pm | 3:22pm | 3:30pm | 3:43pm |
7 | 3:32pm | 3:42pm | | 3:52pm | 4:00pm | 4:13pm |
7 | | | 4:15pm | 4:22pm | 4:30pm | 4:43pm |
7 | 4:32pm | 4:42pm | | 4:52pm | 5:00pm | 5:13pm |
7 | | | 5:15pm | 5:22pm | 5:30pm | 5:43pm |
7 | 5:32pm | 5:42pm | | 5:52pm | 6:00pm | 6:13pm |
7 | | | 6:13pm | 6:20pm | 6:28pm | 6:41pm |
7 | 6:32pm | 6:42pm | | 6:52pm | 7:00pm | 7:11pm |
7 | | | 7:17pm | 7:23pm | 7:30pm | 7:41pm |
7 | 7:32pm | 7:42pm | | 7:52pm | 7:59pm | 8:10pm |
7 | | | 8:19pm | 8:25pm | 8:32pm | 8:43pm |
7 | | | 9:19pm | 9:25pm | 9:32pm | 9:43pm |
7 | | | 10:19pm | 10:25pm | 10:32pm | 10:43pm |
Route 7-7A: Monticello Eastbound Times Weekdays
Route | Stokes-Windermere Rapid Station | Noble & Monticello | Monticello & Richmond | Wilson Mills & SOM Center | Mayfield & SOM Center | Richmond & Monticello | Richmond Park Drive |
---|
7 | 4:51am | 5:02am | 5:10am | 5:19am | 5:24am | | |
7 | 5:21am | 5:32am | | | | 5:40am | 5:46am |
7 | 5:51am | 6:02am | 6:10am | 6:19am | 6:24am | | |
7 | 6:21am | 6:32am | | | | 6:40am | 6:46am |
7 | 6:51am | 7:02am | 7:10am | 7:19am | 7:24am | | |
7 | 7:21am | 7:32am | | | | 7:40am | 7:46am |
7 | 7:51am | 8:02am | 8:10am | 8:19am | 8:24am | | |
7 | 8:21am | 8:32am | | | | 8:40am | 8:46am |
7 | 8:51am | 9:02am | 9:10am | 9:19am | 9:24am | | |
7 | 9:21am | 9:32am | | | | 9:40am | 9:46am |
7 | 9:51am | 10:02am | 10:10am | 10:19am | 10:24am | | |
7 | 10:21am | 10:32am | | | | 10:40am | 10:46am |
7 | 10:51am | 11:02am | 11:10am | 11:19am | 11:24am | | |
7 | 11:21am | 11:32am | | | | 11:40am | 11:46am |
7 | 11:51am | 12:02pm | 12:10pm | 12:19pm | 12:25pm | | |
7 | 12:21pm | 12:33pm | | | | 12:41pm | 12:47pm |
7 | 12:51pm | 1:03pm | 1:11pm | 1:20pm | 1:26pm | | |
7 | 1:21pm | 1:33pm | | | | 1:41pm | 1:47pm |
7 | 1:51pm | 2:03pm | 2:11pm | 2:20pm | 2:26pm | | |
7 | 2:21pm | 2:34pm | | | | 2:43pm | 2:49pm |
7 | 2:51pm | 3:04pm | 3:12pm | 3:21pm | 3:27pm | | |
7 | 3:21pm | 3:34pm | | | | 3:43pm | 3:49pm |
7 | 3:51pm | 4:03pm | 4:11pm | 4:20pm | 4:26pm | | |
7 | 4:21pm | 4:32pm | | | | 4:41pm | 4:47pm |
7 | 4:51pm | 5:02pm | 5:10pm | 5:19pm | 5:25pm | | |
7 | 5:21pm | 5:32pm | | | | 5:40pm | 5:46pm |
7 | 5:51pm | 6:02pm | 6:10pm | 6:19pm | 6:24pm | | |
7 | 6:21pm | 6:32pm | | | | 6:40pm | 6:46pm |
7 | 6:51pm | 7:02pm | 7:10pm | 7:19pm | 7:24pm | | |
7 | 7:21pm | 7:32pm | | | | 7:39pm | 7:44pm |
7 | 7:51pm | 8:02pm | | | | 8:09pm | 8:14pm |
7 | 8:51pm | 9:02pm | | | | 9:09pm | 9:14pm |
7 | 9:51pm | 10:02pm | | | | 10:09pm | 10:14pm |
Richmond Park Drive | Monticello & Richmond | Noble & Monticello | Stokes-Windermere Rapid Station |
---|
6:17am | 6:23am | 6:30am | 6:41am |
7:17am | 7:23am | 7:30am | 7:41am |
8:17am | 8:23am | 8:30am | 8:41am |
9:17am | 9:23am | 9:30am | 9:41am |
10:15am | 10:21am | 10:29am | 10:41am |
11:15am | 11:21am | 11:29am | 11:41am |
12:15pm | 12:21pm | 12:29pm | 12:41pm |
1:15pm | 1:21pm | 1:29pm | 1:41pm |
2:15pm | 2:21pm | 2:29pm | 2:41pm |
3:15pm | 3:21pm | 3:29pm | 3:41pm |
4:15pm | 4:21pm | 4:29pm | 4:41pm |
5:16pm | 5:22pm | 5:29pm | 5:41pm |
6:16pm | 6:22pm | 6:29pm | 6:41pm |
7:16pm | 7:22pm | 7:29pm | 7:41pm |
8:16pm | 8:22pm | 8:29pm | 8:41pm |
9:17pm | 9:23pm | 9:30pm | 9:41pm |
10:17pm | 10:23pm | 10:30pm | 10:41pm |
Route 7-7A: Monticello Eastbound Times Saturdays
Stokes-Windermere Rapid Station | Noble & Monticello | Richmond & Monticello | Richmond Park Drive |
---|
5:21am | 5:31am | 5:38am | 5:43am |
6:21am | 6:31am | 6:38am | 6:43am |
7:21am | 7:31am | 7:38am | 7:43am |
8:21am | 8:31am | 8:38am | 8:43am |
9:21am | 9:31am | 9:38am | 9:43am |
10:21am | 10:32am | 10:39am | 10:44am |
11:21am | 11:32am | 11:40am | 11:45am |
12:21pm | 12:32pm | 12:40pm | 12:45pm |
1:21pm | 1:32pm | 1:40pm | 1:45pm |
2:21pm | 2:32pm | 2:40pm | 2:45pm |
3:21pm | 3:32pm | 3:39pm | 3:44pm |
4:21pm | 4:32pm | 4:39pm | 4:44pm |
5:21pm | 5:32pm | 5:39pm | 5:44pm |
6:21pm | 6:32pm | 6:39pm | 6:44pm |
7:21pm | 7:32pm | 7:39pm | 7:44pm |
8:21pm | 8:32pm | 8:39pm | 8:44pm |
9:21pm | 9:32pm | 9:39pm | 9:44pm |
Richmond Park Drive | Monticello & Richmond | Noble & Monticello | Stokes-Windermere Rapid Station |
---|
6:17am | 6:23am | 6:30am | 6:41am |
7:17am | 7:23am | 7:30am | 7:41am |
8:17am | 8:23am | 8:30am | 8:41am |
9:17am | 9:23am | 9:30am | 9:41am |
10:17am | 10:23am | 10:30am | 10:41am |
11:17am | 11:23am | 11:30am | 11:41am |
12:17pm | 12:23pm | 12:30pm | 12:41pm |
1:17pm | 1:23pm | 1:30pm | 1:41pm |
2:17pm | 2:23pm | 2:30pm | 2:41pm |
3:17pm | 3:23pm | 3:30pm | 3:41pm |
4:17pm | 4:23pm | 4:30pm | 4:41pm |
5:17pm | 5:23pm | 5:30pm | 5:41pm |
6:17pm | 6:23pm | 6:30pm | 6:41pm |
7:17pm | 7:23pm | 7:30pm | 7:41pm |
8:17pm | 8:23pm | 8:30pm | 8:41pm |
9:17pm | 9:23pm | 9:30pm | 9:41pm |
10:17pm | 10:23pm | 10:30pm | 10:41pm |
Route 7-7A: Monticello Eastbound Times Sundays/Holidays
Stokes-Windermere Rapid Station | Noble & Monticello | Richmond & Monticello | Richmond Park Drive |
---|
5:21am | 5:31am | 5:38am | 5:43am |
6:21am | 6:31am | 6:38am | 6:43am |
7:21am | 7:31am | 7:38am | 7:43am |
8:21am | 8:31am | 8:38am | 8:43am |
9:21am | 9:31am | 9:38am | 9:43am |
10:21am | 10:32am | 10:39am | 10:44am |
11:21am | 11:32am | 11:39am | 11:44am |
12:21pm | 12:32pm | 12:39pm | 12:44pm |
1:21pm | 1:32pm | 1:39pm | 1:44pm |
2:21pm | 2:31pm | 2:38pm | 2:43pm |
3:21pm | 3:31pm | 3:38pm | 3:43pm |
4:21pm | 4:31pm | 4:38pm | 4:43pm |
5:21pm | 5:31pm | 5:38pm | 5:43pm |
6:21pm | 6:31pm | 6:38pm | 6:43pm |
7:21pm | 7:31pm | 7:38pm | 7:43pm |
8:21pm | 8:31pm | 8:38pm | 8:43pm |
9:21pm | 9:31pm | 9:38pm | 9:43pm |