Route | Diamond Parkway - Glenwillow | Aurora & Melbury | Aurora & Perkins | Southgate Transit Center | Emery & Warrensville | Warrensville - Van Aken Rapid Station | Cedar & Lee | Cedar & Warrensville | Mayfield & Warrensville | Euclid & Noble | Stokes - Windermere Rapid Station |
---|
41 | | | | 2:49am | 2:55am | 3:02am | | 3:11am | 3:15am | 3:24am | 3:30am |
41 | | | | 3:49am | 3:55am | 4:02am | | 4:11am | 4:15am | 4:24am | 4:30am |
41 | | | | 4:27am | 4:34am | 4:41am | | 4:50am | 4:54am | 5:03am | 5:10am |
41 | | | | 4:56am | 5:03am | 5:10am | | 5:19am | 5:23am | 5:32am | 5:39am |
41 | 4:55am | 5:06am | 5:15am | 5:26am | 5:33am | 5:40am | | 5:49am | 5:53am | 6:02am | 6:09am |
41 | 5:21am | 5:32am | 5:41am | 5:55am | 6:03am | 6:10am | | 6:19am | 6:23am | 6:33am | 6:40am |
41 | 5:48am | 6:00am | 6:09am | 6:23am | 6:31am | 6:39am | | 6:49am | 6:54am | 7:04am | 7:11am |
41 | | | | 6:33am | 6:41am | 6:49am | | 6:59am | 7:04am | 7:14am | 7:21am |
41 | 6:12am | 6:24am | 6:33am | 6:47am | 6:55am | 7:03am | | 7:14am | 7:19am | 7:29am | 7:36am |
41 | 6:27am | 6:39am | 6:48am | 7:02am | 7:10am | 7:18am | | 7:29am | 7:34am | 7:44am | 7:51am |
41 | 6:42am | 6:54am | 7:03am | 7:17am | 7:25am | 7:33am | | 7:44am | 7:49am | 7:59am | 8:06am |
41 | | | | 7:32am | 7:40am | 7:48am | | 7:59am | 8:04am | 8:14am | 8:21am |
41 | 7:11am | 7:23am | 7:32am | 7:46am | 7:54am | 8:02am | | 8:14am | 8:19am | 8:29am | 8:36am |
41 | | | | 8:00am | 8:08am | 8:17am | | 8:29am | 8:34am | 8:44am | 8:51am |
41 | 7:39am | 7:51am | 8:00am | 8:15am | 8:23am | 8:32am | | 8:44am | 8:49am | 8:59am | 9:06am |
41 | | | | 8:30am | 8:38am | 8:47am | | 8:59am | 9:04am | 9:14am | 9:21am |
41 | 8:09am | 8:21am | 8:30am | 8:45am | 8:53am | 9:02am | | 9:14am | 9:19am | 9:29am | 9:36am |
41 | | | | 9:00am | 9:08am | 9:17am | | 9:29am | 9:34am | 9:44am | 9:51am |
41 | 8:39am | 8:51am | 9:00am | 9:15am | 9:23am | 9:32am | | 9:44am | 9:49am | 9:59am | 10:06am |
41 | | | | 9:30am | 9:38am | 9:47am | | 9:59am | 10:04am | 10:14am | 10:21am |
41 | 9:09am | 9:21am | 9:30am | 9:45am | 9:53am | 10:02am | | 10:14am | 10:19am | 10:29am | 10:36am |
41 | | | | 10:00am | 10:08am | 10:17am | | 10:29am | 10:35am | 10:45am | 10:52am |
41 | 9:39am | 9:51am | 10:00am | 10:15am | 10:23am | 10:32am | | 10:44am | 10:50am | 11:00am | 11:07am |
41 | | | | 10:30am | 10:39am | 10:48am | | 11:00am | 11:06am | 11:16am | 11:23am |
41 | 10:09am | 10:21am | 10:30am | 10:45am | 10:54am | 11:03am | | 11:15am | 11:21am | 11:31am | 11:38am |
41 | | | | 11:00am | 11:09am | 11:18am | | 11:30am | 11:36am | 11:46am | 11:53am |
41 | 10:39am | 10:51am | 11:00am | 11:15am | 11:24am | 11:33am | | 11:45am | 11:51am | 12:01pm | 12:08pm |
41 | | | | 11:30am | 11:39am | 11:48am | | 12:00pm | 12:06pm | 12:16pm | 12:23pm |
41 | 11:09am | 11:21am | 11:30am | 11:45am | 11:54am | 12:03pm | | 12:15pm | 12:21pm | 12:31pm | 12:39pm |
41 | | | | 12:00pm | 12:09pm | 12:18pm | | 12:30pm | 12:36pm | 12:46pm | 12:54pm |
41 | 11:39am | 11:51am | 12:00pm | 12:15pm | 12:24pm | 12:33pm | | 12:45pm | 12:51pm | 1:01pm | 1:09pm |
41 | | | | 12:30pm | 12:40pm | 12:49pm | | 1:01pm | 1:07pm | 1:17pm | 1:25pm |
41 | 12:09pm | 12:21pm | 12:30pm | 12:45pm | 12:55pm | 1:04pm | | 1:16pm | 1:22pm | 1:32pm | 1:40pm |
41 | | | | 1:00pm | 1:10pm | 1:19pm | | 1:31pm | 1:37pm | 1:47pm | 1:55pm |
41 | 12:36pm | 12:49pm | 1:00pm | 1:15pm | 1:25pm | 1:34pm | | 1:46pm | 1:52pm | 2:02pm | 2:10pm |
41 | | | | 1:30pm | 1:40pm | 1:49pm | | 2:01pm | 2:07pm | 2:17pm | 2:25pm |
41 | 1:06pm | 1:19pm | 1:30pm | 1:44pm | 1:54pm | 2:03pm | | 2:16pm | 2:22pm | 2:32pm | 2:40pm |
41 | | | | 1:59pm | 2:09pm | 2:18pm | | 2:31pm | 2:37pm | 2:47pm | 2:55pm |
41 | 1:36pm | 1:49pm | 2:00pm | 2:14pm | 2:24pm | 2:33pm | | 2:46pm | 2:52pm | 3:02pm | 3:10pm |
41 | | | | 2:29pm | 2:39pm | 2:48pm | | 3:01pm | 3:07pm | 3:17pm | 3:25pm |
41 | 2:05pm | 2:18pm | 2:30pm | 2:44pm | 2:54pm | 3:03pm | | 3:16pm | 3:22pm | 3:32pm | 3:40pm |
41 | | | | | | | 3:18pm S | 3:26pm | 3:32pm | 3:42pm | 3:50pm |
41 | | | | 3:04pm | 3:14pm | 3:23pm | | 3:36pm | 3:42pm | 3:52pm | 4:00pm |
41 | 2:35pm | 2:48pm | 3:00pm | 3:14pm | 3:24pm | 3:33pm | | 3:47pm | 3:53pm | 4:03pm | 4:11pm |
41F | 3:05pm | | | | | 3:45pm | | 3:59pm | 4:05pm | 4:15pm | 4:23pm |
41 | | | | 3:35pm | 3:45pm | 3:55pm | | 4:09pm | 4:15pm | 4:25pm | 4:33pm |
41 | 3:07pm | 3:20pm | 3:32pm | 3:46pm | 3:56pm | 4:07pm | | 4:21pm | 4:27pm | 4:37pm | 4:45pm |
41F | 3:36pm | | | | | 4:16pm | | 4:30pm | 4:36pm | 4:46pm | 4:54pm |
41 | | | | 4:05pm | 4:15pm | 4:26pm | | 4:40pm | 4:46pm | 4:56pm | 5:04pm |
41 | 3:37pm | 3:50pm | 4:02pm | 4:16pm | 4:26pm | 4:37pm | | 4:51pm | 4:57pm | 5:07pm | 5:15pm |
41 | | | | 4:31pm | 4:41pm | 4:52pm | | 5:06pm | 5:12pm | 5:22pm | 5:30pm |
41 | 4:06pm | 4:19pm | 4:32pm | 4:46pm | 4:56pm | 5:07pm | | 5:21pm | 5:27pm | 5:37pm | 5:45pm |
41 | | | | 5:01pm | 5:11pm | 5:22pm | | 5:36pm | 5:42pm | 5:52pm | 6:00pm |
41 | 4:35pm | 4:48pm | 5:01pm | 5:15pm | 5:25pm | 5:36pm | | 5:50pm | 5:56pm | 6:06pm | 6:13pm |
41 | | | | 5:30pm | 5:40pm | 5:51pm | | 6:05pm | 6:10pm | 6:20pm | 6:27pm |
41 | 5:05pm | 5:18pm | 5:31pm | 5:45pm | 5:55pm | 6:05pm | | 6:18pm | 6:23pm | 6:33pm | 6:40pm |
41 | | | | 6:00pm | 6:10pm | 6:20pm | | 6:33pm | 6:38pm | 6:48pm | 6:55pm |
41 | 5:35pm | 5:48pm | 6:01pm | 6:15pm | 6:25pm | 6:35pm | | 6:48pm | 6:53pm | 7:03pm | 7:09pm |
41 | | | | 6:32pm | 6:41pm | 6:51pm | | 7:03pm | 7:08pm | 7:18pm | 7:24pm |
41 | 6:12pm | 6:23pm | 6:35pm | 6:49pm | 6:58pm | 7:07pm | | 7:18pm | 7:23pm | 7:33pm | 7:39pm |
41 | | | | 7:04pm | 7:13pm | 7:22pm | | 7:33pm | 7:38pm | 7:48pm | 7:54pm |
41 | 6:43pm | 6:54pm | 7:06pm | 7:20pm | 7:29pm | 7:38pm | | 7:49pm | 7:54pm | 8:04pm | 8:10pm |
41 | 7:14pm | 7:25pm | 7:37pm | 7:51pm | 8:00pm | 8:09pm | | 8:20pm | 8:25pm | 8:35pm | 8:41pm |
41 | 7:45pm | 7:56pm | 8:08pm | 8:22pm | 8:31pm | 8:40pm | | 8:51pm | 8:56pm | 9:05pm | 9:10pm |
41 | 8:18pm | 8:29pm | 8:40pm | 8:53pm | 9:02pm | 9:10pm | | 9:21pm | 9:26pm | 9:35pm | 9:40pm |
41 | 8:52pm | 9:03pm | 9:14pm | 9:27pm | 9:34pm | 9:41pm | | 9:51pm | 9:56pm | 10:05pm | 10:10pm |
41 | 9:21pm | 9:32pm | 9:43pm | 9:56pm | 10:03pm | 10:10pm | | 10:20pm | 10:25pm | 10:34pm | 10:39pm |
41 | 9:51pm | 10:02pm | 10:13pm | 10:26pm | 10:33pm | 10:40pm | | 10:50pm | 10:55pm | 11:04pm | 11:09pm |
41 | 10:21pm | 10:32pm | 10:43pm | 10:56pm | 11:03pm | 11:10pm | | 11:19pm | 11:24pm | 11:33pm | 11:38pm |
41 | 10:54pm | 11:05pm | 11:15pm | 11:28pm | 11:34pm | 11:41pm | | 11:50pm | 11:54pm | 12:03am | 12:08am |
41 | 11:25pm | 11:36pm | 11:46pm | 11:59pm | 12:05am | 12:12am | | 12:21am | 12:25am | 12:33am | 12:38am |
41 | | | | 12:31am | 12:37am | 12:44am | | 12:53am | 12:57am | 1:05am | 1:10am |
41 | 12:28am | 12:39am | 12:49am | 1:01am | 1:07am | 1:14am | | 1:23am | 1:27am | 1:35am | 1:40am |
41 | | | | 1:31am | 1:37am | 1:44am | | 1:53am | 1:57am | 2:05am | 2:10am |
41 | 1:28am | 1:39am | 1:49am | 2:01am | 2:07am | 2:14am | | 2:23am | 2:27am | 2:35am | 2:40am |
Route 41-41F: Warrensville Southbound Times Weekdays
Route | Stokes - Windermere Rapid Station | Euclid & Noble | Mayfield & Warrensville | Cedar & Warrensville | Warrensville & Chagrin | Emery & Warrensville | Southgate Transit Center | Aurora & Perkins | Aurora & Melbury | Diamond Parkway - Glenwillow |
---|
41 | 2:55am | 3:00am | 3:08am | 3:12am | 3:19am | 3:25am | 3:30am | | | |
41 | 3:25am | 3:30am | 3:38am | 3:42am | 3:49am | 3:55am | 4:00am | 4:11am | 4:19am | 4:33am |
41 | 3:55am | 4:00am | 4:08am | 4:12am | 4:19am | 4:25am | 4:30am | 4:42am | 4:50am | 5:04am |
41 | 4:25am | 4:30am | 4:38am | 4:42am | 4:49am | 4:56am | 5:03am | 5:15am | 5:23am | 5:38am |
41F | 4:54am | 4:59am | 5:08am | 5:12am | 5:19am | | | | | 5:48am |
41 | 4:58am | 5:03am | 5:12am | 5:16am | 5:23am | 5:30am | 5:37am | 5:49am | 5:58am | 6:13am |
41 | 5:10am | 5:15am | 5:24am | 5:28am | 5:35am | 5:42am | 5:49am | 6:01am | 6:10am | 6:25am |
41 | 5:24am | 5:29am | 5:38am | 5:42am | 5:49am | 5:56am | 6:03am | 6:15am | 6:24am | 6:39am |
41 | 5:39am | 5:44am | 5:53am | 5:57am | 6:04am | 6:11am | 6:18am | | | |
41F | 5:53am | 5:58am | 6:07am | 6:11am | 6:18am | | | | | 6:47am |
41 | 5:57am | 6:02am | 6:11am | 6:15am | 6:22am | 6:29am | 6:36am | 6:48am | 6:57am | 7:12am |
41 | 6:08am | 6:13am | 6:22am | 6:26am | 6:33am | 6:41am | 6:48am | | | |
41 | 6:22am | 6:27am | 6:36am | 6:42am | 6:50am | 6:58am | 7:05am | 7:17am | 7:26am | 7:40am |
41 | 6:37am | 6:43am | 6:52am | 6:58am | 7:06am | 7:14am | 7:21am | | | |
41 | 6:52am | 6:58am | 7:07am | 7:13am | 7:21am | 7:29am | 7:37am | 7:49am | 7:59am | 8:13am |
41 | 7:06am | 7:12am | 7:21am | 7:27am | 7:36am | 7:44am | 7:52am | | | |
41 | 7:21am | 7:27am | 7:37am | 7:43am | 7:52am | 8:00am | 8:08am | 8:20am | 8:30am | 8:44am |
41 | 7:36am | 7:42am | 7:53am | 7:59am | 8:08am | 8:16am | 8:24am | | | |
41 | 7:51am | 7:57am | 8:08am | 8:14am | 8:23am | 8:31am | 8:39am | 8:51am | 9:01am | 9:15am |
41 | 8:06am | 8:12am | 8:23am | 8:29am | 8:38am | 8:46am | 8:54am | | | |
41 | 8:21am | 8:27am | 8:38am | 8:44am | 8:53am | 9:01am | 9:09am | 9:21am | 9:31am | 9:45am |
41 | 8:36am | 8:42am | 8:53am | 8:59am | 9:08am | 9:16am | 9:24am | | | |
41 | 8:51am | 8:57am | 9:08am | 9:14am | 9:23am | 9:31am | 9:39am | 9:51am | 10:01am | 10:15am |
41 | 9:06am | 9:12am | 9:23am | 9:29am | 9:38am | 9:46am | 9:54am | | | |
41 | 9:21am | 9:27am | 9:38am | 9:44am | 9:53am | 10:01am | 10:09am | 10:21am | 10:31am | 10:45am |
41 | 9:36am | 9:42am | 9:53am | 9:59am | 10:08am | 10:16am | 10:24am | | | |
41 | 9:51am | 9:57am | 10:08am | 10:14am | 10:23am | 10:31am | 10:39am | 10:52am | 11:02am | 11:16am |
41 | 10:06am | 10:12am | 10:23am | 10:29am | 10:38am | 10:46am | 10:54am | | | |
41 | 10:21am | 10:27am | 10:37am | 10:43am | 10:52am | 11:00am | 11:08am | 11:21am | 11:31am | 11:45am |
41 | 10:36am | 10:42am | 10:52am | 10:58am | 11:07am | 11:15am | 11:23am | | | |
41 | 10:51am | 10:57am | 11:07am | 11:13am | 11:22am | 11:30am | 11:38am | 11:51am | 12:01pm | 12:15pm |
41 | 11:06am | 11:12am | 11:22am | 11:28am | 11:37am | 11:45am | 11:53am | | | |
41 | 11:21am | 11:27am | 11:37am | 11:43am | 11:52am | 12:00pm | 12:08pm | 12:21pm | 12:31pm | 12:45pm |
41 | 11:36am | 11:42am | 11:52am | 11:58am | 12:07pm | 12:15pm | 12:23pm | | | |
41 | 11:51am | 11:57am | 12:07pm | 12:13pm | 12:22pm | 12:30pm | 12:38pm | 12:51pm | 1:01pm | 1:15pm |
41 | 12:06pm | 12:12pm | 12:22pm | 12:28pm | 12:37pm | 12:45pm | 12:53pm | | | |
41 | 12:21pm | 12:27pm | 12:37pm | 12:43pm | 12:52pm | 1:00pm | 1:08pm | 1:21pm | 1:31pm | 1:45pm |
41 | 12:36pm | 12:42pm | 12:52pm | 12:58pm | 1:07pm | 1:15pm | 1:23pm | | | |
41 | 12:51pm | 12:57pm | 1:07pm | 1:13pm | 1:22pm | 1:30pm | 1:38pm | 1:51pm | 2:01pm | 2:15pm |
41 | 1:06pm | 1:12pm | 1:22pm | 1:28pm | 1:37pm | 1:45pm | 1:53pm | 2:06pm | 2:16pm | 2:30pm |
41 | 1:21pm | 1:27pm | 1:37pm | 1:43pm | 1:52pm | 2:00pm | 2:08pm | 2:21pm | 2:31pm | 2:45pm |
41 | 1:36pm | 1:42pm | 1:52pm | 1:58pm | 2:07pm | 2:15pm | 2:23pm | 2:36pm | 2:46pm | 3:00pm |
41 | 1:51pm | 1:57pm | 2:07pm | 2:13pm | 2:22pm | 2:30pm | 2:38pm | 2:51pm | 3:01pm | 3:15pm |
41 | 2:06pm | 2:12pm | 2:22pm | 2:28pm | 2:38pm | 2:47pm | 2:55pm | | | |
41 | 2:21pm | 2:27pm | 2:37pm | 2:43pm | 2:53pm | 3:02pm | 3:10pm | 3:23pm | 3:33pm | 3:47pm |
41 | 2:36pm | 2:42pm | 2:52pm | 2:58pm | 3:08pm | 3:17pm | 3:25pm | | | |
41 | 2:51pm | 2:57pm | 3:07pm | 3:14pm | 3:24pm | 3:33pm | 3:41pm | 3:54pm | 4:04pm | 4:18pm |
41 | 3:06pm | 3:12pm | 3:22pm | 3:29pm | 3:39pm | 3:48pm | 3:56pm | | | |
41 | 3:21pm | 3:27pm | 3:37pm | 3:44pm | 3:54pm | 4:03pm | 4:11pm | 4:24pm | 4:34pm | 4:48pm |
41 | 3:36pm | 3:42pm | 3:52pm | 3:59pm | 4:09pm | 4:18pm | 4:26pm | | | |
41 | 3:51pm | 3:57pm | 4:07pm | 4:14pm | 4:24pm | 4:33pm | 4:41pm | 4:54pm | 5:04pm | 5:18pm |
41 | 4:06pm | 4:12pm | 4:22pm | 4:29pm | 4:39pm | 4:48pm | 4:56pm | | | |
41 | 4:21pm | 4:27pm | 4:37pm | 4:44pm | 4:54pm | 5:03pm | 5:11pm | 5:24pm | 5:34pm | 5:48pm |
41 | 4:36pm | 4:42pm | 4:52pm | 4:59pm | 5:09pm | 5:18pm | 5:26pm | | | |
41 | 4:51pm | 4:57pm | 5:07pm | 5:13pm | 5:23pm | 5:32pm | 5:40pm | 5:53pm | 6:02pm | 6:16pm |
41 | 5:06pm | 5:12pm | 5:22pm | 5:28pm | 5:38pm | 5:46pm | 5:54pm | | | |
41 | 5:25pm | 5:31pm | 5:41pm | 5:47pm | 5:57pm | 6:05pm | 6:13pm | 6:26pm | 6:35pm | 6:49pm |
41 | 5:40pm | 5:46pm | 5:56pm | 6:02pm | 6:12pm | 6:20pm | 6:28pm | | | |
41 | 5:55pm | 6:01pm | 6:11pm | 6:17pm | 6:27pm | 6:35pm | 6:43pm | 6:56pm | 7:04pm | 7:18pm |
41 | 6:10pm | 6:16pm | 6:26pm | 6:32pm | 6:42pm | 6:50pm | 6:58pm | | | |
41 | 6:25pm | 6:31pm | 6:41pm | 6:47pm | 6:57pm | 7:05pm | 7:13pm | 7:26pm | 7:34pm | 7:48pm |
41 | 6:51pm | 6:57pm | 7:06pm | 7:12pm | 7:22pm | 7:30pm | 7:37pm | 7:48pm | 7:56pm | 8:10pm |
41 | 7:21pm | 7:27pm | 7:36pm | 7:41pm | 7:51pm | 7:58pm | 8:05pm | 8:16pm | 8:24pm | 8:38pm |
41 | 7:51pm | 7:56pm | 8:05pm | 8:10pm | 8:20pm | 8:27pm | 8:34pm | 8:45pm | 8:53pm | 9:07pm |
41 | 8:21pm | 8:26pm | 8:35pm | 8:40pm | 8:50pm | 8:57pm | 9:04pm | 9:15pm | 9:23pm | 9:37pm |
41 | 8:51pm | 8:56pm | 9:05pm | 9:10pm | 9:20pm | 9:27pm | 9:34pm | 9:45pm | 9:53pm | 10:07pm |
41 | 9:21pm | 9:26pm | 9:35pm | 9:40pm | 9:50pm | 9:57pm | 10:04pm | 10:15pm | 10:23pm | 10:37pm |
41 | 9:51pm | 9:56pm | 10:05pm | 10:10pm | 10:20pm | 10:27pm | 10:33pm | 10:44pm | 10:52pm | 11:06pm |
41 | 10:21pm | 10:26pm | 10:35pm | 10:40pm | 10:48pm | 10:55pm | 11:01pm | | | |
41 | 10:53pm | 10:58pm | 11:07pm | 11:12pm | 11:20pm | 11:26pm | 11:32pm | 11:43pm | 11:51pm | 12:05am |
41 | 11:23pm | 11:28pm | 11:37pm | 11:42pm | 11:50pm | 11:56pm | 12:02am | | | |
41 | 11:54pm | 11:59pm | 12:08am | 12:12am | 12:20am | 12:26am | 12:32am | 12:43am | 12:51am | 1:05am |
41 | 12:25am | 12:30am | 12:38am | 12:42am | 12:49am | 12:55am | 1:01am | | | |
41 | 12:55am | 1:00am | 1:08am | 1:12am | 1:19am | 1:25am | 1:31am | | | |
41 | 1:55am | 2:00am | 2:08am | 2:12am | 2:19am | 2:25am | 2:30am | | | |
Diamond Parkway - Glenwillow | Aurora & Melbury | Aurora & Perkins | Southgate Transit Center | Emery & Warrensville | Warrensville - Van Aken Rapid Station | Cedar & Warrensville | Mayfield & Warrensville | Euclid & Noble | Stokes - Windermere Rapid Station |
---|
| | | 2:53am | 2:59am | 3:05am | 3:13am | 3:17am | 3:25am | 3:30am |
| | | 3:53am | 3:59am | 4:05am | 4:13am | 4:17am | 4:25am | 4:30am |
| | | 4:53am | 4:59am | 5:05am | 5:13am | 5:17am | 5:25am | 5:30am |
| | | 5:50am | 5:57am | 6:04am | 6:12am | 6:16am | 6:24am | 6:30am |
| | | 6:28am | 6:35am | 6:42am | 6:50am | 6:54am | 7:02am | 7:08am |
6:24am | 6:35am | 6:44am | 6:58am | 7:05am | 7:12am | 7:20am | 7:24am | 7:32am | 7:38am |
| | | 7:28am | 7:35am | 7:42am | 7:50am | 7:54am | 8:02am | 8:08am |
7:24am | 7:35am | 7:44am | 7:58am | 8:05am | 8:12am | 8:20am | 8:24am | 8:32am | 8:38am |
| | | 8:28am | 8:35am | 8:42am | 8:50am | 8:54am | 9:02am | 9:08am |
8:24am | 8:35am | 8:44am | 8:58am | 9:05am | 9:12am | 9:20am | 9:24am | 9:32am | 9:38am |
| | | 9:28am | 9:35am | 9:42am | 9:50am | 9:54am | 10:02am | 10:08am |
9:20am | 9:31am | 9:40am | 9:54am | 10:01am | 10:09am | 10:20am | 10:25am | 10:34am | 10:40am |
| | | 10:24am | 10:31am | 10:39am | 10:50am | 10:55am | 11:04am | 11:10am |
10:20am | 10:31am | 10:40am | 10:54am | 11:01am | 11:09am | 11:20am | 11:25am | 11:34am | 11:40am |
| | | 11:24am | 11:31am | 11:39am | 11:50am | 11:55am | 12:04pm | 12:10pm |
11:20am | 11:31am | 11:40am | 11:54am | 12:01pm | 12:09pm | 12:20pm | 12:25pm | 12:34pm | 12:40pm |
| | | 12:24pm | 12:31pm | 12:39pm | 12:50pm | 12:55pm | 1:04pm | 1:10pm |
12:20pm | 12:31pm | 12:40pm | 12:54pm | 1:01pm | 1:09pm | 1:20pm | 1:25pm | 1:34pm | 1:40pm |
| | | 1:24pm | 1:31pm | 1:39pm | 1:50pm | 1:55pm | 2:04pm | 2:10pm |
1:20pm | 1:31pm | 1:40pm | 1:54pm | 2:01pm | 2:09pm | 2:20pm | 2:25pm | 2:34pm | 2:40pm |
| | | 2:24pm | 2:31pm | 2:39pm | 2:50pm | 2:55pm | 3:04pm | 3:10pm |
2:20pm | 2:31pm | 2:40pm | 2:54pm | 3:01pm | 3:09pm | 3:20pm | 3:25pm | 3:34pm | 3:40pm |
| | | 3:24pm | 3:31pm | 3:39pm | 3:50pm | 3:55pm | 4:04pm | 4:10pm |
3:20pm | 3:31pm | 3:40pm | 3:54pm | 4:01pm | 4:09pm | 4:20pm | 4:25pm | 4:34pm | 4:40pm |
| | | 4:24pm | 4:31pm | 4:39pm | 4:50pm | 4:55pm | 5:04pm | 5:10pm |
4:20pm | 4:31pm | 4:40pm | 4:54pm | 5:01pm | 5:09pm | 5:20pm | 5:25pm | 5:34pm | 5:40pm |
| | | 5:24pm | 5:31pm | 5:39pm | 5:50pm | 5:55pm | 6:04pm | 6:10pm |
5:20pm | 5:31pm | 5:40pm | 5:54pm | 6:01pm | 6:09pm | 6:20pm | 6:25pm | 6:34pm | 6:40pm |
| | | 6:25pm | 6:32pm | 6:40pm | 6:50pm | 6:55pm | 7:04pm | 7:10pm |
6:21pm | 6:32pm | 6:41pm | 6:55pm | 7:02pm | 7:10pm | 7:20pm | 7:25pm | 7:34pm | 7:40pm |
| | | 7:25pm | 7:32pm | 7:40pm | 7:50pm | 7:55pm | 8:04pm | 8:10pm |
7:21pm | 7:32pm | 7:41pm | 7:55pm | 8:02pm | 8:10pm | 8:20pm | 8:24pm | 8:33pm | 8:39pm |
| | | 8:25pm | 8:32pm | 8:39pm | 8:49pm | 8:53pm | 9:02pm | 9:08pm |
8:23pm | 8:34pm | 8:43pm | 8:56pm | 9:02pm | 9:09pm | 9:19pm | 9:23pm | 9:32pm | 9:38pm |
| | | 9:26pm | 9:32pm | 9:39pm | 9:49pm | 9:53pm | 10:02pm | 10:08pm |
9:23pm | 9:34pm | 9:43pm | 9:56pm | 10:02pm | 10:09pm | 10:19pm | 10:23pm | 10:32pm | 10:38pm |
| | | 10:26pm | 10:32pm | 10:39pm | 10:49pm | 10:53pm | 11:02pm | 11:08pm |
10:23pm | 10:34pm | 10:43pm | 10:56pm | 11:02pm | 11:09pm | 11:19pm | 11:23pm | 11:32pm | 11:38pm |
| | | 11:27pm | 11:33pm | 11:40pm | 11:50pm | 11:54pm | 12:03am | 12:08am |
11:26pm | 11:37pm | 11:46pm | 11:59pm | 12:05am | 12:12am | 12:21am | 12:25am | 12:33am | 12:38am |
| | | 12:30am | 12:36am | 12:43am | 12:52am | 12:56am | 1:04am | 1:09am |
12:28am | 12:39am | 12:48am | 1:00am | 1:06am | 1:13am | 1:22am | 1:26am | 1:34am | 1:39am |
1:28am | 1:39am | 1:48am | 2:00am | 2:06am | 2:13am | 2:22am | 2:26am | 2:34am | 2:39am |
Route 41-41F: Warrensville Southbound Times Saturdays
Stokes - Windermere Rapid Station | Euclid & Noble | Mayfield & Warrensville | Cedar & Warrensville | Warrensville & Chagrin | Emery & Warrensville | Southgate Transit Center | Aurora & Perkins | Aurora & Melbury | Diamond Parkway - Glenwillow |
---|
2:55am | 3:00am | 3:08am | 3:12am | 3:20am | 3:26am | 3:32am | | | |
3:55am | 4:00am | 4:08am | 4:12am | 4:20am | 4:26am | 4:32am | | | |
4:55am | 5:00am | 5:08am | 5:12am | 5:20am | 5:26am | 5:32am | 5:43am | 5:51am | 6:05am |
5:25am | 5:30am | 5:38am | 5:42am | 5:50am | 5:56am | 6:02am | | | |
5:55am | 6:00am | 6:08am | 6:12am | 6:20am | 6:26am | 6:32am | 6:43am | 6:51am | 7:05am |
6:25am | 6:30am | 6:38am | 6:42am | 6:50am | 6:56am | 7:02am | | | |
6:55am | 7:00am | 7:08am | 7:12am | 7:20am | 7:26am | 7:32am | 7:43am | 7:51am | 8:05am |
7:25am | 7:30am | 7:38am | 7:42am | 7:50am | 7:56am | 8:02am | | | |
7:54am | 7:59am | 8:07am | 8:12am | 8:20am | 8:26am | 8:32am | 8:43am | 8:51am | 9:05am |
8:24am | 8:29am | 8:37am | 8:42am | 8:50am | 8:56am | 9:02am | | | |
8:53am | 8:58am | 9:06am | 9:11am | 9:20am | 9:27am | 9:33am | 9:44am | 9:52am | 10:06am |
9:22am | 9:27am | 9:36am | 9:41am | 9:50am | 9:57am | 10:03am | | | |
9:52am | 9:57am | 10:06am | 10:11am | 10:20am | 10:27am | 10:33am | 10:44am | 10:52am | 11:06am |
10:22am | 10:27am | 10:36am | 10:41am | 10:50am | 10:57am | 11:03am | | | |
10:51am | 10:56am | 11:06am | 11:12am | 11:22am | 11:29am | 11:35am | 11:46am | 11:54am | 12:08pm |
11:21am | 11:26am | 11:36am | 11:42am | 11:52am | 11:59am | 12:05pm | | | |
11:51am | 11:56am | 12:06pm | 12:12pm | 12:22pm | 12:29pm | 12:35pm | 12:46pm | 12:54pm | 1:08pm |
12:21pm | 12:26pm | 12:36pm | 12:42pm | 12:52pm | 12:59pm | 1:06pm | | | |
12:51pm | 12:56pm | 1:07pm | 1:13pm | 1:23pm | 1:30pm | 1:37pm | 1:48pm | 1:56pm | 2:10pm |
1:21pm | 1:26pm | 1:37pm | 1:43pm | 1:53pm | 2:00pm | 2:07pm | | | |
1:51pm | 1:56pm | 2:07pm | 2:13pm | 2:23pm | 2:30pm | 2:37pm | 2:48pm | 2:56pm | 3:10pm |
2:21pm | 2:26pm | 2:37pm | 2:43pm | 2:53pm | 3:00pm | 3:06pm | | | |
2:51pm | 2:56pm | 3:06pm | 3:11pm | 3:21pm | 3:29pm | 3:35pm | 3:46pm | 3:54pm | 4:08pm |
3:21pm | 3:26pm | 3:36pm | 3:41pm | 3:51pm | 3:59pm | 4:05pm | | | |
