West Blvd - Cudell Rapid Station | Walford & W 98 | W 65 & Storer | Trowbridge & W 25 | Quigley & Steelyard | Washington Park Blvd & Harvard | Turney - Ella | Marymount Hospital |
---|
5:00am | 5:07am | 5:15am | 5:21am | 5:28am | 5:37am | 5:49am | 6:00am |
6:00am | 6:07am | 6:15am | 6:22am | 6:29am | 6:39am | 6:51am | 7:04am |
7:00am | 7:07am | 7:15am | 7:22am | 7:29am | 7:39am | 7:51am | 8:04am |
8:00am | 8:07am | 8:15am | 8:22am | 8:29am | 8:39am | 8:51am | 9:04am |
9:00am | 9:07am | 9:15am | 9:22am | 9:29am | 9:39am | 9:51am | 10:04am |
10:00am | 10:07am | 10:15am | 10:22am | 10:29am | 10:39am | 10:51am | 11:04am |
11:00am | 11:07am | 11:15am | 11:22am | 11:29am | 11:39am | 11:51am | 12:04pm |
12:00pm | 12:07pm | 12:15pm | 12:22pm | 12:30pm | 12:40pm | 12:52pm | 1:05pm |
1:00pm | 1:07pm | 1:15pm | 1:22pm | 1:30pm | 1:40pm | 1:52pm | 2:05pm |
2:00pm | 2:08pm | 2:17pm | 2:25pm | 2:34pm | 2:44pm | 2:57pm | 3:10pm |
3:00pm | 3:08pm | 3:17pm | 3:25pm | 3:34pm | 3:44pm | 3:57pm | 4:10pm |
4:00pm | 4:08pm | 4:17pm | 4:25pm | 4:34pm | 4:44pm | 4:57pm | 5:10pm |
5:00pm | 5:08pm | 5:17pm | 5:25pm | 5:34pm | 5:44pm | 5:57pm | 6:10pm |
6:00pm | 6:07pm | 6:15pm | 6:22pm | 6:31pm | 6:41pm | 6:53pm | 7:06pm |
7:00pm | 7:07pm | 7:15pm | 7:22pm | 7:31pm | 7:41pm | 7:53pm | 8:06pm |
8:00pm | 8:07pm | 8:15pm | 8:22pm | 8:31pm | 8:41pm | 8:53pm | 9:06pm |
9:00pm | 9:07pm | 9:15pm | 9:22pm | 9:31pm | 9:41pm | 9:53pm | 10:06pm |
10:00pm | 10:07pm | 10:15pm | 10:22pm | 10:31pm | 10:41pm | 10:53pm | 11:06pm |
11:00pm | 11:07pm | 11:15pm | 11:21pm | 11:29pm | 11:38pm | 11:50pm | |
Route 18: West 98 - Garfield Westbound Times Weekdays
Marymount Hospital | Ella & Turney | Harvard & E 49 | Steelyard Commons | Trowbridge & W 25 | W 65 & Storer | Walford & W 98 | West Blvd - Cudell Rapid Station |
---|
| | 4:50am | 4:59am | 5:06am | 5:13am | 5:21am | 5:30am |
| | 5:50am | 5:59am | 6:06am | 6:13am | 6:21am | 6:30am |
6:20am | 6:30am | 6:43am | 6:52am | 6:59am | 7:07am | 7:16am | 7:26am |
7:18am | 7:29am | 7:42am | 7:52am | 8:01am | 8:09am | 8:18am | 8:28am |
8:18am | 8:29am | 8:42am | 8:52am | 9:01am | 9:09am | 9:18am | 9:28am |
9:19am | 9:30am | 9:43am | 9:53am | 10:02am | 10:10am | 10:19am | 10:29am |
10:20am | 10:31am | 10:44am | 10:54am | 11:03am | 11:11am | 11:20am | 11:30am |
11:20am | 11:31am | 11:44am | 11:54am | 12:03pm | 12:11pm | 12:20pm | 12:30pm |
12:20pm | 12:31pm | 12:44pm | 12:55pm | 1:04pm | 1:12pm | 1:21pm | 1:31pm |
1:20pm | 1:31pm | 1:44pm | 1:55pm | 2:04pm | 2:12pm | 2:21pm | 2:31pm |
2:20pm | 2:31pm | 2:44pm | 2:55pm | 3:04pm | 3:12pm | 3:21pm | 3:31pm |
3:20pm | 3:31pm | 3:44pm | 3:55pm | 4:04pm | 4:12pm | 4:21pm | 4:31pm |
4:20pm | 4:31pm | 4:44pm | 4:55pm | 5:04pm | 5:12pm | 5:21pm | 5:31pm |
5:20pm | 5:31pm | 5:44pm | 5:54pm | 6:03pm | 6:11pm | 6:20pm | 6:30pm |
6:20pm | 6:31pm | 6:44pm | 6:54pm | 7:03pm | 7:11pm | 7:19pm | 7:29pm |
7:20pm | 7:31pm | 7:44pm | 7:54pm | 8:02pm | 8:10pm | 8:18pm | 8:28pm |
8:21pm | 8:32pm | 8:45pm | 8:55pm | 9:03pm | 9:11pm | 9:19pm | 9:29pm |
9:21pm | 9:32pm | 9:45pm | 9:55pm | 10:03pm | 10:11pm | 10:19pm | 10:29pm |
10:21pm | 10:32pm | 10:45pm | 10:55pm | 11:03pm | 11:11pm | 11:19pm | 11:29pm |
11:21pm | 11:32pm | 11:45pm | 11:55pm | 12:03am | 12:11am | 12:19am | 12:29am |
West Blvd - Cudell Rapid Station | Walford & W 98 | W 65 & Storer | Trowbridge & W 25 | Quigley & Steelyard | Washington Park Blvd & Harvard | Turney - Ella | Marymount Hospital |
---|
5:00am | 5:07am | 5:15am | 5:21am | 5:28am | 5:37am | 5:48am | 5:59am |
6:00am | 6:07am | 6:15am | 6:21am | 6:28am | 6:37am | 6:48am | 6:59am |
7:00am | 7:07am | 7:15am | 7:21am | 7:28am | 7:37am | 7:48am | 7:59am |
8:00am | 8:07am | 8:15am | 8:21am | 8:28am | 8:37am | 8:48am | 8:59am |
9:00am | 9:07am | 9:15am | 9:22am | 9:29am | 9:39am | 9:50am | 10:02am |
10:00am | 10:07am | 10:15am | 10:22am | 10:29am | 10:39am | 10:50am | 11:02am |
11:00am | 11:07am | 11:15am | 11:22am | 11:29am | 11:39am | 11:50am | 12:02pm |
12:00pm | 12:07pm | 12:15pm | 12:22pm | 12:29pm | 12:39pm | 12:50pm | 1:02pm |
1:00pm | 1:07pm | 1:15pm | 1:22pm | 1:29pm | 1:39pm | 1:50pm | 2:02pm |
2:00pm | 2:07pm | 2:15pm | 2:22pm | 2:29pm | 2:39pm | 2:50pm | 3:02pm |
3:01pm | 3:08pm | 3:16pm | 3:23pm | 3:30pm | 3:40pm | 3:51pm | 4:03pm |
4:01pm | 4:08pm | 4:16pm | 4:23pm | 4:30pm | 4:40pm | 4:51pm | 5:03pm |
5:00pm | 5:07pm | 5:15pm | 5:22pm | 5:29pm | 5:39pm | 5:50pm | 6:02pm |
6:00pm | 6:07pm | 6:15pm | 6:22pm | 6:29pm | 6:39pm | 6:50pm | 7:02pm |
7:00pm | 7:07pm | 7:15pm | 7:22pm | 7:29pm | 7:39pm | 7:50pm | 8:02pm |
8:00pm | 8:07pm | 8:14pm | 8:21pm | 8:28pm | 8:37pm | 8:48pm | 9:00pm |
9:00pm | 9:07pm | 9:14pm | 9:21pm | 9:28pm | 9:37pm | 9:48pm | 10:00pm |
10:00pm | 10:07pm | 10:14pm | 10:21pm | 10:28pm | 10:37pm | 10:48pm | 11:00pm |
11:00pm | 11:07pm | 11:14pm | 11:21pm | 11:28pm | | | |
Route 18: West 98 - Garfield Westbound Times Saturdays
Marymount Hospital | Ella & Turney | Harvard & E 49 | Steelyard Commons | Trowbridge & W 25 | W 65 & Storer | Walford & W 98 | West Blvd - Cudell Rapid Station |
---|
| | 4:50am | 4:59am | 5:06am | 5:13am | 5:21am | 5:30am |
| | 5:50am | 5:59am | 6:06am | 6:13am | 6:21am | 6:30am |
6:22am | 6:32am | 6:45am | 6:54am | 7:01am | 7:08am | 7:17am | 7:26am |
7:21am | 7:31am | 7:44am | 7:53am | 8:01am | 8:08am | 8:17am | 8:27am |
8:21am | 8:31am | 8:44am | 8:54am | 9:03am | 9:10am | 9:19am | 9:29am |
9:21am | 9:31am | 9:44am | 9:54am | 10:03am | 10:10am | 10:19am | 10:29am |
10:21am | 10:31am | 10:44am | 10:54am | 11:03am | 11:10am | 11:19am | 11:29am |
11:21am | 11:31am | 11:44am | 11:54am | 12:03pm | 12:10pm | 12:19pm | 12:29pm |
12:21pm | 12:31pm | 12:44pm | 12:54pm | 1:03pm | 1:10pm | 1:19pm | 1:29pm |
1:20pm | 1:30pm | 1:43pm | 1:53pm | 2:02pm | 2:09pm | 2:18pm | 2:28pm |
2:20pm | 2:30pm | 2:43pm | 2:53pm | 3:02pm | 3:09pm | 3:18pm | 3:28pm |
3:20pm | 3:30pm | 3:43pm | 3:53pm | 4:02pm | 4:09pm | 4:18pm | 4:28pm |
4:20pm | 4:30pm | 4:43pm | 4:53pm | 5:02pm | 5:09pm | 5:18pm | 5:28pm |
5:20pm | 5:30pm | 5:43pm | 5:53pm | 6:01pm | 6:08pm | 6:17pm | 6:27pm |
6:20pm | 6:30pm | 6:43pm | 6:53pm | 7:01pm | 7:08pm | 7:17pm | 7:27pm |
7:20pm | 7:30pm | 7:43pm | 7:53pm | 8:01pm | 8:08pm | 8:16pm | 8:25pm |
8:20pm | 8:30pm | 8:43pm | 8:53pm | 9:01pm | 9:08pm | 9:16pm | 9:25pm |
9:23pm | 9:33pm | 9:46pm | 9:56pm | 10:04pm | 10:11pm | 10:19pm | 10:28pm |
10:23pm | 10:33pm | 10:46pm | 10:56pm | 11:04pm | 11:11pm | 11:19pm | 11:28pm |
11:23pm | 11:33pm | 11:46pm | 11:56pm | 12:04am | 12:11am | 12:19am | 12:28am |
West Blvd - Cudell Rapid Station | Walford & W 98 | W 65 & Storer | Trowbridge & W 25 | Quigley & Steelyard | Washington Park Blvd & Harvard | Turney - Ella | Marymount Hospital |
---|
5:00am | 5:06am | 5:13am | 5:19am | 5:26am | 5:35am | 5:46am | 5:57am |
6:00am | 6:06am | 6:13am | 6:19am | 6:26am | 6:35am | 6:46am | 6:57am |
7:00am | 7:06am | 7:13am | 7:19am | 7:26am | 7:35am | 7:46am | 7:57am |
8:00am | 8:06am | 8:13am | 8:19am | 8:26am | 8:35am | 8:46am | 8:57am |
9:00am | 9:07am | 9:15am | 9:21am | 9:29am | 9:39am | 9:50am | 10:02am |
10:00am | 10:07am | 10:15am | 10:21am | 10:29am | 10:39am | 10:50am | 11:02am |
11:00am | 11:07am | 11:15am | 11:21am | 11:29am | 11:39am | 11:50am | 12:02pm |
12:00pm | 12:07pm | 12:15pm | 12:21pm | 12:29pm | 12:39pm | 12:50pm | 1:02pm |
1:00pm | 1:07pm | 1:15pm | 1:21pm | 1:29pm | 1:39pm | 1:50pm | 2:02pm |
2:00pm | 2:07pm | 2:15pm | 2:21pm | 2:29pm | 2:39pm | 2:50pm | 3:02pm |
3:00pm | 3:07pm | 3:15pm | 3:21pm | 3:29pm | 3:39pm | 3:50pm | 4:02pm |
4:00pm | 4:07pm | 4:15pm | 4:21pm | 4:29pm | 4:39pm | 4:50pm | 5:02pm |
5:00pm | 5:07pm | 5:15pm | 5:21pm | 5:29pm | 5:39pm | 5:50pm | 6:02pm |
6:00pm | 6:06pm | 6:14pm | 6:20pm | 6:28pm | 6:37pm | 6:48pm | 7:00pm |
7:00pm | 7:06pm | 7:14pm | 7:20pm | 7:28pm | 7:37pm | 7:48pm | 8:00pm |
8:00pm | 8:06pm | 8:13pm | 8:19pm | 8:26pm | 8:35pm | 8:46pm | 8:57pm |
9:00pm | 9:06pm | 9:13pm | 9:19pm | 9:26pm | 9:35pm | 9:46pm | 9:57pm |
10:00pm | 10:06pm | 10:13pm | 10:19pm | 10:26pm | 10:35pm | 10:46pm | 10:57pm |
11:00pm | 11:06pm | 11:13pm | 11:19pm | 11:26pm | | | |
Route 18: West 98 - Garfield Westbound Times Sundays/Holidays
Marymount Hospital | Ella & Turney | Harvard & E 49 | Steelyard Commons | Trowbridge & W 25 | W 65 & Storer | Walford & W 98 | West Blvd - Cudell Rapid Station |
---|
| | 4:50am | 4:59am | 5:06am | 5:13am | 5:21am | 5:30am |
| | 5:48am | 5:57am | 6:04am | 6:11am | 6:20am | 6:30am |
6:22am | 6:32am | 6:45am | 6:54am | 7:02am | 7:09am | 7:18am | 7:28am |
7:22am | 7:32am | 7:45am | 7:54am | 8:02am | 8:09am | 8:18am | 8:28am |
8:21am | 8:31am | 8:44am | 8:53am | 9:01am | 9:08am | 9:17am | 9:27am |
9:21am | 9:31am | 9:44am | 9:53am | 10:01am | 10:08am | 10:17am | 10:27am |
10:21am | 10:31am | 10:44am | 10:54am | 11:03am | 11:10am | 11:19am | 11:29am |
11:21am | 11:31am | 11:44am | 11:54am | 12:03pm | 12:10pm | 12:19pm | 12:29pm |
12:21pm | 12:31pm | 12:44pm | 12:54pm | 1:03pm | 1:10pm | 1:19pm | 1:29pm |
1:20pm | 1:30pm | 1:43pm | 1:53pm | 2:02pm | 2:09pm | 2:18pm | 2:28pm |
2:20pm | 2:30pm | 2:43pm | 2:53pm | 3:02pm | 3:09pm | 3:18pm | 3:28pm |
3:20pm | 3:30pm | 3:43pm | 3:53pm | 4:02pm | 4:09pm | 4:18pm | 4:28pm |
4:20pm | 4:30pm | 4:43pm | 4:53pm | 5:02pm | 5:09pm | 5:18pm | 5:28pm |
5:20pm | 5:30pm | 5:43pm | 5:53pm | 6:02pm | 6:09pm | 6:18pm | 6:28pm |
6:21pm | 6:31pm | 6:44pm | 6:54pm | 7:03pm | 7:10pm | 7:18pm | 7:27pm |
7:21pm | 7:31pm | 7:44pm | 7:53pm | 8:01pm | 8:08pm | 8:16pm | 8:25pm |
8:22pm | 8:32pm | 8:45pm | 8:54pm | 9:02pm | 9:09pm | 9:17pm | 9:26pm |
9:23pm | 9:33pm | 9:46pm | 9:55pm | 10:03pm | 10:10pm | 10:18pm | 10:27pm |
10:23pm | 10:33pm | 10:46pm | 10:55pm | 11:03pm | 11:10pm | 11:18pm | 11:27pm |
11:23pm | 11:33pm | 11:46pm | 11:55pm | 12:03am | 12:10am | 12:18am | 12:27am |