|
Eastbound Times |
Westbound Times |
Saturday |
Sunday |
Print Friendly Version |
| All buses are wheelchair accessible |
Effective June 15, 2008
|
| Tower City |
Euclid & Ontario |
Cedar & E 55 |
Cedar & E 79 |
Cedar Loop / Cedar Platform |
| 5:40am | 5:42am | 5:54am | 5:57am | 6:03am |
| 6:15am | 6:17am | 6:29am | 6:32am | 6:38am |
| 6:50am | 6:52am | 7:04am | 7:07am | 7:13am |
| 7:29am | 7:31am | 7:43am | 7:46am | 7:52am |
| 8:05am | 8:07am | 8:19am | 8:22am | 8:28am |
| 8:40am | 8:43am | 8:56am | 9:00am | 9:07am |
| 9:15am | 9:18am | 9:31am | 9:35am | 9:42am |
| 9:50am | 9:53am | 10:06am | 10:10am | 10:17am |
| 10:25am | 10:28am | 10:41am | 10:45am | 10:52am |
| 11:00am | 11:03am | 11:16am | 11:20am | 11:27am |
| 11:35am | 11:38am | 11:51am | 11:55am | 12:02pm |
| 12:10pm | 12:13pm | 12:26pm | 12:30pm | 12:37pm |
| 12:45pm | 12:48pm | 1:01pm | 1:05pm | 1:12pm |
| 1:18pm | 1:21pm | 1:34pm | 1:38pm | 1:45pm |
| 1:55pm | 1:58pm | 2:11pm | 2:15pm | 2:22pm |
| 2:30pm | 2:33pm | 2:46pm | 2:50pm | 2:57pm |
| 3:05pm | 3:08pm | 3:21pm | 3:25pm | 3:32pm |
| 3:40pm | 3:43pm | 3:56pm | 4:00pm | 4:07pm |
| 4:15pm | 4:18pm | 4:31pm | 4:35pm | 4:42pm |
| 4:50pm | 4:53pm | 5:06pm | 5:10pm | 5:17pm |
| 5:22pm | 5:25pm | 5:38pm | 5:42pm | 5:49pm |
| 5:55pm | 5:58pm | 6:11pm | 6:15pm | 6:23pm |
| 6:30pm | 6:33pm | 6:46pm | 6:50pm | 6:58pm |
| 7:05pm | 7:08pm | 7:21pm | 7:25pm | 7:33pm |
| 7:40pm | 7:43pm | 7:56pm | 8:00pm | 8:08pm |
| 8:15pm | 8:17pm | 8:29pm | 8:32pm | 8:38pm |
| 8:50pm | 8:52pm | 9:04pm | 9:07pm | 9:13pm |
| 9:25pm | 9:27pm | 9:39pm | 9:42pm | 9:48pm |
| 10:00pm | 10:02pm | 10:14pm | 10:17pm | 10:23pm |
| 10:35pm | 10:37pm | 10:49pm | 10:52pm | 10:58pm |
| 11:10pm | 11:12pm | 11:24pm | 11:27pm | 11:33pm |
| 11:45pm | 11:47pm | 11:59pm | 12:02am | 12:08am |
| 12:20am | 12:22am | 12:34am | 12:37am | 12:43am |
| 12:55am | 12:57am | 1:09am | 1:12am | 1:18am |
| Cedar Loop / Cedar Platform |
Cedar & E 79 |
Cedar & E 55 |
Tower City |
| 5:14am | 5:20am | 5:24am | 5:35am |
| 5:49am | 5:55am | 5:59am | 6:10am |
| 6:24am | 6:30am | 6:34am | 6:45am |
| 6:59am | 7:05am | 7:09am | 7:23am |
| 7:34am | 7:42am | 7:46am | 8:00am |
| 8:09am | 8:17am | 8:21am | 8:35am |
| 8:44am | 8:52am | 8:56am | 9:10am |
| 9:19am | 9:27am | 9:31am | 9:45am |
| 9:54am | 10:02am | 10:06am | 10:20am |
| 10:29am | 10:37am | 10:41am | 10:55am |
| 11:04am | 11:12am | 11:16am | 11:30am |
| 11:39am | 11:47am | 11:51am | 12:05pm |
| 12:14pm | 12:22pm | 12:26pm | 12:40pm |
| 12:47pm | 12:55pm | 12:59pm | 1:13pm |
| 1:24pm | 1:32pm | 1:36pm | 1:50pm |
| 1:59pm | 2:07pm | 2:11pm | 2:25pm |
| 2:34pm | 2:42pm | 2:46pm | 3:00pm |
| 3:09pm | 3:17pm | 3:21pm | 3:35pm |
| 3:44pm | 3:52pm | 3:56pm | 4:10pm |
| 4:17pm | 4:25pm | 4:29pm | 4:43pm |
| 4:51pm | 4:59pm | 5:03pm | 5:17pm |
| 5:27pm | 5:34pm | 5:38pm | 5:50pm |
| 6:00pm | 6:07pm | 6:11pm | 6:23pm |
| 6:38pm | 6:45pm | 6:49pm | 7:01pm |
| 7:12pm | 7:19pm | 7:23pm | 7:35pm |
| 7:49pm | 7:55pm | 7:59pm | 8:10pm |
| 8:24pm | 8:30pm | 8:34pm | 8:45pm |
| 8:59pm | 9:05pm | 9:09pm | 9:20pm |
| 9:34pm | 9:40pm | 9:44pm | 9:55pm |
| 10:09pm | 10:15pm | 10:19pm | 10:30pm |
| 10:44pm | 10:50pm | 10:54pm | 11:05pm |
| 11:19pm | 11:25pm | 11:29pm | 11:40pm |
| 11:54pm | 12:00am | 12:04am | 12:15am |
| 12:29am | 12:35am | 12:39am | 12:50am |
|