Southgate Transit Center | Lee & Libby | Miles & Lee | Lee & Chagrin | Cedar & Lee | Mayfield & Lee | Superior Rapid Station | Taft & Eddy |
---|
4:22am | 4:31am | 4:37am | 4:43am | 4:51am | 4:55am | 5:00am | 5:11am |
4:52am | 5:01am | 5:07am | 5:13am | 5:21am | 5:25am | 5:30am | 5:41am |
5:22am | 5:31am | 5:37am | 5:43am | 5:51am | 5:55am | 6:00am | 6:11am |
5:50am | 6:00am | 6:06am | 6:12am | 6:20am | 6:24am | 6:30am | 6:41am |
6:20am | 6:30am | 6:36am | 6:42am | 6:50am | 6:54am | 7:00am | 7:12am |
6:48am | 6:58am | 7:05am | 7:12am | 7:20am | 7:24am | 7:30am | 7:42am |
7:15am | 7:25am | 7:32am | 7:39am | 7:49am | 7:53am | 7:59am | 8:11am |
7:45am | 7:55am | 8:02am | 8:09am | 8:19am | 8:23am | 8:29am | 8:41am |
8:15am | 8:25am | 8:32am | 8:39am | 8:49am | 8:54am | 9:00am | 9:12am |
8:45am | 8:55am | 9:02am | 9:09am | 9:19am | 9:24am | 9:30am | 9:42am |
9:15am | 9:25am | 9:32am | 9:39am | 9:49am | 9:54am | 10:00am | 10:12am |
9:45am | 9:55am | 10:02am | 10:09am | 10:19am | 10:24am | 10:30am | 10:42am |
10:15am | 10:25am | 10:32am | 10:39am | 10:49am | 10:54am | 11:00am | 11:12am |
10:45am | 10:55am | 11:02am | 11:09am | 11:19am | 11:24am | 11:30am | 11:42am |
11:15am | 11:25am | 11:32am | 11:39am | 11:49am | 11:54am | 12:00pm | 12:12pm |
11:45am | 11:55am | 12:02pm | 12:09pm | 12:19pm | 12:24pm | 12:30pm | 12:42pm |
12:15pm | 12:25pm | 12:32pm | 12:39pm | 12:49pm | 12:54pm | 1:00pm | 1:12pm |
12:45pm | 12:55pm | 1:02pm | 1:09pm | 1:19pm | 1:24pm | 1:30pm | 1:42pm |
1:14pm | 1:25pm | 1:32pm | 1:39pm | 1:49pm | 1:54pm | 2:00pm | 2:12pm |
1:43pm | 1:54pm | 2:01pm | 2:09pm | 2:19pm | 2:24pm | 2:30pm | 2:42pm |
2:13pm | 2:24pm | 2:31pm | 2:39pm | 2:49pm | 2:54pm | 3:00pm | 3:12pm |
2:42pm | 2:53pm | 3:00pm | 3:08pm | 3:19pm | 3:24pm | 3:30pm | 3:42pm |
3:12pm | 3:23pm | 3:30pm | 3:38pm | 3:49pm | 3:54pm | 4:00pm | 4:12pm |
3:41pm | 3:52pm | 3:59pm | 4:07pm | 4:19pm | 4:24pm | 4:30pm | 4:42pm |
4:11pm | 4:22pm | 4:29pm | 4:37pm | 4:49pm | 4:54pm | 5:00pm | 5:12pm |
4:42pm | 4:53pm | 5:00pm | 5:07pm | 5:19pm | 5:24pm | 5:30pm | 5:42pm |
5:13pm | 5:24pm | 5:31pm | 5:38pm | 5:49pm | 5:54pm | 6:00pm | 6:12pm |
5:43pm | 5:54pm | 6:01pm | 6:08pm | 6:19pm | 6:24pm | 6:30pm | 6:42pm |
6:15pm | 6:26pm | 6:33pm | 6:40pm | 6:50pm | 6:54pm | 7:00pm | 7:12pm |
6:46pm | 6:56pm | 7:03pm | 7:10pm | 7:20pm | 7:24pm | 7:30pm | 7:42pm |
7:17pm | 7:27pm | 7:33pm | 7:40pm | 7:49pm | 7:53pm | 7:59pm | 8:11pm |
7:48pm | 7:58pm | 8:04pm | 8:11pm | 8:20pm | 8:24pm | 8:30pm | 8:42pm |
8:19pm | 8:29pm | 8:35pm | 8:42pm | 8:51pm | 8:55pm | 9:01pm | 9:13pm |
9:20pm | 9:29pm | 9:35pm | 9:41pm | 9:50pm | 9:54pm | 10:00pm | 10:12pm |
10:22pm | 10:31pm | 10:37pm | 10:43pm | 10:51pm | 10:55pm | 11:00pm | 11:11pm |
11:22pm | 11:31pm | 11:37pm | 11:43pm | 11:51pm | 11:55pm | 12:00am | 12:11am |
12:22am | 12:31am | 12:37am | 12:43am | 12:51am | 12:55am | 1:00am | 1:11am |
Route 40: Lakeview - Lee Southbound Times Weekdays
Taft & Eddy | Superior Rapid Station | Mayfield & Lee | Cedar & Lee | Lee & Chagrin | Miles & Lee | Lee & Libby | Southgate Transit Center |
---|
4:20am | 4:30am | 4:36am | 4:40am | 4:49am | 4:55am | 5:01am | 5:11am |
4:50am | 5:00am | 5:06am | 5:10am | 5:19am | 5:25am | 5:31am | 5:41am |
5:20am | 5:30am | 5:36am | 5:40am | 5:49am | 5:55am | 6:01am | 6:11am |
5:49am | 6:00am | 6:06am | 6:10am | 6:19am | 6:25am | 6:31am | 6:41am |
6:21am | 6:32am | 6:38am | 6:42am | 6:52am | 6:58am | 7:04am | 7:15am |
6:49am | 7:00am | 7:07am | 7:11am | 7:21am | 7:28am | 7:34am | 7:45am |
7:19am | 7:30am | 7:37am | 7:41am | 7:52am | 7:59am | 8:05am | 8:16am |
7:49am | 8:00am | 8:07am | 8:11am | 8:22am | 8:29am | 8:36am | 8:48am |
8:19am | 8:30am | 8:37am | 8:41am | 8:52am | 8:59am | 9:06am | 9:18am |
8:49am | 9:00am | 9:07am | 9:11am | 9:22am | 9:29am | 9:36am | 9:48am |
9:19am | 9:30am | 9:37am | 9:41am | 9:52am | 9:59am | 10:06am | 10:18am |
9:49am | 10:00am | 10:07am | 10:11am | 10:22am | 10:29am | 10:36am | 10:48am |
10:19am | 10:30am | 10:37am | 10:41am | 10:52am | 10:59am | 11:06am | 11:18am |
10:49am | 11:00am | 11:07am | 11:11am | 11:22am | 11:29am | 11:36am | 11:48am |
11:19am | 11:30am | 11:37am | 11:41am | 11:52am | 11:59am | 12:06pm | 12:18pm |
11:49am | 12:00pm | 12:07pm | 12:11pm | 12:22pm | 12:29pm | 12:36pm | 12:48pm |
12:19pm | 12:30pm | 12:37pm | 12:41pm | 12:52pm | 12:59pm | 1:06pm | 1:18pm |
12:49pm | 1:00pm | 1:07pm | 1:11pm | 1:22pm | 1:29pm | 1:36pm | 1:48pm |
1:19pm | 1:30pm | 1:37pm | 1:41pm | 1:52pm | 1:59pm | 2:06pm | 2:18pm |
1:49pm | 2:00pm | 2:07pm | 2:11pm | 2:22pm | 2:29pm | 2:36pm | 2:48pm |
2:19pm | 2:30pm | 2:37pm | 2:41pm | 2:52pm | 2:59pm | 3:07pm | 3:19pm |
2:49pm | 3:00pm | 3:07pm | 3:11pm | 3:23pm | 3:30pm | 3:38pm | 3:50pm |
3:19pm | 3:30pm | 3:37pm | 3:41pm | 3:53pm | 4:00pm | 4:08pm | 4:20pm |
3:49pm | 4:00pm | 4:07pm | 4:12pm | 4:24pm | 4:31pm | 4:39pm | 4:51pm |
4:19pm | 4:30pm | 4:37pm | 4:42pm | 4:54pm | 5:01pm | 5:08pm | 5:20pm |
4:49pm | 5:01pm | 5:08pm | 5:13pm | 5:25pm | 5:32pm | 5:39pm | 5:51pm |
5:19pm | 5:31pm | 5:38pm | 5:43pm | 5:55pm | 6:02pm | 6:09pm | 6:20pm |
5:49pm | 6:01pm | 6:08pm | 6:13pm | 6:25pm | 6:32pm | 6:39pm | 6:50pm |
6:19pm | 6:31pm | 6:38pm | 6:42pm | 6:52pm | 6:59pm | 7:06pm | 7:17pm |
6:52pm | 7:02pm | 7:09pm | 7:13pm | 7:23pm | 7:30pm | 7:37pm | 7:48pm |
7:19pm | 7:29pm | 7:36pm | 7:40pm | 7:50pm | 7:57pm | 8:03pm | 8:13pm |
7:50pm | 8:00pm | 8:07pm | 8:11pm | 8:20pm | 8:26pm | 8:32pm | 8:42pm |
8:20pm | 8:30pm | 8:37pm | 8:41pm | 8:50pm | 8:56pm | 9:02pm | 9:12pm |
9:20pm | 9:30pm | 9:37pm | 9:41pm | 9:50pm | 9:56pm | 10:02pm | 10:12pm |
10:20pm | 10:30pm | 10:36pm | 10:40pm | 10:49pm | 10:55pm | 11:01pm | 11:11pm |
11:20pm | 11:30pm | 11:36pm | 11:40pm | 11:49pm | 11:55pm | 12:01am | 12:11am |
12:20am | 12:30am | 12:36am | 12:40am | 12:49am | 12:55am | 1:01am | 1:11am |
Southgate Transit Center | Lee & Libby | Miles & Lee | Lee & Chagrin | Cedar & Lee | Mayfield & Lee | Superior Rapid Station | Taft & Eddy |
---|
4:52am | 5:01am | 5:07am | 5:13am | 5:21am | 5:25am | 5:30am | 5:41am |
5:51am | 6:00am | 6:06am | 6:12am | 6:20am | 6:24am | 6:30am | 6:41am |
6:51am | 7:00am | 7:06am | 7:12am | 7:20am | 7:24am | 7:30am | 7:41am |
7:51am | 8:00am | 8:06am | 8:12am | 8:20am | 8:24am | 8:30am | 8:41am |
8:51am | 9:00am | 9:06am | 9:12am | 9:20am | 9:24am | 9:30am | 9:41am |
9:51am | 10:00am | 10:06am | 10:12am | 10:20am | 10:24am | 10:30am | 10:41am |
10:49am | 10:58am | 11:04am | 11:11am | 11:20am | 11:24am | 11:30am | 11:41am |
11:49am | 11:58am | 12:04pm | 12:11pm | 12:20pm | 12:24pm | 12:30pm | 12:41pm |
12:49pm | 12:58pm | 1:04pm | 1:11pm | 1:20pm | 1:24pm | 1:30pm | 1:41pm |
1:49pm | 1:58pm | 2:04pm | 2:11pm | 2:20pm | 2:24pm | 2:30pm | 2:41pm |
2:49pm | 2:58pm | 3:04pm | 3:11pm | 3:20pm | 3:24pm | 3:30pm | 3:41pm |
3:49pm | 3:58pm | 4:04pm | 4:11pm | 4:20pm | 4:24pm | 4:30pm | 4:41pm |
4:49pm | 4:58pm | 5:04pm | 5:11pm | 5:20pm | 5:24pm | 5:30pm | 5:41pm |
5:50pm | 5:59pm | 6:05pm | 6:11pm | 6:20pm | 6:24pm | 6:30pm | 6:41pm |
6:50pm | 6:59pm | 7:05pm | 7:11pm | 7:20pm | 7:24pm | 7:30pm | 7:41pm |
7:51pm | 8:00pm | 8:06pm | 8:12pm | 8:20pm | 8:24pm | 8:30pm | 8:41pm |
8:51pm | 9:00pm | 9:06pm | 9:12pm | 9:20pm | 9:24pm | 9:30pm | 9:41pm |
9:51pm | 10:00pm | 10:06pm | 10:12pm | 10:20pm | 10:24pm | 10:30pm | 10:41pm |
10:52pm | 11:01pm | 11:07pm | 11:13pm | 11:21pm | 11:25pm | 11:30pm | 11:41pm |
11:52pm | 12:01am | 12:07am | 12:13am | 12:21am | 12:25am | 12:30am | 12:41am |
Route 40: Lakeview - Lee Southbound Times Saturdays
Taft & Eddy | Superior Rapid Station | Mayfield & Lee | Cedar & Lee | Lee & Chagrin | Miles & Lee | Lee & Libby | Southgate Transit Center |
---|
4:50am | 5:00am | 5:06am | 5:10am | 5:19am | 5:25am | 5:31am | 5:41am |
5:50am | 6:00am | 6:06am | 6:10am | 6:19am | 6:25am | 6:31am | 6:41am |
6:50am | 7:00am | 7:06am | 7:10am | 7:19am | 7:25am | 7:31am | 7:41am |
7:50am | 8:00am | 8:06am | 8:10am | 8:19am | 8:25am | 8:31am | 8:41am |
8:50am | 9:00am | 9:06am | 9:10am | 9:19am | 9:25am | 9:31am | 9:41am |
9:50am | 10:00am | 10:06am | 10:10am | 10:19am | 10:25am | 10:31am | 10:41am |
10:50am | 11:00am | 11:06am | 11:10am | 11:19am | 11:26am | 11:32am | 11:42am |
11:50am | 12:00pm | 12:06pm | 12:10pm | 12:19pm | 12:26pm | 12:32pm | 12:42pm |
12:50pm | 1:00pm | 1:06pm | 1:10pm | 1:19pm | 1:26pm | 1:32pm | 1:42pm |
1:50pm | 2:00pm | 2:06pm | 2:10pm | 2:19pm | 2:26pm | 2:32pm | 2:42pm |
2:50pm | 3:00pm | 3:06pm | 3:10pm | 3:19pm | 3:26pm | 3:32pm | 3:42pm |
3:50pm | 4:00pm | 4:06pm | 4:10pm | 4:19pm | 4:26pm | 4:32pm | 4:42pm |
4:50pm | 5:00pm | 5:06pm | 5:10pm | 5:19pm | 5:26pm | 5:32pm | 5:42pm |
5:50pm | 6:00pm | 6:06pm | 6:10pm | 6:19pm | 6:25pm | 6:31pm | 6:41pm |
6:50pm | 7:00pm | 7:06pm | 7:10pm | 7:19pm | 7:25pm | 7:31pm | 7:41pm |
7:50pm | 8:00pm | 8:06pm | 8:10pm | 8:19pm | 8:25pm | 8:31pm | 8:40pm |
8:51pm | 9:00pm | 9:06pm | 9:10pm | 9:19pm | 9:25pm | 9:31pm | 9:40pm |
9:51pm | 10:00pm | 10:06pm | 10:10pm | 10:19pm | 10:25pm | 10:31pm | 10:40pm |
10:51pm | 11:00pm | 11:06pm | 11:10pm | 11:19pm | 11:25pm | 11:31pm | 11:40pm |
11:51pm | 12:00am | 12:06am | 12:10am | 12:19am | 12:25am | 12:31am | 12:40am |
Southgate Transit Center | Lee & Libby | Miles & Lee | Lee & Chagrin | Cedar & Lee | Mayfield & Lee | Superior Rapid Station | Taft & Eddy |
---|
4:53am | 5:02am | 5:07am | 5:13am | 5:21am | 5:25am | 5:30am | 5:41am |
5:53am | 6:02am | 6:07am | 6:13am | 6:21am | 6:25am | 6:30am | 6:41am |
6:52am | 7:01am | 7:06am | 7:12am | 7:20am | 7:24am | 7:30am | 7:41am |
7:52am | 8:01am | 8:06am | 8:12am | 8:20am | 8:24am | 8:30am | 8:41am |
8:52am | 9:01am | 9:06am | 9:12am | 9:20am | 9:24am | 9:30am | 9:41am |
9:52am | 10:01am | 10:06am | 10:12am | 10:20am | 10:24am | 10:30am | 10:41am |
10:51am | 11:00am | 11:05am | 11:11am | 11:20am | 11:24am | 11:30am | 11:41am |
11:51am | 12:00pm | 12:05pm | 12:11pm | 12:20pm | 12:24pm | 12:30pm | 12:41pm |
12:51pm | 1:00pm | 1:05pm | 1:11pm | 1:20pm | 1:24pm | 1:30pm | 1:41pm |
1:51pm | 2:00pm | 2:05pm | 2:11pm | 2:20pm | 2:24pm | 2:30pm | 2:41pm |
2:51pm | 3:00pm | 3:05pm | 3:11pm | 3:20pm | 3:24pm | 3:30pm | 3:41pm |
3:51pm | 4:00pm | 4:05pm | 4:11pm | 4:20pm | 4:24pm | 4:30pm | 4:41pm |
4:51pm | 5:00pm | 5:05pm | 5:11pm | 5:20pm | 5:24pm | 5:30pm | 5:41pm |
5:51pm | 6:00pm | 6:05pm | 6:11pm | 6:20pm | 6:24pm | 6:30pm | 6:41pm |
6:51pm | 7:00pm | 7:05pm | 7:11pm | 7:20pm | 7:24pm | 7:30pm | 7:41pm |
7:52pm | 8:01pm | 8:06pm | 8:12pm | 8:20pm | 8:24pm | 8:30pm | 8:41pm |
8:52pm | 9:01pm | 9:06pm | 9:12pm | 9:20pm | 9:24pm | 9:30pm | 9:41pm |
9:52pm | 10:01pm | 10:06pm | 10:12pm | 10:20pm | 10:24pm | 10:30pm | 10:41pm |
10:53pm | 11:02pm | 11:07pm | 11:13pm | 11:21pm | 11:25pm | 11:30pm | 11:41pm |
11:53pm | 12:02am | 12:07am | 12:13am | 12:21am | 12:25am | 12:30am | 12:41am |
Route 40: Lakeview - Lee Southbound Times Sundays/Holidays
Taft & Eddy | Superior Rapid Station | Mayfield & Lee | Cedar & Lee | Lee & Chagrin | Miles & Lee | Lee & Libby | Southgate Transit Center |
---|
4:51am | 5:00am | 5:06am | 5:10am | 5:18am | 5:24am | 5:30am | 5:39am |
5:51am | 6:00am | 6:06am | 6:10am | 6:18am | 6:24am | 6:30am | 6:39am |
6:51am | 7:00am | 7:06am | 7:10am | 7:19am | 7:25am | 7:31am | 7:40am |
7:50am | 8:00am | 8:06am | 8:10am | 8:19am | 8:25am | 8:31am | 8:40am |
8:50am | 9:00am | 9:06am | 9:10am | 9:19am | 9:25am | 9:31am | 9:40am |
9:50am | 10:00am | 10:06am | 10:10am | 10:19am | 10:25am | 10:31am | 10:40am |
10:50am | 11:00am | 11:06am | 11:10am | 11:19am | 11:25am | 11:31am | 11:40am |
11:50am | 12:00pm | 12:06pm | 12:10pm | 12:19pm | 12:25pm | 12:31pm | 12:40pm |
12:50pm | 1:00pm | 1:06pm | 1:10pm | 1:19pm | 1:25pm | 1:31pm | 1:40pm |
1:50pm | 2:00pm | 2:06pm | 2:10pm | 2:19pm | 2:25pm | 2:31pm | 2:40pm |
2:50pm | 3:00pm | 3:06pm | 3:10pm | 3:19pm | 3:25pm | 3:31pm | 3:40pm |
3:50pm | 4:00pm | 4:06pm | 4:10pm | 4:19pm | 4:25pm | 4:31pm | 4:40pm |
4:50pm | 5:00pm | 5:06pm | 5:10pm | 5:19pm | 5:25pm | 5:31pm | 5:40pm |
5:50pm | 6:00pm | 6:06pm | 6:10pm | 6:18pm | 6:24pm | 6:30pm | 6:39pm |
6:50pm | 7:00pm | 7:06pm | 7:10pm | 7:18pm | 7:24pm | 7:30pm | 7:39pm |
7:50pm | 8:00pm | 8:06pm | 8:10pm | 8:18pm | 8:24pm | 8:30pm | 8:39pm |
8:51pm | 9:00pm | 9:06pm | 9:10pm | 9:18pm | 9:24pm | 9:30pm | 9:39pm |
9:51pm | 10:00pm | 10:06pm | 10:10pm | 10:18pm | 10:24pm | 10:30pm | 10:39pm |
10:51pm | 11:00pm | 11:06pm | 11:10pm | 11:18pm | 11:24pm | 11:30pm | 11:39pm |
11:51pm | 12:00am | 12:06am | 12:10am | 12:18am | 12:24am | 12:30am | 12:39am |