Route | Tungsten & E 276 | Euclid & E 222 | Shore Center & Babbitt | E 222 & Euclid | Euclid & Green | Euclid & Noble | Stokes - Windermere Rapid Station |
---|
28 | 3:21am | 3:31am | | | 3:37am | 3:41am | 3:45am |
28 | 4:21am | 4:31am | | | 4:37am | 4:41am | 4:45am |
28 | 4:51am | 5:01am | | | 5:07am | 5:11am | 5:15am |
28A | | | 5:14am | 5:24am | 5:30am | 5:36am | 5:41am |
28 | 5:28am | 5:39am | | | 5:45am | 5:51am | 5:56am |
28A | | | 5:44am | 5:54am | 6:00am | 6:06am | 6:11am |
28 | 5:58am | 6:09am | | | 6:15am | 6:21am | 6:26am |
28A | | | 6:14am | 6:24am | 6:30am | 6:36am | 6:41am |
28 | 6:28am | 6:39am | | | 6:45am | 6:51am | 6:56am |
28A | | | 6:43am | 6:53am | 6:59am | 7:04am | 7:11am |
28 | 6:57am | 7:08am | | | 7:14am | 7:19am | 7:26am |
28A | | | 7:13am | 7:24am | 7:30am | 7:35am | 7:42am |
28 | 7:27am | 7:38am | | | 7:44am | 7:49am | 7:56am |
28A | | | 7:41am | 7:52am | 7:58am | 8:04am | 8:11am |
28 | 7:55am | 8:06am | | | 8:13am | 8:19am | 8:26am |
28A | | | 8:11am | 8:22am | 8:28am | 8:34am | 8:41am |
28 | 8:25am | 8:36am | | | 8:43am | 8:49am | 8:56am |
28A | | | 8:42am | 8:52am | 8:58am | 9:04am | 9:11am |
28 | 8:55am | 9:06am | | | 9:13am | 9:19am | 9:26am |
28A | | | 9:12am | 9:22am | 9:28am | 9:34am | 9:41am |
28 | 9:25am | 9:36am | | | 9:43am | 9:49am | 9:56am |
28A | | | 9:42am | 9:52am | 9:58am | 10:04am | 10:11am |
28 | 9:55am | 10:07am | | | 10:14am | 10:20am | 10:27am |
28A | | | 10:12am | 10:22am | 10:29am | 10:35am | 10:42am |
28 | 10:25am | 10:37am | | | 10:44am | 10:50am | 10:57am |
28A | | | 10:42am | 10:52am | 10:59am | 11:05am | 11:12am |
28 | 10:55am | 11:07am | | | 11:14am | 11:20am | 11:27am |
28A | | | 11:12am | 11:22am | 11:29am | 11:35am | 11:42am |
28 | 11:25am | 11:37am | | | 11:44am | 11:50am | 11:57am |
28A | | | 11:42am | 11:52am | 11:59am | 12:05pm | 12:12pm |
28 | 11:55am | 12:07pm | | | 12:14pm | 12:20pm | 12:27pm |
28 | 12:09pm | 12:21pm | | | 12:28pm | 12:34pm | 12:41pm |
28A | | | 12:25pm | 12:35pm | 12:43pm | 12:49pm | 12:56pm |
28 | 12:39pm | 12:51pm | | | 12:58pm | 1:04pm | 1:11pm |
28A | | | 12:55pm | 1:05pm | 1:13pm | 1:19pm | 1:26pm |
28 | 1:09pm | 1:21pm | | | 1:28pm | 1:34pm | 1:41pm |
28A | | | 1:24pm | 1:35pm | 1:43pm | 1:49pm | 1:56pm |
28 | 1:39pm | 1:51pm | | | 1:58pm | 2:04pm | 2:11pm |
28A | | | 1:53pm | 2:05pm | 2:13pm | 2:19pm | 2:26pm |
28 | 2:07pm | 2:21pm | | | 2:28pm | 2:34pm | 2:41pm |
28A | | | 2:23pm | 2:35pm | 2:43pm | 2:49pm | 2:56pm |
28 | 2:37pm | 2:51pm | | | 2:58pm | 3:04pm | 3:11pm |
28A | | | 2:53pm | 3:05pm | 3:13pm | 3:19pm | 3:26pm |
28 | 3:07pm | 3:21pm | | | 3:28pm | 3:34pm | 3:41pm |
28A | | | 3:23pm | 3:35pm | 3:43pm | 3:49pm | 3:56pm |
28 | 3:37pm | 3:51pm | | | 3:58pm | 4:04pm | 4:11pm |
28A | | | 3:53pm | 4:05pm | 4:13pm | 4:19pm | 4:26pm |
28 | 4:07pm | 4:21pm | | | 4:28pm | 4:34pm | 4:41pm |
28A | | | 4:23pm | 4:35pm | 4:43pm | 4:49pm | 4:56pm |
28 | 4:37pm | 4:51pm | | | 4:58pm | 5:04pm | 5:11pm |
28A | | | 4:53pm | 5:05pm | 5:13pm | 5:19pm | 5:26pm |
28 | 5:06pm | 5:20pm | | | 5:28pm | 5:34pm | 5:41pm |
28A | | | 5:23pm | 5:35pm | 5:43pm | 5:49pm | 5:56pm |
28 | 5:36pm | 5:50pm | | | 5:58pm | 6:03pm | 6:09pm |
28A | | | 5:45pm | 5:57pm | 6:04pm | 6:09pm | 6:15pm |
28 | 5:58pm | 6:11pm | | | 6:19pm | 6:24pm | 6:30pm |
28A | | | 6:12pm | 6:23pm | 6:30pm | 6:35pm | 6:41pm |
28 | 6:25pm | 6:37pm | | | 6:45pm | 6:50pm | 6:56pm |
28A | | | 6:42pm | 6:53pm | 7:00pm | 7:05pm | 7:11pm |
28 | 6:55pm | 7:07pm | | | 7:15pm | 7:20pm | 7:26pm |
28A | | | 7:12pm | 7:23pm | 7:30pm | 7:35pm | 7:41pm |
28 | 7:27pm | 7:38pm | | | 7:45pm | 7:50pm | 7:56pm |
28A | | | 7:42pm | 7:53pm | 8:00pm | 8:05pm | 8:11pm |
28 | 7:57pm | 8:08pm | | | 8:15pm | 8:20pm | 8:26pm |
28A | | | 8:13pm | 8:24pm | 8:30pm | 8:35pm | 8:41pm |
28 | 8:31pm | 8:42pm | | | 8:49pm | 8:54pm | 9:00pm |
28A | | | 9:04pm | 9:15pm | 9:21pm | 9:25pm | 9:30pm |
28 | 9:34pm | 9:45pm | | | 9:51pm | 9:55pm | 10:00pm |
28A | | | 10:05pm | 10:15pm | 10:21pm | 10:25pm | 10:30pm |
28 | 10:34pm | 10:45pm | | | 10:51pm | 10:55pm | 11:00pm |
28A | | | 11:05pm | 11:15pm | 11:21pm | 11:25pm | 11:30pm |
28 | 11:34pm | 11:45pm | | | 11:51pm | 11:55pm | 12:00am |
28A | | | 12:06am | 12:16am | 12:22am | 12:26am | 12:30am |
28 | 12:21am | 12:31am | | | 12:37am | 12:41am | 12:45am |
28 | 1:21am | 1:31am | | | 1:37am | 1:41am | 1:45am |
28 | 2:21am | 2:31am | | | 2:37am | 2:41am | 2:45am |
Route 28-28A: Euclid Eastbound Times Weekdays
Route | Stokes - Windermere Rapid Station | Euclid & Noble | Euclid & Green | Euclid & E 222 | Tungsten & E 276 | E 222 & Euclid | Shore Center & Babbitt |
---|
28 | 2:51am | 2:56am | 3:01am | 3:05am | 3:14am | | |
28 | 3:51am | 3:56am | 4:01am | 4:05am | 4:14am | | |
28 | 4:21am | 4:26am | 4:31am | 4:35am | 4:44am | | |
28A | 4:36am | 4:41am | 4:46am | | | 4:51am | 5:01am |
28 | 4:51am | 4:56am | 5:01am | 5:05am | 5:14am | | |
28A | 5:06am | 5:11am | 5:17am | | | 5:22am | 5:32am |
28 | 5:21am | 5:26am | 5:32am | 5:37am | 5:46am | | |
28A | 5:36am | 5:41am | 5:47am | | | 5:52am | 6:02am |
28 | 5:51am | 5:56am | 6:02am | 6:07am | 6:16am | | |
28A | 6:06am | 6:11am | 6:17am | | | 6:22am | 6:32am |
28 | 6:21am | 6:26am | 6:32am | 6:37am | 6:46am | | |
28A | 6:36am | 6:41am | 6:47am | | | 6:53am | 7:04am |
28 | 6:51am | 6:56am | 7:02am | 7:07am | 7:16am | | |
28A | 7:06am | 7:11am | 7:17am | | | 7:23am | 7:34am |
28 | 7:21am | 7:26am | 7:32am | 7:37am | 7:46am | | |
28A | 7:36am | 7:41am | 7:47am | | | 7:53am | 8:04am |
28 | 7:51am | 7:56am | 8:02am | 8:07am | 8:16am | | |
28A | 8:06am | 8:11am | 8:17am | | | 8:23am | 8:34am |
28 | 8:21am | 8:26am | 8:32am | 8:38am | 8:47am | | |
28A | 8:36am | 8:41am | 8:47am | | | 8:53am | 9:04am |
28 | 8:51am | 8:56am | 9:02am | 9:08am | 9:17am | | |
28A | 9:06am | 9:12am | 9:19am | | | 9:25am | 9:36am |
28 | 9:21am | 9:27am | 9:34am | 9:40am | 9:49am | | |
28A | 9:36am | 9:42am | 9:49am | | | 9:55am | 10:06am |
28 | 9:51am | 9:57am | 10:04am | 10:10am | 10:19am | | |
28A | 10:06am | 10:12am | 10:19am | | | 10:25am | 10:36am |
28 | 10:21am | 10:27am | 10:34am | 10:40am | 10:49am | | |
28A | 10:36am | 10:42am | 10:49am | | | 10:55am | 11:06am |
28 | 10:51am | 10:57am | 11:04am | 11:10am | 11:19am | | |
28A | 11:06am | 11:12am | 11:19am | | | 11:25am | 11:36am |
28 | 11:21am | 11:27am | 11:34am | 11:40am | 11:50am | | |
28A | 11:36am | 11:44am | 11:51am | | | 11:57am | 12:09pm |
28 | 11:51am | 11:59am | 12:06pm | 12:12pm | 12:22pm | | |
28A | 12:06pm | 12:14pm | 12:21pm | | | 12:27pm | 12:39pm |
28 | 12:21pm | 12:29pm | 12:36pm | 12:43pm | 12:53pm | | |
28A | 12:36pm | 12:44pm | 12:51pm | | | 12:57pm | 1:09pm |
28 | 12:51pm | 12:59pm | 1:06pm | 1:13pm | 1:25pm | | |
28A | 1:06pm | 1:14pm | 1:21pm | | | 1:27pm | 1:39pm |
28 | 1:21pm | 1:29pm | 1:36pm | 1:43pm | 1:55pm | | |
28A | 1:36pm | 1:44pm | 1:51pm | | | 1:57pm | 2:09pm |
28 | 1:51pm | 1:59pm | 2:06pm | 2:13pm | 2:25pm | | |
28A | 2:06pm | 2:14pm | 2:21pm | | | 2:27pm | 2:39pm |
28 | 2:21pm | 2:29pm | 2:36pm | 2:43pm | 2:55pm | | |
28A | 2:36pm | 2:44pm | 2:51pm | | | 2:57pm | 3:09pm |
28 | 2:51pm | 2:59pm | 3:06pm | 3:13pm | 3:25pm | | |
28A | 3:06pm | 3:14pm | 3:21pm | | | 3:27pm | 3:39pm |
28 | 3:21pm | 3:29pm | 3:36pm | 3:43pm | 3:55pm | | |
28A | 3:36pm | 3:44pm | 3:51pm | | | 3:57pm | 4:09pm |
28 | 3:51pm | 3:59pm | 4:06pm | 4:13pm | 4:25pm | | |
28A | 4:06pm | 4:14pm | 4:21pm | | | 4:27pm | 4:39pm |
28 | 4:21pm | 4:29pm | 4:36pm | 4:43pm | 4:56pm | | |
28A | 4:36pm | 4:43pm | 4:50pm | | | 4:56pm | 5:08pm |
28 | 4:51pm | 4:58pm | 5:05pm | 5:12pm | 5:25pm | | |
28A | 5:06pm | 5:13pm | 5:20pm | | | 5:26pm | 5:38pm |
28 | 5:21pm | 5:28pm | 5:35pm | 5:42pm | 5:54pm | | |
28A | 5:36pm | 5:42pm | 5:49pm | | | 5:55pm | 6:07pm |
28 | 5:51pm | 5:57pm | 6:03pm | 6:09pm | 6:19pm | | |
28A | 6:06pm | 6:12pm | 6:18pm | | | 6:24pm | 6:36pm |
28 | 6:21pm | 6:27pm | 6:33pm | 6:39pm | 6:49pm | | |
28A | 6:36pm | 6:42pm | 6:48pm | | | 6:54pm | 7:06pm |
28 | 6:51pm | 6:57pm | 7:03pm | 7:09pm | 7:19pm | | |
28A | 7:06pm | 7:12pm | 7:18pm | | | 7:24pm | 7:36pm |
28 | 7:21pm | 7:27pm | 7:33pm | 7:39pm | 7:49pm | | |
28A | 7:36pm | 7:42pm | 7:48pm | | | 7:54pm | 8:06pm |
28 | 7:51pm | 7:57pm | 8:03pm | 8:09pm | 8:19pm | | |
28A | 8:21pm | 8:27pm | 8:33pm | | | 8:38pm | 8:49pm |
28 | 8:51pm | 8:57pm | 9:03pm | 9:09pm | 9:18pm | | |
28A | 9:21pm | 9:27pm | 9:33pm | | | 9:38pm | 9:49pm |
28 | 9:51pm | 9:57pm | 10:03pm | 10:08pm | 10:17pm | | |
28A | 10:21pm | 10:27pm | 10:33pm | | | 10:38pm | 10:48pm |
28 | 10:51pm | 10:57pm | 11:03pm | 11:08pm | 11:17pm | | |
28A | 11:21pm | 11:27pm | 11:33pm | | | 11:38pm | 11:48pm |
28 | 11:51pm | 11:56pm | 12:02am | 12:07am | 12:16am | | |
28 | 12:50am | 12:55am | 1:01am | 1:05am | 1:14am | | |
28 | 1:51am | 1:56am | 2:01am | 2:05am | 2:14am | | |
Route | Tungsten & E 276 | Euclid & E 222 | Shore Center & Babbitt | E 222 & Euclid | Euclid & Green | Euclid & Noble | Stokes - Windermere Rapid Station |
---|
28 | 3:19am | 3:28am | | | 3:33am | 3:37am | 3:41am |
28 | 4:19am | 4:28am | | | 4:33am | 4:37am | 4:41am |
28 | 4:49am | 4:58am | | | 5:03am | 5:07am | 5:11am |
28A | | | 5:16am | 5:25am | 5:31am | 5:36am | 5:41am |
28 | 5:35am | 5:45am | | | 5:50am | 5:55am | 6:00am |
28A | | | 6:05am | 6:14am | 6:20am | 6:25am | 6:30am |
28 | 6:31am | 6:42am | | | 6:48am | 6:53am | 7:00am |
28A | | | 7:03am | 7:12am | 7:18am | 7:23am | 7:30am |
28 | 7:31am | 7:42am | | | 7:48am | 7:53am | 8:00am |
28A | | | 8:03am | 8:12am | 8:18am | 8:23am | 8:30am |
28 | 8:30am | 8:41am | | | 8:48am | 8:53am | 9:00am |
28A | | | 9:03am | 9:12am | 9:18am | 9:23am | 9:30am |
28 | 9:30am | 9:41am | | | 9:48am | 9:53am | 10:00am |
28A | | | 10:02am | 10:11am | 10:18am | 10:23am | 10:30am |
28 | 10:29am | 10:41am | | | 10:48am | 10:53am | 11:00am |
28A | | | 11:02am | 11:11am | 11:18am | 11:23am | 11:30am |
28 | 11:29am | 11:41am | | | 11:48am | 11:53am | 12:00pm |
28A | | | 12:02pm | 12:11pm | 12:18pm | 12:23pm | 12:30pm |
28 | 12:29pm | 12:41pm | | | 12:48pm | 12:53pm | 1:00pm |
28A | | | 1:02pm | 1:11pm | 1:18pm | 1:23pm | 1:30pm |
28 | 1:29pm | 1:41pm | | | 1:48pm | 1:53pm | 2:00pm |
28A | | | 2:02pm | 2:11pm | 2:18pm | 2:23pm | 2:30pm |
28 | 2:29pm | 2:41pm | | | 2:48pm | 2:53pm | 3:00pm |
28A | | | 3:02pm | 3:11pm | 3:18pm | 3:23pm | 3:30pm |
28 | 3:29pm | 3:41pm | | | 3:48pm | 3:53pm | 4:00pm |
28A | | | 4:02pm | 4:11pm | 4:18pm | 4:23pm | 4:30pm |
28 | 4:29pm | 4:41pm | | | 4:48pm | 4:53pm | 5:00pm |
28A | | | 5:02pm | 5:11pm | 5:18pm | 5:23pm | 5:30pm |
28 | 5:32pm | 5:43pm | | | 5:49pm | 5:54pm | 6:00pm |
28A | | | 6:03pm | 6:12pm | 6:19pm | 6:24pm | 6:30pm |
28 | 6:32pm | 6:43pm | | | 6:49pm | 6:54pm | 7:00pm |
28A | | | 7:04pm | 7:13pm | 7:19pm | 7:24pm | 7:30pm |
28 | 7:32pm | 7:43pm | | | 7:49pm | 7:54pm | 8:00pm |
28A | | | 8:04pm | 8:13pm | 8:19pm | 8:24pm | 8:30pm |
28 | 8:32pm | 8:43pm | | | 8:49pm | 8:54pm | 9:00pm |
28A | | | 9:04pm | 9:13pm | 9:19pm | 9:24pm | 9:30pm |
28 | 9:32pm | 9:43pm | | | 9:49pm | 9:54pm | 10:00pm |
28A | | | 10:06pm | 10:15pm | 10:21pm | 10:25pm | 10:30pm |
28 | 10:35pm | 10:45pm | | | 10:51pm | 10:55pm | 11:00pm |
28A | | | 11:06pm | 11:15pm | 11:21pm | 11:25pm | 11:30pm |
28 | 11:36pm | 11:46pm | | | 11:51pm | 11:55pm | 12:00am |
28A | | | 12:06am | 12:15am | 12:21am | 12:25am | 12:30am |
28 | 12:21am | 12:31am | | | 12:36am | 12:40am | 12:45am |
28 | 1:23am | 1:32am | | | 1:37am | 1:41am | 1:45am |
28 | 2:22am | 2:31am | | | 2:36am | 2:40am | 2:44am |
Route 28-28A: Euclid Eastbound Times Saturdays
Route | Stokes - Windermere Rapid Station | Euclid & Noble | Euclid & Green | Euclid & E 222 | Tungsten & E 276 | E 222 & Euclid | Shore Center & Babbitt |
---|
28 | 2:51am | 2:56am | 3:01am | 3:05am | 3:14am | | |
28 | 3:51am | 3:56am | 4:01am | 4:05am | 4:14am | | |
28 | 4:21am | 4:26am | 4:31am | 4:35am | 4:44am | | |
28A | 4:36am | 4:41am | 4:46am | | | 4:51am | 5:01am |
28 | 4:51am | 4:56am | 5:01am | 5:05am | 5:14am | | |
28A | 5:21am | 5:26am | 5:31am | | | 5:36am | 5:46am |
28 | 5:51am | 5:56am | 6:01am | 6:05am | 6:14am | | |
28A | 6:21am | 6:26am | 6:32am | | | 6:37am | 6:47am |
28 | 6:51am | 6:56am | 7:02am | 7:06am | 7:15am | | |
28A | 7:21am | 7:26am | 7:32am | | | 7:37am | 7:48am |
28 | 7:51am | 7:56am | 8:02am | 8:06am | 8:15am | | |
28A | 8:21am | 8:26am | 8:32am | | | 8:37am | 8:48am |
28 | 8:51am | 8:56am | 9:02am | 9:07am | 9:16am | | |
28A | 9:21am | 9:27am | 9:34am | | | 9:39am | 9:50am |
28 | 9:51am | 9:57am | 10:04am | 10:09am | 10:18am | | |
28A | 10:21am | 10:27am | 10:34am | | | 10:39am | 10:50am |
28 | 10:51am | 10:57am | 11:04am | 11:09am | 11:18am | | |
28A | 11:21am | 11:27am | 11:34am | | | 11:39am | 11:50am |
28 | 11:51am | 11:57am | 12:04pm | 12:10pm | 12:21pm | | |
28A | 12:21pm | 12:27pm | 12:34pm | | | 12:39pm | 12:50pm |
28 | 12:51pm | 12:57pm | 1:04pm | 1:10pm | 1:21pm | | |
28A | 1:21pm | 1:27pm | 1:34pm | | | 1:39pm | 1:50pm |
28 | 1:51pm | 1:57pm | 2:04pm | 2:10pm | 2:21pm | | |
28A | 2:21pm | 2:27pm | 2:34pm | | | 2:39pm | 2:50pm |
28 | 2:51pm | 2:57pm | 3:04pm | 3:10pm | 3:21pm | | |
28A | 3:21pm | 3:27pm | 3:34pm | | | 3:39pm | 3:50pm |
28 | 3:51pm | 3:57pm | 4:04pm | 4:10pm | 4:21pm | | |
28A | 4:21pm | 4:27pm | 4:34pm | | | 4:39pm | 4:50pm |
28 | 4:51pm | 4:57pm | 5:04pm | 5:10pm | 5:21pm | | |
28A | 5:21pm | 5:27pm | 5:34pm | | | 5:39pm | 5:50pm |
28 | 5:51pm | 5:57pm | 6:03pm | 6:09pm | 6:19pm | | |
28A | 6:21pm | 6:27pm | 6:33pm | | | 6:38pm | 6:49pm |
28 | 6:51pm | 6:57pm | 7:03pm | 7:09pm | 7:19pm | | |
28A | 7:21pm | 7:27pm | 7:33pm | | | 7:38pm | 7:49pm |
28 | 7:51pm | 7:57pm | 8:03pm | 8:08pm | 8:17pm | | |
28A | 8:21pm | 8:27pm | 8:33pm | | | 8:38pm | 8:48pm |
28 | 8:51pm | 8:57pm | 9:03pm | 9:08pm | 9:17pm | | |
28A | 9:21pm | 9:27pm | 9:33pm | | | 9:38pm | 9:48pm |
28 | 9:51pm | 9:57pm | 10:03pm | 10:08pm | 10:17pm | | |
28A | 10:21pm | 10:27pm | 10:33pm | | | 10:38pm | 10:48pm |
28 | 10:51pm | 10:57pm | 11:03pm | 11:08pm | 11:17pm | | |
28A | 11:21pm | 11:26pm | 11:31pm | | | 11:36pm | 11:46pm |
28 | 11:51pm | 11:56pm | 12:01am | 12:06am | 12:15am | | |
28 | 12:51am | 12:56am | 1:01am | 1:05am | 1:14am | | |
28 | 1:51am | 1:56am | 2:01am | 2:05am | 2:14am | | |
Route | Tungsten & E 276 | Euclid & E 222 | Shore Center & Babbitt | E 222 & Euclid | Euclid & Green | Euclid & Noble | Stokes - Windermere Rapid Station |
---|
28 | 3:19am | 3:28am | | | 3:33am | 3:37am | 3:41am |
28 | 4:19am | 4:28am | | | 4:33am | 4:37am | 4:41am |
28 | 4:49am | 4:58am | | | 5:03am | 5:07am | 5:11am |
28A | | | 5:18am | 5:27am | 5:33am | 5:37am | 5:41am |
28 | 5:38am | 5:47am | | | 5:52am | 5:56am | 6:00am |
28A | | | 6:07am | 6:16am | 6:22am | 6:26am | 6:30am |
28 | 6:38am | 6:47am | | | 6:52am | 6:56am | 7:00am |
28A | | | 7:07am | 7:16am | 7:22am | 7:26am | 7:30am |
28 | 7:34am | 7:44am | | | 7:50am | 7:55am | 8:00am |
28A | | | 8:05am | 8:14am | 8:20am | 8:25am | 8:30am |
28 | 8:34am | 8:44am | | | 8:50am | 8:55am | 9:00am |
28A | | | 9:05am | 9:14am | 9:20am | 9:25am | 9:30am |
28 | 9:33am | 9:43am | | | 9:49am | 9:54am | 10:00am |
28A | | | 10:04am | 10:13am | 10:19am | 10:24am | 10:30am |
28 | 10:33am | 10:43am | | | 10:49am | 10:54am | 11:00am |
28A | | | 11:04am | 11:13am | 11:19am | 11:24am | 11:30am |
28 | 11:33am | 11:43am | | | 11:49am | 11:54am | 12:00pm |
28A | | | 12:04pm | 12:13pm | 12:19pm | 12:24pm | 12:30pm |
28 | 12:33pm | 12:43pm | | | 12:49pm | 12:54pm | 1:00pm |
28A | | | 1:04pm | 1:13pm | 1:19pm | 1:24pm | 1:30pm |
28 | 1:33pm | 1:43pm | | | 1:49pm | 1:54pm | 2:00pm |
28A | | | 2:04pm | 2:13pm | 2:19pm | 2:24pm | 2:30pm |
28 | 2:33pm | 2:43pm | | | 2:49pm | 2:54pm | 3:00pm |
28A | | | 3:04pm | 3:13pm | 3:19pm | 3:24pm | 3:30pm |
28 | 3:33pm | 3:43pm | | | 3:49pm | 3:54pm | 4:00pm |
28A | | | 4:04pm | 4:13pm | 4:19pm | 4:24pm | 4:30pm |
28 | 4:33pm | 4:43pm | | | 4:49pm | 4:54pm | 5:00pm |
28A | | | 5:04pm | 5:13pm | 5:19pm | 5:24pm | 5:30pm |
28 | 5:34pm | 5:43pm | | | 5:49pm | 5:54pm | 6:00pm |
28A | | | 6:04pm | 6:13pm | 6:19pm | 6:24pm | 6:30pm |
28 | 6:34pm | 6:43pm | | | 6:49pm | 6:54pm | 7:00pm |
28A | | | 7:04pm | 7:13pm | 7:19pm | 7:24pm | 7:30pm |
28 | 7:34pm | 7:43pm | | | 7:49pm | 7:54pm | 8:00pm |
28A | | | 8:04pm | 8:13pm | 8:19pm | 8:24pm | 8:30pm |
28 | 8:34pm | 8:43pm | | | 8:49pm | 8:54pm | 9:00pm |
28A | | | 9:04pm | 9:13pm | 9:19pm | 9:24pm | 9:30pm |
28 | 9:34pm | 9:43pm | | | 9:49pm | 9:54pm | 10:00pm |
28A | | | 10:04pm | 10:13pm | 10:19pm | 10:24pm | 10:30pm |
28 | 10:38pm | 10:47pm | | | 10:52pm | 10:56pm | 11:00pm |
28A | | | 11:07pm | 11:16pm | 11:22pm | 11:26pm | 11:30pm |
28 | 11:38pm | 11:47pm | | | 11:52pm | 11:56pm | 12:00am |
28A | | | 12:07am | 12:16am | 12:22am | 12:26am | 12:30am |
28 | 12:23am | 12:32am | | | 12:37am | 12:41am | 12:45am |
28 | 1:22am | 1:31am | | | 1:36am | 1:40am | 1:44am |
28 | 2:22am | 2:31am | | | 2:36am | 2:40am | 2:44am |
Route 28-28A: Euclid Eastbound Times Sundays/Holidays
Route | Stokes - Windermere Rapid Station | Euclid & Noble | Euclid & Green | Euclid & E 222 | Tungsten & E 276 | E 222 & Euclid | Shore Center & Babbitt |
---|
28 | 2:51am | 2:56am | 3:01am | 3:05am | 3:14am | | |
28 | 3:51am | 3:56am | 4:01am | 4:05am | 4:14am | | |
28 | 4:21am | 4:26am | 4:31am | 4:35am | 4:44am | | |
28A | 4:36am | 4:41am | 4:46am | | | 4:51am | 5:01am |
28 | 4:51am | 4:56am | 5:01am | 5:05am | 5:14am | | |
28A | 5:21am | 5:26am | 5:31am | | | 5:36am | 5:46am |
28 | 5:51am | 5:56am | 6:01am | 6:05am | 6:14am | | |
28A | 6:21am | 6:26am | 6:31am | | | 6:36am | 6:46am |
28 | 6:51am | 6:56am | 7:01am | 7:05am | 7:14am | | |
28A | 7:21am | 7:26am | 7:31am | | | 7:36am | 7:46am |
28 | 7:51am | 7:56am | 8:01am | 8:05am | 8:14am | | |
28A | 8:21am | 8:26am | 8:31am | | | 8:36am | 8:46am |
28 | 8:51am | 8:56am | 9:01am | 9:06am | 9:15am | | |
28A | 9:21am | 9:27am | 9:33am | | | 9:38am | 9:48am |
28 | 9:51am | 9:57am | 10:03am | 10:08am | 10:17am | | |
28A | 10:21am | 10:27am | 10:33am | | | 10:38am | 10:48am |
28 | 10:51am | 10:57am | 11:03am | 11:08am | 11:17am | | |
28A | 11:21am | 11:27am | 11:33am | | | 11:38am | 11:48am |
28 | 11:51am | 11:57am | 12:03pm | 12:08pm | 12:17pm | | |
28A | 12:21pm | 12:27pm | 12:33pm | | | 12:38pm | 12:48pm |
28 | 12:51pm | 12:57pm | 1:03pm | 1:08pm | 1:17pm | | |
28A | 1:21pm | 1:27pm | 1:33pm | | | 1:38pm | 1:48pm |
28 | 1:51pm | 1:57pm | 2:03pm | 2:08pm | 2:17pm | | |
28A | 2:21pm | 2:27pm | 2:33pm | | | 2:38pm | 2:48pm |
28 | 2:51pm | 2:57pm | 3:03pm | 3:08pm | 3:17pm | | |
28A | 3:21pm | 3:27pm | 3:33pm | | | 3:38pm | 3:48pm |
28 | 3:51pm | 3:57pm | 4:03pm | 4:08pm | 4:17pm | | |
28A | 4:21pm | 4:27pm | 4:33pm | | | 4:38pm | 4:48pm |
28 | 4:51pm | 4:57pm | 5:03pm | 5:08pm | 5:17pm | | |
28A | 5:21pm | 5:27pm | 5:33pm | | | 5:38pm | 5:48pm |
28 | 5:51pm | 5:57pm | 6:03pm | 6:08pm | 6:17pm | | |
28A | 6:21pm | 6:27pm | 6:33pm | | | 6:38pm | 6:48pm |
28 | 6:51pm | 6:57pm | 7:03pm | 7:08pm | 7:17pm | | |
28A | 7:21pm | 7:27pm | 7:33pm | | | 7:38pm | 7:48pm |
28 | 7:51pm | 7:57pm | 8:03pm | 8:08pm | 8:17pm | | |
28A | 8:21pm | 8:27pm | 8:33pm | | | 8:38pm | 8:48pm |
28 | 8:51pm | 8:57pm | 9:03pm | 9:08pm | 9:17pm | | |
28A | 9:21pm | 9:27pm | 9:33pm | | | 9:38pm | 9:48pm |
28 | 9:51pm | 9:57pm | 10:03pm | 10:08pm | 10:17pm | | |
28A | 10:21pm | 10:27pm | 10:33pm | | | 10:38pm | 10:48pm |
28 | 10:51pm | 10:57pm | 11:03pm | 11:07pm | 11:16pm | | |
28A | 11:21pm | 11:26pm | 11:31pm | | | 11:36pm | 11:46pm |
28 | 11:51pm | 11:56pm | 12:01am | 12:05am | 12:14am | | |
28 | 12:51am | 12:56am | 1:01am | 1:05am | 1:14am | | |
28 | 1:51am | 1:56am | 2:01am | 2:05am | 2:14am | | |